Top 💯 Cryptocurrencies Price Update!!! Steem@ $1.15

in cryptocurrency •  7 years ago 

Name Market Cap Price Circulating Supply Volume (24h) % Change (24h) Price Graph (7d)
1 Bitcoin Bitcoin $71,452,930,378 $4327.54 16,511,212 BTC $2,072,780,000 5.82% sparkline
2 Ethereum Ethereum $28,936,098,059 $307.66 94,052,500 ETH $941,234,000 6.71% sparkline
3 Ripple Ripple $6,108,710,826 $0.159314 38,343,841,883 XRP * $85,561,300 2.98% sparkline
4 Bitcoin Cash Bitcoin Cash $4,913,128,432 $297.87 16,494,038 BCH $101,432,000 1.73% sparkline
5 IOTA IOTA $2,940,882,016 $1.06 2,779,530,283 MIOTA * $59,047,000 16.00% sparkline
6 Litecoin Litecoin $2,331,481,563 $44.41 52,494,057 LTC $112,904,000 3.63% sparkline
7 NEM NEM $2,325,492,000 $0.258388 8,999,999,999 XEM * $7,481,470 -2.06% sparkline
8 NEO NEO $2,152,080,000 $43.04 50,000,000 NEO * $139,546,000 -7.12% sparkline
9 Dash Dash $1,841,944,852 $245.70 7,496,784 DASH $86,653,900 19.09% sparkline
10 Ethereum Classic Ethereum Classic $1,345,380,213 $14.22 94,609,168 ETC $65,436,700 4.77% sparkline
11 OmiseGo OmiseGo $889,592,079 $9.05 98,312,024 OMG * $189,565,000 10.24% sparkline
12 Qtum Qtum $820,979,100 $13.91 59,000,000 QTUM * $57,014,300 -2.39% sparkline
13 BitConnect BitConnect $761,213,976 $117.86 6,458,793 BCC $8,231,080 7.38% sparkline
14 Monero Monero $724,365,430 $48.46 14,946,896 XMR $11,994,600 1.27% sparkline
15 Stratis Stratis $577,801,235 $5.87 98,506,253 STRAT * $16,584,800 -5.19% sparkline
16 TenX TenX $480,634,041 $4.59 104,661,310 PAY * $31,119,100 -1.93% sparkline
17 Waves Waves $471,085,000 $4.71 100,000,000 WAVES * $2,542,540 -0.98% sparkline
18 EOS EOS $454,838,241 $1.58 287,772,131 EOS * $24,368,300 -1.19% sparkline
19 Zcash Zcash $425,011,674 $214.77 1,978,906 ZEC $16,680,500 3.05% sparkline
20 BitShares BitShares $357,807,860 $0.137727 2,597,950,000 BTS * $29,656,200 -5.66% sparkline
21 Tether Tether $319,661,053 $1.00 319,501,302 USDT * $120,156,000 0.03% sparkline
22 Steem Steem $276,033,772 $1.15 239,668,822 STEEM $911,764 1.32% sparkline
23 Iconomi Iconomi $258,519,851 $2.97 86,900,350 ICN * $1,603,790 5.36% sparkline
24 Basic Attention Token Basic Attenti... $245,702,000 $0.245702 1,000,000,000 BAT * $12,200,400 24.75% sparkline
25 Veritaseum Veritaseum $245,144,342 $121.93 2,010,533 VERI * $259,001 5.05% sparkline
26 Lisk Lisk $240,378,561 $2.17 111,027,820 LSK * $5,398,020 0.52% sparkline
27 Bytecoin Bytecoin $240,037,448 $0.001310 183,248,681,496 BCN $1,677,460 -5.70% sparkline
28 Augur Augur $237,186,400 $21.56 11,000,000 REP * $2,273,130 3.97% sparkline
29 Populous Populous $218,527,998 $5.30 41,252,246 PPT * $777,146 19.28% sparkline
30 Golem Golem $216,380,895 $0.259751 833,032,000 GNT * $3,577,470 -1.35% sparkline
31 Byteball Byteball $214,956,780 $408.41 526,327 GBYTE * $1,985,600 10.19% sparkline
32 Siacoin Siacoin $208,578,728 $0.007279 28,654,112,355 SC $7,033,390 -8.33% sparkline
33 Civic Civic $207,115,080 $0.609162 340,000,000 CVC * $12,225,000 0.47% sparkline
34 Status Status $202,778,980 $0.058430 3,470,483,788 SNT * $9,552,980 -3.56% sparkline
35 Metal Metal $202,635,346 $10.50 19,300,994 MTL * $4,869,340 46.46% sparkline
36 Gnosis Gnosis $202,407,281 $183.24 1,104,590 GNO * $1,444,630 3.67% sparkline
37 Stellar Lumens Stellar Lumens $198,485,354 $0.017977 11,040,949,321 XLM * $7,475,870 -0.68% sparkline
38 Bytom Bytom $194,688,376 $0.291941 666,875,759 BTM * $18,660,200 -6.51% sparkline
39 Dogecoin Dogecoin $193,916,006 $0.001752 110,686,442,727 DOGE $3,206,750 1.31% sparkline
40 MaidSafeCoin MaidSafeCoin $182,107,543 $0.402401 452,552,412 MAID * $2,086,410 3.46% sparkline
41 Factom Factom $169,206,355 $19.35 8,745,102 FCT * $3,011,960 10.77% sparkline
42 MCAP MCAP $161,000,535 $2.20 73,146,153 MCAP * $359,085 7.76% sparkline
43 DigixDAO DigixDAO $157,732,400 $78.87 2,000,000 DGD * $770,072 4.70% sparkline
44 Ark Ark $143,757,668 $1.48 96,944,910 ARK * $6,393,140 -1.21% sparkline
45 Binance Coin Binance Coin $141,125,000 $1.41 100,000,000 BNB * $33,474,700 24.12% sparkline
46 Komodo Komodo $139,038,308 $1.38 100,945,510 KMD $698,964 6.78% sparkline
47 Decred Decred $134,567,818 $24.22 5,556,314 DCR $987,387 -8.69% sparkline
48 0x 0x $134,529,000 $0.224215 600,000,000 ZRX * $5,275,300 ? sparkline
49 GameCredits GameCredits $129,455,163 $2.03 63,854,688 GAME $2,004,530 -2.45% sparkline
50 Ardor Ardor $128,689,117 $0.128818 998,999,495 ARDR * $1,031,420 -5.11% sparkline
51 FunFair FunFair $126,274,955 $0.032889 3,839,463,249 FUN * $1,954,210 25.69% sparkline
52 DigiByte DigiByte $118,290,560 $0.013531 8,742,253,657 DGB $9,488,360 -8.45% sparkline
53 ICO ICO $115,761,000 $1.16 100,000,000 ICO * $16,668,400 -10.12% sparkline
54 MobileGo MobileGo $115,284,912 $1.18 98,028,887 MGO * $894,869 6.33% sparkline
55 Bancor Bancor $114,524,470 $2.81 40,772,871 BNT * $2,435,680 8.87% sparkline
56 Monaco Monaco $110,117,552 $11.22 9,813,786 MCO * $52,022,200 210.24% sparkline
57 Nxt Nxt $108,820,069 $0.108929 998,999,983 NXT * $6,288,820 -4.17% sparkline
58 Lykke Lykke $102,643,610 $0.386923 265,281,750 LKK * $423,294 4.31% sparkline
59 SingularDTV SingularDTV $100,527,600 $0.167546 600,000,000 SNGLS * $936,621 2.89% sparkline
60 Gas Gas $97,603,315 $33.34 2,927,312 GAS * $4,104,790 -1.89% sparkline
61 PIVX PIVX $95,822,662 $1.77 54,066,231 PIVX * $919,759 -5.97% sparkline
62 Storj Storj $93,007,794 $1.24 74,757,295 STORJ * $7,484,950 -10.94% sparkline
63 Pillar Pillar $90,547,520 $0.161692 560,000,000 PLR * $387,362 25.35% sparkline
64 Aragon Aragon $83,542,781 $2.49 33,605,167 ANT * $841,986 2.41% sparkline
65 district0x district0x $82,504,800 $0.137508 600,000,000 DNT * $3,877,500 -1.32% sparkline
66 Nexus Nexus $80,211,199 $1.55 51,745,155 NXS $581,851 -5.23% sparkline
67 Ubiq Ubiq $78,610,146 $2.09 37,701,442 UBQ $9,187,460 66.12% sparkline
68 Metaverse ETP Metaverse ETP $78,344,482 $3.47 22,600,000 ETP $441,228 -3.30% sparkline
69 Particl Particl $77,001,821 $10.04 7,672,026 PART * $520,353 4.95% sparkline
70 BitcoinDark BitcoinDark $74,989,224 $58.18 1,288,862 BTCD $94,638 2.63% sparkline
71 DECENT DECENT $74,777,086 $1.46 51,306,089 DCT * $3,383,690 -1.67% sparkline
72 Cofound.it Cofound.it $72,323,225 $0.222533 325,000,000 CFI * $2,114,420 26.47% sparkline
73 Bitquence Bitquence $70,425,816 $0.995188 70,766,343 BQX * $1,875,080 37.26% sparkline
74 Blocknet Blocknet $68,056,500 $17.17 3,963,433 BLOCK * $137,564 22.84% sparkline
75 Edgeless Edgeless $67,156,856 $0.818524 82,046,288 EDG * $1,434,470 4.45% sparkline
76 Stox Stox $66,390,136 $2.24 29,600,000 STX * $2,738,590 28.98% sparkline
77 Asch Asch $61,837,875 $0.824505 75,000,000 XAS $6,336,350 -16.29% sparkline
78 AdEx AdEx $61,370,400 $1.53 40,000,000 ADX * $64,142,200 109.48% sparkline
79 FirstBlood FirstBlood $59,975,134 $0.700985 85,558,371 1ST * $2,653,040 -1.24% sparkline
80 SysCoin SysCoin $56,185,327 $0.106639 526,874,098 SYS $780,409 -6.05% sparkline
81 iExec RLC iExec RLC $55,880,120 $0.706710 79,070,793 RLC * $363,904 13.10% sparkline
82 TokenCard TokenCard $54,087,906 $2.29 23,644,056 TKN * $2,743,290 115.50% sparkline
83 Wings Wings $52,507,095 $0.585309 89,708,333 WINGS * $786,842 3.42% sparkline
84 Round Round $51,453,560 $0.060534 850,000,000 ROUND * $333,386 14.85% sparkline
85 Elastic Elastic $51,103,980 $0.602033 84,885,679 XEL * $1,659,640 -3.00% sparkline
86 Melon Melon $49,759,371 $83.02 599,400 MLN * $298,762 8.03% sparkline
87 Safe Exchange Coin Safe Exchange... $44,589,921 $0.020764 2,147,483,647 SAFEX * $1,770,190 -14.83% sparkline
88 Bitdeal Bitdeal $43,889,700 $0.146299 300,000,000 BDL $39,644 10.45% sparkline
89 LEOcoin LEOcoin $42,888,576 $0.488180 87,854,021 LEO ** $259,850 -0.46% sparkline
90 Numeraire Numeraire $41,551,542 $33.18 1,252,488 NMR * $852,917 4.54% sparkline
91 adToken adToken $41,388,120 $0.068980 600,000,000 ADT * $768,855 19.96% sparkline
92 NoLimitCoin NoLimitCoin $40,596,167 $0.199721 203,264,388 NLC2 * $114,821 -0.26% sparkline
93 I/O Coin I/O Coin $39,162,004 $2.39 16,357,168 IOC * $213,421 20.69% sparkline
94 Rialto Rialto $39,136,140 $0.511901 76,452,556 XRL * $108,284 6.62% sparkline
95 EB3 Coin EB3 Coin $39,022,458 $0.611378 63,827,056 EB3 $280,704 5.51% sparkline
96 Etheroll Etheroll $38,009,079 $5.43 7,001,623 DICE * $444,078 7.23% sparkline
97 Peercoin Peercoin $37,654,184 $1.55 24,269,692 PPC $517,991 -2.63% sparkline
98 Emercoin Emercoin $37,518,995 $0.924935 40,563,926 EMC $211,817 -4.04% sparkline
99 Mysterium Mysterium $35,211,026 $1.81 19,429,024 MYST * $559,725 11.81% sparkline
100 ReddCoin ReddCoin $34,456,915 $0.001205 28,586,409,800 RDD * $2,571,170 -11.54%

Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
Sort Order:  

Your post is very hard to read, maybe you should look into formatting it correctly because now it's just a mess of acronyms and numbers without much rhyme or reason.

  ·  7 years ago Reveal Comment

Spamming comments is frowned upon by the community.

Continued comment spamming may result in action from the cheetah bot.