Name Market Cap Price Circulating Supply Volume (24h) % Change (24h) Price Graph (7d)
1 Bitcoin Bitcoin $72,240,924,178 $4370.12 16,530,650 BTC $1,787,390,000 1.84% sparkline
2 Ethereum Ethereum $33,732,245,781 $357.68 94,307,394 ETH $736,324,000 4.97% sparkline
3 Bitcoin Cash Bitcoin Cash $9,800,891,145 $592.17 16,550,863 BCH $199,480,000 -1.95% sparkline
4 Ripple Ripple $8,411,872,032 $0.219380 38,343,841,883 XRP * $598,253,000 10.11% sparkline
5 Litecoin Litecoin $3,251,060,487 $61.71 52,681,257 LTC $429,254,000 1.30% sparkline
6 Dash Dash $2,708,374,751 $360.13 7,520,589 DASH $48,475,200 0.94% sparkline
7 NEM NEM $2,526,147,000 $0.280683 8,999,999,999 XEM * $9,288,240 -0.47% sparkline
8 IOTA IOTA $2,350,509,784 $0.845650 2,779,530,283 MIOTA * $21,693,300 -4.31% sparkline
9 Monero Monero $2,073,655,517 $138.22 15,002,029 XMR $170,539,000 -0.11% sparkline
10 NEO NEO $1,915,440,000 $38.31 50,000,000 NEO * $40,146,600 1.60% sparkline
11 Ethereum Classic Ethereum Classic $1,497,520,234 $15.76 94,991,388 ETC $61,137,700 0.21% sparkline
12 Hshare Hshare $1,158,894,240 $34.49 33,600,000 HSR * $64,075,400 -1.13% sparkline
13 Qtum Qtum $1,123,985,400 $19.05 59,000,000 QTUM * $159,506,000 22.14% sparkline
14 OmiseGo OmiseGo $896,651,866 $9.12 98,312,024 OMG * $46,635,300 10.95% sparkline
15 BitConnect BitConnect $783,367,632 $119.71 6,543,933 BCC $5,548,800 0.54% sparkline
16 Lisk Lisk $697,856,602 $6.26 111,541,945 LSK * $40,556,400 -0.67% sparkline
17 Stratis Stratis $695,733,735 $7.06 98,521,852 STRAT * $16,227,800 -1.28% sparkline
18 Zcash Zcash $562,663,441 $272.42 2,065,419 ZEC $31,261,300 4.57% sparkline
19 Waves Waves $528,950,000 $5.29 100,000,000 WAVES * $6,840,900 1.99% sparkline
20 TenX TenX $447,846,792 $4.28 104,661,310 PAY * $41,448,400 22.52% sparkline
21 EOS EOS $415,661,900 $1.33 313,595,856 EOS * $16,987,400 -0.51% sparkline
22 Steem Steem $364,091,923 $1.52 239,827,633 STEEM $2,079,090 8.49% sparkline
23 BitShares BitShares $362,854,929 $0.139638 2,598,540,000 BTS * $22,834,600 4.31% sparkline
24 Bytecoin Bytecoin $347,280,108 $0.001895 183,253,534,612 BCN $3,498,450 26.47% sparkline
25 Tether Tether $319,773,327 $1.00 319,498,558 USDT * $103,720,000 -0.17% sparkline
26 MaidSafeCoin MaidSafeCoin $293,430,006 $0.648389 452,552,412 MAID * $4,227,590 6.62% sparkline
27 Augur Augur $286,611,600 $26.06 11,000,000 REP * $12,381,500 -4.27% sparkline
28 Factom Factom $272,083,735 $31.11 8,745,102 FCT * $4,491,070 3.84% sparkline
29 Golem Golem $260,015,944 $0.312132 833,032,000 GNT * $3,641,600 3.24% sparkline
30 Siacoin Siacoin $249,445,233 $0.008612 28,965,953,574 SC $14,708,600 13.25% sparkline
31 Ark Ark $246,597,415 $2.54 97,204,998 ARK * $10,237,600 22.53% sparkline
32 Stellar Lumens Stellar Lumens $237,917,988 $0.020533 11,586,877,387 XLM * $5,953,650 5.05% sparkline
33 Basic Attention Token Basic Attenti... $236,837,000 $0.236837 1,000,000,000 BAT * $4,380,120 13.67% sparkline
34 Monaco Monaco $234,516,415 $23.89 9,814,825 MCO * $73,017,600 20.89% sparkline
35 Byteball Byteball $226,678,087 $430.68 526,327 GBYTE * $2,469,960 -9.73% sparkline
36 Decred Decred $220,675,952 $39.13 5,639,098 DCR $1,850,920 -3.60% sparkline
37 Iconomi Iconomi $216,699,057 $2.49 86,900,350 ICN * $2,357,700 -5.03% sparkline
38 Gnosis Gnosis $209,160,744 $189.36 1,104,590 GNO * $1,253,890 -6.11% sparkline
39 Binance Coin Binance Coin $203,836,000 $2.04 100,000,000 BNB * $17,402,300 1.42% sparkline
40 Veritaseum Veritaseum $201,483,493 $100.18 2,011,134 VERI * $759,725 -17.47% sparkline
41 Dogecoin Dogecoin $200,217,689 $0.001806 110,852,686,854 DOGE $3,169,930 1.54% sparkline
42 Metal Metal $188,635,756 $9.77 19,300,994 MTL * $1,924,450 -0.77% sparkline
43 DigixDAO DigixDAO $185,492,800 $92.75 2,000,000 DGD * $910,068 0.53% sparkline
44 Gas Gas $182,282,686 $22.05 8,266,938 GAS * $777,394 13.03% sparkline
45 Civic Civic $177,291,300 $0.521445 340,000,000 CVC * $7,001,620 3.55% sparkline
46 0x 0x $177,104,000 $0.354208 500,000,000 ZRX * $6,733,560 7.18% sparkline
47 Komodo Komodo $174,489,361 $1.73 100,945,510 KMD $2,172,350 10.89% sparkline
48 Status Status $172,504,214 $0.049706 3,470,483,788 SNT * $8,497,970 2.20% sparkline
49 PIVX PIVX $164,419,316 $3.04 54,163,696 PIVX * $1,858,400 3.28% sparkline
50 Populous Populous $151,650,269 $3.68 41,252,246 PPT * $477,514 -2.37% sparkline
51 GameCredits GameCredits $146,663,763 $2.29 63,987,192 GAME $3,039,700 -0.65% sparkline
52 Ardor Ardor $142,250,535 $0.142393 998,999,495 ARDR * $1,608,200 5.11% sparkline
53 MCAP MCAP $138,347,587 $1.61 86,183,912 MCAP * $440,692 0.53% sparkline
54 DigiByte DigiByte $136,211,306 $0.015581 8,742,253,657 DGB $15,968,400 16.99% sparkline
55 Bancor Bancor $124,236,568 $3.05 40,772,871 BNT * $2,646,660 3.61% sparkline
56 Bytom Bytom $115,266,752 $0.168483 684,144,705 BTM * $10,314,400 -0.75% sparkline
57 Nxt Nxt $112,867,018 $0.112980 998,999,983 NXT * $6,441,170 1.60% sparkline
58 Nexus Nexus $111,155,897 $2.14 52,029,534 NXS $867,351 17.68% sparkline
59 FunFair FunFair $109,160,548 $0.028431 3,839,463,249 FUN * $720,682 11.96% sparkline
60 Aragon Aragon $104,283,218 $3.10 33,605,167 ANT * $981,611 12.10% sparkline
61 NoLimitCoin NoLimitCoin $103,366,436 $0.508209 203,393,557 NLC2 * $548,307 36.66% sparkline
62 Lykke Lykke $97,484,800 $0.365087 267,017,999 LKK * $403,950 3.79% sparkline
63 Cofound.it Cofound.it $95,274,075 $0.293151 325,000,000 CFI * $1,534,960 15.64% sparkline
64 Blocknet Blocknet $95,117,887 $23.99 3,965,244 BLOCK * $572,150 3.17% sparkline
65 Ubiq Ubiq $90,932,144 $2.41 37,796,265 UBQ $1,652,990 15.27% sparkline
66 MobileGo MobileGo $90,657,115 $0.924800 98,028,887 MGO * $563,029 7.72% sparkline
67 Tierion Tierion $88,019,053 $0.251483 350,000,010 TNT * $1,798,830 9.34% sparkline
68 BitcoinDark BitcoinDark $84,409,776 $65.49 1,288,862 BTCD $283,291 8.86% sparkline
69 Storj Storj $83,866,754 $0.877167 95,610,932 STORJ * $2,591,550 3.66% sparkline
70 SingularDTV SingularDTV $81,747,600 $0.136246 600,000,000 SNGLS * $775,722 1.30% sparkline
71 ICO ICO $81,720,600 $0.817206 100,000,000 ICO * $3,571,790 0.68% sparkline
72 SysCoin SysCoin $81,465,107 $0.154540 527,145,767 SYS $2,926,740 -1.81% sparkline
73 TokenCard TokenCard $78,713,427 $3.33 23,644,056 TKN * $6,566,870 66.86% sparkline
74 Particl Particl $76,585,079 $9.96 7,685,407 PART * $379,475 10.30% sparkline
75 Metaverse ETP Metaverse ETP $75,406,256 $3.34 22,600,000 ETP $487,935 7.76% sparkline
76 district0x district0x $73,387,200 $0.122312 600,000,000 DNT * $2,445,080 -1.48% sparkline
77 AdEx AdEx $71,995,910 $1.35 53,253,776 ADX * $10,009,100 -5.35% sparkline
78 Wings Wings $64,008,690 $0.713520 89,708,333 WINGS * $705,966 2.82% sparkline
79 Edgeless Edgeless $62,270,261 $0.758965 82,046,288 EDG * $1,967,010 4.10% sparkline
80 Asch Asch $62,260,575 $0.830141 75,000,000 XAS $4,831,610 6.44% sparkline
81 Bitquence Bitquence $61,328,974 $0.866619 70,768,093 BQX * $704,710 -3.55% sparkline
82 Pillar Pillar $60,776,800 $0.108530 560,000,000 PLR * $104,511 -1.09% sparkline
83 DECENT DECENT $60,454,478 $1.18 51,306,089 DCT * $1,976,280 0.74% sparkline
84 FirstBlood FirstBlood $56,123,981 $0.655973 85,558,371 1ST * $1,657,440 0.67% sparkline
85 Stox Stox $52,137,736 $1.76 29,600,000 STX * $2,071,580 10.06% sparkline
86 iExec RLC iExec RLC $51,900,883 $0.656385 79,070,793 RLC * $441,122 1.88% sparkline
87 Emercoin Emercoin $50,496,091 $1.24 40,610,974 EMC $454,794 3.99% sparkline
88 CoinDash CoinDash $49,727,761 $0.090400 550,083,414 CDT * $1,643,640 -8.26% sparkline
89 Verge Verge $47,993,306 $0.003579 13,409,472,280 XVG $3,614,120 2.55% sparkline
90 Peercoin Peercoin $47,291,693 $1.95 24,295,259 PPC $717,642 3.01% sparkline
91 Melon Melon $46,508,825 $77.59 599,400 MLN * $335,086 5.96% sparkline
92 LEOcoin LEOcoin $45,814,680 $0.517057 88,606,634 LEO ** $196,513 1.01% sparkline
93 Elastic Elastic $45,565,097 $0.529685 86,023,008 XEL * $680,741 12.55% sparkline
94 Numeraire Numeraire $44,837,715 $35.80 1,252,303 NMR * $403,742 2.37% sparkline
95 Counterparty Counterparty $42,771,600 $16.34 2,617,937 XCP * $342,788 -6.70% sparkline
96 FirstCoin FirstCoin $41,489,175 $6.28 6,604,474 FRST $557,141 4.07% sparkline
97 Round Round $41,384,205 $0.048687 850,000,000 ROUND * $272,881 7.25% sparkline
98 I/O Coin I/O Coin $38,636,672 $2.36 16,360,033 IOC * $267,926 19.78% sparkline
99 NAV Coin NAV Coin $38,495,336 $0.623956 61,695,594 NAV * $16,524,100 31.95% sparkline
100 Rialto Rialto $37,812,852 $0.491698 76,902,594 XRL * $126,551 -1.05%
Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
This post recieved a vote from @minnowpond. For more information click https://steemit.com/steemit/@minnowpond/boost-your-rewards-with-minnowpond
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit