Crypto Top Gainers and Biggest Losers for 11/28/2018
Overall Market Stats | |
---|---|
Total Market Cap | $139,589,761,597 |
Bitcoin Dominance | 53.38% |
# of Gainers | 96 |
# of Losers | 4 |
Top Gainers By %
Coin | Ticker | Price | % Change |
---|---|---|---|
FunFair | FUN | $7.26/1000 | 56.83% |
Bitcoin Private | BTCP | $2.18 | 37.34% |
Verge | XVG | $8.09/1000 | 37.30% |
Populous | PPT | $1.87 | 27.29% |
Stratis | STRAT | $0.84 | 26.41% |
Nebulas | NAS | $0.82 | 25.89% |
TRON | TRX | $14.70/1000 | 25.06% |
IOST | IOST | $5.69/1000 | 23.33% |
ICON | ICX | $0.28 | 22.65% |
WAX | WAX | $69.12/1000 | 22.51% |
Top Losers By %
Coin | Ticker | Price | % Change |
---|---|---|---|
QuarkChain | QKC | $48.83/1000 | -3.39% |
USD Coin | USDC | $1.01 | -0.74% |
Dai | DAI | $0.99 | -0.49% |
Paxos Standard Token | PAX | $1.01 | -0.18% |
Congratulations @maxg! You received a personal award!
Click here to view your Board of Honor
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit