Would you like to know what cryptocurrencies are the biggest gainers and which ones are the biggest losers in the last seven days because this might help you make a decision on what to buy and what to sell?
Thumbnail Source Pixabay.com
Top 30 Biggest Gainers and Losers in the last 7 Days!
In this blog post we are going to list the cryptocurrencies that are the biggest gainers and losers.
The data was collected on 31 August 2018 from Coinmarketcap.com
Biggest Gainers*
Source Pixabay.com
The biggest gainers are the coins that have the most increased in value in the last seven days.
The top 3 are 4NEW with a 191% increase in value, VikkyToken with a 187% increase in value and EPLUS Coin with a 186% increase in value.
# | Name | Symbol | Volume (24h) | Price | % 7d |
1 | 4NEW | KWATT | $69,606 | $0.158624 | 191.09% |
2 | VikkyToken | VIKKY | $134,746 | $0.000167 | 187.48% |
3 | EPLUS Coin | EPLUS | $199,393 | $3.99 | 186.25% |
4 | Apollo Currency | APL | $56,283 | $0.002368 | 173.24% |
5 | Bitcoin File | BIFI | $112,337 | $0.009670 | 162.95% |
6 | Thingschain | TIC | $745,669 | $0.000485 | 145.80% |
7 | PKG Token | PKG | $209,078 | $0.000295 | 135.62% |
8 | Soma | SCT | $83,826 | $0.128046 | 113.44% |
9 | IoT Chain | ITC | $20,468,883 | $0.395000 | 108.10% |
10 | GoChain | GO | $2,612,830 | $0.060681 | 102.83% |
11 | Sakura Bloom | SKB | $254,665 | $0.009353 | 100.44% |
12 | Cryptaur | CPT | $85,206 | $0.001841 | 90.35% |
13 | Noah Coin | NOAH | $2,867,956 | $0.002100 | 88.18% |
14 | IGToken | IG | $950,265 | $0.000214 | 87.25% |
15 | HeartBout | HB | $245,431 | $0.089253 | 85.70% |
16 | StarChain | STC | $274,973 | $0.013297 | 79.51% |
17 | Themis | GET | $140,133 | $0.008920 | 66.14% |
18 | AdShares | ADST | $58,831 | $0.174258 | 64.82% |
19 | ACE (TokenStars) | ACE | $255,315 | $0.079505 | 57.72% |
20 | DigiFinexToken | DFT | $1,784,657 | $0.295560 | 57.12% |
21 | BetterBetting | BETR | $131,075 | $0.013842 | 56.67% |
22 | Dogecoin | DOGE | $46,169,227 | $0.003693 | 56.10% |
23 | Hydro | HYDRO | $678,735 | $0.004841 | 55.76% |
24 | Waltonchain | WTC | $23,993,522 | $4.85 | 54.55% |
25 | Arcblock | ABT | $22,364,581 | $0.239783 | 52.96% |
26 | Global Cryptocurrency | GCC | $59,845 | $0.002018 | 51.43% |
27 | OWNDATA | OWN | $175,871 | $0.000238 | 50.03% |
28 | Raiden Network Token | RDN | $3,004,432 | $0.492634 | 48.90% |
29 | HOLD | HOLD | $543,385 | $0.003257 | 47.82% |
30 | LogisCoin | LGS | $1,006,876 | $14.22 | 46.69% |
*Where Volume (24h) is at least $50,000.
Source Coinmarketcap.com
Biggest Losers*
Source Pixabay.com
The biggest losers are the coins that have the most decreased in value in the last seven days.
The top 3 are Gold Poker with a 71% decrease in value, Penta with a 44% decrease in value and Proxeus with a 41% decrease in value.
# | Name | Symbol | Volume (24h) | Price | % 7d |
1 | Gold Poker | GPKR | $111,366 | $0.619503 | -71.87% |
2 | Penta | PNT | $487,645 | $0.001248 | -44.06% |
3 | Proxeus | XES | $75,059 | $0.017755 | -41.90% |
4 | CEEK VR | CEEK | $270,399 | $0.005692 | -39.96% |
5 | RusGas | RGS | $122,901 | $0.000557 | -38.27% |
6 | DACC | DACC | $326,831 | $0.000592 | -37.96% |
7 | Parkgene | GENE | $121,976 | $0.003540 | -36.94% |
8 | TokenPay | TPAY | $448,878 | $1.53 | -35.72% |
9 | AVINOC | AVINOC | $240,850 | $0.008366 | -33.90% |
10 | Intelligent Investment... | IIC | $213,120 | $0.000408 | -33.00% |
11 | ETERNAL TOKEN | XET | $249,364 | $0.354416 | -32.29% |
12 | Arbidex | ABX | $139,879 | $0.028621 | -32.16% |
13 | Docademic | MTC | $68,842 | $0.082118 | -32.07% |
14 | Mozo Token | MOZO | $57,584 | $0.010337 | -31.53% |
15 | Vexanium | VEX | $1,065,287 | $0.024539 | -29.94% |
16 | TrustNote | TTT | $2,619,929 | $0.006795 | -29.69% |
17 | Ormeus Coin | ORME | $960,129 | $0.316251 | -28.82% |
18 | Hexx | HXX | $65,142 | $1.75 | -28.39% |
19 | Aditus | ADI | $115,118 | $0.001888 | -26.85% |
20 | Social Lending Token | SLT | $215,516 | $0.012481 | -25.66% |
21 | Patron | PAT | $2,315,756 | $0.010531 | -25.65% |
22 | Devery | EVE | $161,494 | $0.024028 | -25.58% |
23 | FundToken | FUNDZ | $86,533 | $0.008600 | -25.03% |
24 | Sentinel Protocol | UPP | $1,158,482 | $0.026464 | -24.68% |
25 | PRASM | PSM | $191,435 | $0.002538 | -24.66% |
26 | BitMart Token | BMX | $1,091,786 | $0.026605 | -24.13% |
27 | Distributed Credit Chain | DCC | $2,069,957 | $0.011413 | -23.68% |
28 | Origin Sport | ORS | $2,040,290 | $0.024892 | -23.30% |
29 | The Abyss | ABYSS | $657,747 | $0.020647 | -22.67% |
30 | HalalChain | HLC | $133,326 | $0.023445 | -22.19% |
*Where Volume (24h) is at least $50,000.
Source Coinmarketcap.com
We hope that this data is useful for you.
Would you upvote this post and follow us because this will encourage us to write more articles like this one?
Crypto data & analytics powered by Machine Learning and Artificial Intelligence.
Nvest.ai is helping crypto traders and investors make better decisions with next generation tools and leading them to the next level.
Visit our website: http://nvest.ai
Great analysis and update, keep up the good work!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks a lot. We are glad you like it @georgeforeham.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
resteem was made
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thank you very much for the resteem @hakanlama.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congratulations @nvest! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Award for the total payout received
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard:
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congratulations @nvest! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of comments
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 11.91% upvote from @upmewhale courtesy of @nvest!
Earn 100% earning payout by delegating SP to @upmewhale. Visit http://www.upmewhale.com for details!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit