Enthusiasm around the Alt market died down a little this week as $BTC made a big move to high-five $10K for the first time in ages.
That doesn't mean there weren't clear favorites among the 40 influencers and traders I follow. If you're just joining us, I scrape the social media accounts of the aforementioned folks and run sentiment analysis on all of the coins or tokens they mention.
I then run a blind analysis to rank the coins by their power rating, which is simply positive mentions minus negative mentions and post the results here. I've also started posting news items that could affect the price in the coming week. All news is from CoinMarketCal.com, unless otherwise noted.
A full printout of the data I collected can always be found at the bottom of my posts, so if you're looking for a particular coin, scroll down
If you're curious how this analysis is performing, I post that info on Steemit on Saturdays after daily close.
The Top 11 Alts
The charts below show each coin/token's power rating, and how it arrived there over the course of the week.
10. $LEND (tie) — +7
10. $GVT (tie) — +7
6. $ZIL (tie) — +8
6. $STRAT (tie) — +8
News: ICO Platform Launch
Date: May 9
Stratis ICO Platform launching.
6. $SS (tie) — +8
6. $ADA (tie) — +8
5. $SENT — +10
3. $ZRX (tie) — +11
3. $KMD (tie) — +11
1. $OCN (tie) — +13
Official Airdrop Info
Date: May 7
Official 1:1 airdrop timeline will be released.
1. $ICX (tie) — +13
News: ICONest Webpage Launch
Date: May 11
Launch of ICONest webpage.
Everything
As always, here is all the data I collected this week:
Coin | Positive | Neutral | Negative | Total Mentions | Power |
---|---|---|---|---|---|
ADA | 8 | 0 | 0 | 8 | 8 |
AE | 0 | 0 | 1 | 1 | -1 |
AKA | 1 | 0 | 0 | 1 | 1 |
AKULA | 1 | 0 | 0 | 1 | 1 |
ALQO | 1 | 0 | 0 | 1 | 1 |
APR | 2 | 0 | 0 | 2 | 2 |
ARDR | 1 | 0 | 0 | 1 | 1 |
ARION | 1 | 0 | 0 | 1 | 1 |
ARK | 1 | 0 | 0 | 1 | 1 |
ARN | 1 | 0 | 0 | 1 | 1 |
ARO | 1 | 0 | 0 | 1 | 1 |
ATMOS | 1 | 0 | 0 | 1 | 1 |
AUM | 1 | 0 | 0 | 1 | 1 |
BAT | 4 | 1 | 0 | 5 | 4 |
BBK | 3 | 0 | 0 | 3 | 3 |
BBO | 1 | 0 | 0 | 1 | 1 |
BCH | 7 | 0 | 3 | 10 | 4 |
BCO | 2 | 0 | 0 | 2 | 2 |
BIS | 1 | 0 | 0 | 1 | 1 |
BITG | 4 | 0 | 0 | 4 | 4 |
BLAST | 1 | 0 | 0 | 1 | 1 |
BLOCK | 1 | 0 | 0 | 1 | 1 |
BNB | 3 | 0 | 0 | 3 | 3 |
BQX | 1 | 0 | 0 | 1 | 1 |
BTC | 58 | 21 | 26 | 105 | 32 |
BTCD | 1 | 0 | 0 | 1 | 1 |
BTCZ | 1 | 0 | 0 | 1 | 1 |
BTS | 1 | 0 | 0 | 1 | 1 |
BZL | 1 | 0 | 0 | 1 | 1 |
CDT | 1 | 0 | 0 | 1 | 1 |
CLN | 1 | 0 | 0 | 1 | 1 |
CLOAK | 1 | 0 | 0 | 1 | 1 |
CND | 1 | 0 | 0 | 1 | 1 |
CXO | 1 | 0 | 0 | 1 | 1 |
DBIX | 3 | 0 | 0 | 3 | 3 |
DCR | 1 | 0 | 0 | 1 | 1 |
DEV | 2 | 0 | 0 | 2 | 2 |
DGB | 1 | 0 | 2 | 3 | -1 |
DIG | 1 | 0 | 0 | 1 | 1 |
DML | 1 | 0 | 0 | 1 | 1 |
DNT | 1 | 0 | 0 | 1 | 1 |
DOGE | 0 | 0 | 1 | 1 | -1 |
DOVU | 1 | 0 | 0 | 1 | 1 |
DRGN | 3 | 0 | 0 | 3 | 3 |
DRV | 1 | 0 | 0 | 1 | 1 |
DTB | 0 | 0 | 1 | 1 | -1 |
ECC | 1 | 0 | 0 | 1 | 1 |
EDG | 1 | 0 | 0 | 1 | 1 |
EDO | 1 | 0 | 0 | 1 | 1 |
ELA | 1 | 0 | 0 | 1 | 1 |
ELF | 5 | 0 | 1 | 6 | 4 |
ENG | 1 | 0 | 0 | 1 | 1 |
ENJ | 1 | 0 | 0 | 1 | 1 |
EOS | 5 | 1 | 12 | 18 | -7 |
EQL | 1 | 0 | 0 | 1 | 1 |
ESP | 1 | 0 | 0 | 1 | 1 |
ETC | 1 | 0 | 0 | 1 | 1 |
ETH | 11 | 4 | 5 | 20 | 6 |
FANS | 1 | 0 | 0 | 1 | 1 |
FOTA | 2 | 0 | 0 | 2 | 2 |
FUEL | 1 | 0 | 0 | 1 | 1 |
FUN | 2 | 0 | 0 | 2 | 2 |
GEO | 1 | 0 | 0 | 1 | 1 |
GIN | 1 | 0 | 0 | 1 | 1 |
GNT | 2 | 0 | 1 | 3 | 1 |
GVT | 7 | 0 | 0 | 7 | 7 |
HKN | 4 | 0 | 0 | 4 | 4 |
HOT | 2 | 0 | 0 | 2 | 2 |
HTML | 1 | 0 | 0 | 1 | 1 |
ICX | 15 | 0 | 2 | 17 | 13 |
IGNIS | 1 | 0 | 0 | 1 | 1 |
INXT | 2 | 0 | 0 | 2 | 2 |
IOST | 2 | 0 | 0 | 2 | 2 |
IOTA | 3 | 1 | 1 | 5 | 2 |
IPBC | 2 | 0 | 0 | 2 | 2 |
ITC | 4 | 0 | 0 | 4 | 4 |
KCS | 1 | 0 | 0 | 1 | 1 |
KIN | 1 | 0 | 0 | 1 | 1 |
KLKS | 1 | 0 | 0 | 1 | 1 |
KMD | 11 | 0 | 0 | 11 | 11 |
KNC | 1 | 0 | 0 | 1 | 1 |
KRL | 1 | 0 | 0 | 1 | 1 |
LEND | 7 | 0 | 0 | 7 | 7 |
LIFE | 1 | 0 | 0 | 1 | 1 |
LINDA | 1 | 0 | 0 | 1 | 1 |
LINK | 2 | 0 | 0 | 2 | 2 |
LOOM | 2 | 0 | 0 | 2 | 2 |
LSK | 3 | 0 | 1 | 4 | 2 |
LTC | 14 | 5 | 7 | 26 | 7 |
LUN | 2 | 0 | 0 | 2 | 2 |
LUX | 1 | 0 | 0 | 1 | 1 |
MANA | 6 | 0 | 0 | 6 | 6 |
MITH | 2 | 0 | 0 | 2 | 2 |
MSP | 3 | 0 | 0 | 3 | 3 |
MTL | 4 | 0 | 0 | 4 | 4 |
MTN | 1 | 0 | 0 | 1 | 1 |
MUE | 1 | 0 | 0 | 1 | 1 |
MWAT | 3 | 0 | 0 | 3 | 3 |
NANO | 2 | 0 | 3 | 5 | -1 |
NCASH | 3 | 0 | 0 | 3 | 3 |
NEBL | 4 | 0 | 2 | 6 | 2 |
NEO | 4 | 3 | 2 | 9 | 2 |
NEXO | 1 | 0 | 0 | 1 | 1 |
NLX | 1 | 0 | 0 | 1 | 1 |
OCN | 13 | 2 | 0 | 15 | 13 |
OMG | 0 | 0 | 1 | 1 | -1 |
ONT | 3 | 0 | 0 | 3 | 3 |
OPC | 1 | 0 | 0 | 1 | 1 |
OST | 1 | 1 | 0 | 2 | 1 |
PAC | 0 | 0 | 1 | 1 | -1 |
PARETO | 1 | 0 | 0 | 1 | 1 |
PHR | 1 | 0 | 0 | 1 | 1 |
POA | 1 | 0 | 1 | 2 | 0 |
POE | 4 | 0 | 0 | 4 | 4 |
POLY | 1 | 0 | 1 | 2 | 0 |
POWR | 3 | 1 | 0 | 4 | 3 |
PPT | 1 | 0 | 0 | 1 | 1 |
PRL | 1 | 0 | 0 | 1 | 1 |
PYINT | 1 | 0 | 0 | 1 | 1 |
QASH | 6 | 0 | 0 | 6 | 6 |
QSP | 2 | 0 | 0 | 2 | 2 |
QTUM | 1 | 0 | 0 | 1 | 1 |
RHOC | 1 | 0 | 0 | 1 | 1 |
RLC | 1 | 0 | 0 | 1 | 1 |
RPX | 1 | 0 | 0 | 1 | 1 |
SALT | 1 | 0 | 0 | 1 | 1 |
SBD | 0 | 1 | 0 | 1 | 0 |
SENT | 10 | 0 | 0 | 10 | 10 |
SNM | 1 | 0 | 1 | 2 | 0 |
SNT | 1 | 0 | 0 | 1 | 1 |
SPANK | 1 | 0 | 0 | 1 | 1 |
SPF | 1 | 0 | 0 | 1 | 1 |
SPHTX | 1 | 0 | 0 | 1 | 1 |
SPR | 1 | 0 | 0 | 1 | 1 |
SRN | 3 | 0 | 1 | 4 | 2 |
SS | 8 | 0 | 0 | 8 | 8 |
STEEM | 5 | 1 | 1 | 7 | 4 |
STORM | 3 | 0 | 0 | 3 | 3 |
STRAT | 9 | 1 | 1 | 11 | 8 |
SYS | 1 | 0 | 0 | 1 | 1 |
TFD | 2 | 0 | 0 | 2 | 2 |
THC | 1 | 0 | 0 | 1 | 1 |
TIE | 1 | 0 | 0 | 1 | 1 |
TNB | 6 | 0 | 0 | 6 | 6 |
TNC | 3 | 0 | 0 | 3 | 3 |
TOMO | 2 | 0 | 0 | 2 | 2 |
TRAC | 1 | 0 | 0 | 1 | 1 |
TRX | 8 | 6 | 18 | 32 | -10 |
UBT | 1 | 0 | 0 | 1 | 1 |
UUU | 1 | 0 | 0 | 1 | 1 |
VEN | 5 | 0 | 0 | 5 | 5 |
VTC | 2 | 0 | 0 | 2 | 2 |
WAN | 1 | 0 | 0 | 1 | 1 |
WAVES | 5 | 1 | 0 | 6 | 5 |
WAX | 1 | 0 | 0 | 1 | 1 |
WTC | 3 | 0 | 0 | 3 | 3 |
XCZ | 1 | 0 | 0 | 1 | 1 |
XDN | 1 | 0 | 0 | 1 | 1 |
XEL | 2 | 0 | 0 | 2 | 2 |
XEM | 2 | 0 | 0 | 2 | 2 |
XHV | 1 | 0 | 0 | 1 | 1 |
XMR | 1 | 0 | 0 | 1 | 1 |
XRH | 3 | 0 | 0 | 3 | 3 |
XRP | 1 | 1 | 3 | 5 | -2 |
XSN | 0 | 1 | 0 | 1 | 0 |
XTL | 1 | 0 | 0 | 1 | 1 |
XTZ | 2 | 0 | 0 | 2 | 2 |
XVG | 5 | 1 | 5 | 11 | 0 |
XXX | 0 | 1 | 0 | 1 | 0 |
ZAP | 1 | 0 | 0 | 1 | 1 |
ZCL | 3 | 0 | 0 | 3 | 3 |
ZCO | 1 | 0 | 0 | 1 | 1 |
ZEC | 2 | 0 | 1 | 3 | 1 |
ZIL | 8 | 0 | 0 | 8 | 8 |
ZOI | 1 | 0 | 0 | 1 | 1 |
ZRX | 12 | 2 | 1 | 15 | 11 |
The Influencers
Who am I?
I'm an investigative data journalist during the day, and I've been looking for a way to cut through the noise and get a true sense of what some of the biggest crypto influencers are pushing toward and pulling away from.
Using a pseudonym here because I can't post about this shit on my verified accounts. I've become mildly obsessed with crypto and its constant stream of data and needed an outlet. So here I am.
What is this?
Each week, I scrape the Twitter accounts of some of the crypto world's favorite influencers, traders and TA folk. I run a basic sentiment analysis to see which coins they are mentioning positively, in a neutral way and which they are mentioning in a negative light.
I calculate "power" simply by subtracting negative mentions from positive ones to give an aggregate score. The higher the score, the better, the lower the worse. For the daily rankings, I also create aggregate scores for the majors and the Alt markets. The Alts get a 10 point deduction any time the majors go below zero, since overall the Alt-market has a tough time staying above water when BTC is in a spiral.
This isn't financial advice, just my own way of trying to make sense of what's out there. And as with most things, the more data I collect, hopefully, the more interesting it'll be. This is a work in progress. Please leave suggestions on how to make it better. I imagine if I keep up with it, I'll be able to expand a bunch of the analysis, but I wanted to start somewhere.
Awesome stuff brotha! I'm definitely following you , this is pure gold !
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
+1 thanks :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks folks!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit