Daily Snapshot
Total Cryptocurrency Market Cap: $121,874,101,538
24 Hour Volume: $6,641,256,841
Graph: 24 hour percent change for top market cap coins (plus STEEM)
Biggest Winners: Market Cap Total Gains
Coin | Price | Market Cap | Market Cap Change |
Bitcoin (BTC) | $3584.96 | $59,401,890,113 | $1,437,516,466.45 (2.48%) |
Bitcoin Cash (BCH) | $420.132 | $6,967,897,799 | $346,938,278.85 (5.24%) |
Ethereum (ETH) | $245.715 | $23,258,072,437 | $323,379,175.00 (1.4100000000000001%) |
Dash (DASH) | $289.82 | $2,191,331,918 | $130,453,597.69 (6.33%) |
NEO (NEO) | $19.5662 | $978,310,000 | $101,845,208.74 (11.62%) |
Biggest Winners: Percentage Gains
Coin | Price | Market Cap | Market Cap Change |
CageCoin (CAGE) | $1.1e-05 | $1,112,852 | $986,829.42 (783.06%) |
Sprouts (SPRTS) | $3.00000 | $16,297,182 | $11,845,859.41 (266.12%) |
Shilling (SH) | $0.00231 | $10,021 | $6,576.18 (190.9%) |
Slevin (SLEVIN) | $0.00065 | $46,060 | $29,728.40 (182.03%) |
B3Coin (B3) | $1.42603 | $2,747,171 | $1,765,898.46 (179.96%) |
Biggest Losers: Market Cap Total Losses
Coin | Price | Market Cap | Market Cap Change |
Qtum (QTUM) | $8.06620 | $475,906,266 | $-33,138,836.18 (-6.51%) |
NEM (XEM) | $0.20274 | $1,824,669,000 | $-8,616,441.57 (-0.47000000000000003%) |
Gas (GAS) | $10.7537 | $90,245,086 | $-8,243,494.11 (-8.37%) |
Populous (PPT) | $2.73706 | $112,909,872 | $-6,888,400.71 (-5.75%) |
GXShares (GXS) | $0.93832 | $38,011,424 | $-6,316,767.29 (-14.25%) |
Biggest Losers: Percentage Losses
Coin | Price | Market Cap | Market Cap Change |
AgrolifeCoin (AGLC) | $0.00102 | $6,467 | $-22,623.95 (-77.77%) |
Xiaomicoin (MI) | $3.4e-05 | $13,809 | $-45,583.96 (-76.75%) |
Virta Unique ... (VUC) | $0.00317 | $193,362 | $-604,664.72 (-75.77%) |
XP (XP) | $4e-06 | $584,019 | $-1,458,719.89 (-71.41%) |
Bitcurrency (BTCR) | $0.00088 | $149,756 | $-235,715.67 (-61.15%) |
love it!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit