Date: 18th March 2019
Market Cap: $139,993,697,071
24h Vol: $30,372,960,602
BTC dominance: 50.81%
# | Name | Adj. Vol (24h) | Volume (24h) | Change (24h) |
---|---|---|---|---|
1 | ![]() | $684,877,893 | $684,877,893 | 24.25% |
2 | ![]() | $682,027,044 | $682,027,044 | 9.51% |
3 | ![]() | $613,539,603 | $613,539,603 | 0.64% |
4 | ![]() | $609,374,372 | $609,374,372 | -10.80% |
5 | ![]() | $605,912,004 | $605,912,004 | 17.05% |
6 | ![]() | $593,158,878 | $593,158,878 | 1.72% |
7 | ![]() | $591,633,294 | $591,633,294 | 11.48% |
8 | ![]() | $577,217,932 | $577,217,932 | 8.33% |
9 | ![]() | $574,757,709 | $574,757,709 | 8.83% |
10 | ![]() | $557,948,140 | $558,175,711 | 11.74% |
11 | ![]() | $537,908,608 | $537,908,608 | 19.22% |
12 | ![]() | $536,012,577 | $536,012,577 | -1.61% |
13 | ![]() | $512,830,963 | $512,830,963 | 34.75% |
14 | ![]() | $502,328,333 | $502,328,333 | -32.32% |
15 | ![]() | $464,657,492 | $464,657,492 | 6.98% |
16 | ![]() | $462,572,652 | $462,572,652 | -7.12% |
17 | ![]() | $443,331,116 | $443,331,116 | -1.43% |
18 | ![]() | $432,108,307 | $432,108,307 | 92.36% |
19 | ![]() | $428,325,782 | $428,325,782 | 14.89% |
20 | ![]() | $402,123,372 | $402,123,372 | -16.42% |
21 | ![]() | $379,606,578 | $379,606,578 | 247.04% |
22 | ![]() | $313,601,009 | $313,601,009 | -13.78% |
23 | ![]() | $297,981,091 | $297,981,091 | 5.81% |
24 | ![]() | $246,273,060 | $246,273,060 | 1.91% |
25 | ![]() | $227,040,740 | $227,040,740 | 40.41% |
26 | ![]() | $223,132,439 | $223,132,439 | 5.83% |
27 | ![]() | $203,519,019 | $203,519,019 | 0.77% |
28 | ![]() | $202,521,349 | $202,521,349 | -0.40% |
29 | ![]() | $196,227,366 | $197,738,375 | 1.29% |
30 | ![]() | $193,795,563 | $193,795,563 | 150.23% |
31 | ![]() | $187,009,960 | $187,009,960 | -2.40% |
32 | ![]() | $179,726,930 | $179,726,930 | -0.77% |
33 | ![]() | $170,690,628 | $170,690,628 | -3.20% |
34 | ![]() | $167,054,416 | $167,054,416 | 46.14% |
35 | ![]() | $152,806,270 | $152,806,353 | 0.14% |
36 | ![]() | $152,503,204 | $152,503,204 | 15.15% |
37 | ![]() | $141,623,290 | $141,623,290 | -4.49% |
38 | ![]() | $132,211,478 | $132,211,478 | 14.36% |
39 | ![]() | $125,824,017 | $125,824,017 | -9.20% |
40 | ![]() | $121,324,324 | $121,324,324 | 12.31% |
41 | ![]() | $120,105,565 | $120,105,565 | 48.54% |
42 | ![]() | $106,750,457 | $106,750,457 | -0.72% |
43 | ![]() | $95,265,624 | $95,294,143 | -4.83% |
44 | ![]() | $95,043,919 | $95,043,919 | 5.69% |
45 | ![]() | $84,294,477 | $84,294,477 | -3.29% |
46 | ![]() | $84,258,405 | $84,258,405 | 19.63% |
47 | ![]() | $68,657,151 | $68,657,151 | 31.69% |
48 | ![]() | $61,404,022 | $61,404,022 | -2.86% |
49 | ![]() | $61,155,045 | $61,155,045 | 1.43% |
50 | ![]() | $56,219,007 | $56,219,007 | 70.24% |
51 | ![]() | $47,536,479 | $7,332,328,025 | 55.07% |
52 | ![]() | $43,193,306 | $43,193,306 | 109.63% |
53 | ![]() | $40,151,826 | $40,151,826 | 55.83% |
54 | ![]() | $36,554,670 | $36,554,670 | 21.99% |
55 | ![]() | $33,149,781 | $33,149,781 | -1.24% |
56 | ![]() | $31,382,280 | $31,382,280 | 5.29% |
57 | ![]() | $30,621,107 | $30,621,107 | -2.62% |
58 | ![]() | $28,042,943 | $28,042,943 | 221.08% |
59 | ![]() | $20,240,249 | $20,240,249 | 0.61% |
60 | ![]() | $19,324,877 | $19,324,877 | > 9000% |
61 | ![]() | $17,778,811 | $17,778,811 | 5.27% |
62 | ![]() | $17,201,257 | $17,201,257 | 1.92% |
63 | ![]() | $17,018,383 | $17,018,383 | -8.43% |
64 | ![]() | $16,197,374 | $16,197,374 | 3.48% |
65 | ![]() | $14,958,141 | $14,958,141 | 18.87% |
66 | ![]() | $13,890,394 | $13,890,394 | -11.00% |
67 | ![]() | $13,432,757 | $13,432,757 | -9.22% |
68 | ![]() | $12,824,445 | $12,824,445 | -9.45% |
69 | ![]() | $11,762,425 | $11,762,425 | 0.55% |
70 | ![]() | $11,351,153 | $11,351,153 | 31.67% |
71 | ![]() | $11,219,170 | $11,219,170 | -5.08% |
72 | ![]() | $10,687,317 | $10,687,317 | 127.59% |
73 | ![]() | $10,459,635 | $595,734,445 | -11.70% |
74 | ![]() | $10,251,541 | $10,365,762 | 7.93% |
75 | ![]() | $9,833,354 | $9,833,354 | 12.77% |
76 | ![]() | $9,760,494 | $9,760,494 | 86.05% |
77 | ![]() | $8,988,837 | $8,988,837 | 11.48% |
78 | ![]() | $8,376,954 | $8,376,954 | 115.93% |
79 | ![]() | $7,753,613 | $7,753,613 | -11.31% |
80 | ![]() | $7,614,301 | $7,614,301 | 12.10% |
81 | ![]() | $7,461,560 | $107,720,054 | 6.57% |
82 | ![]() | $7,447,898 | $7,447,898 | 30.44% |
83 | ![]() | $7,271,970 | $7,271,970 | -1.13% |
84 | ![]() | $7,271,617 | $7,271,617 | 7.06% |
85 | ![]() | $6,857,883 | $6,973,323 | -0.27% |
86 | ![]() | $6,689,895 | $6,689,895 | 89.29% |
87 | ![]() | $6,573,440 | $6,573,440 | 34.62% |
88 | ![]() | $6,518,202 | $6,518,202 | 1.82% |
89 | ![]() | $6,115,968 | $6,115,968 | 35.63% |
90 | ![]() | $5,538,907 | $5,538,907 | -10.44% |
91 | ![]() | $4,800,049 | $4,800,049 | 1.72% |
92 | ![]() | $4,775,010 | $4,775,010 | 40.02% |
93 | ![]() | $4,611,489 | $4,611,489 | 8.20% |
94 | ![]() | $4,538,392 | $4,538,392 | 59.63% |
95 | ![]() | $3,892,799 | $3,892,799 | 25.02% |
96 | ![]() | $3,697,644 | $3,697,644 | 23.22% |
97 | ![]() | $3,448,896 | $3,448,896 | -29.75% |
98 | ![]() | $3,442,175 | $3,442,175 | 28.26% |
99 | ![]() | $3,395,088 | $3,395,088 | 95.08% |
100 | ![]() | $3,317,809 | $3,317,809 | -5.43% |
* Adjusted Volume - Volume from spot markets excluding markets with no fees and transaction mining
Data provided by coinmarketcap