Tweets from official accounts, Twitter statistics Keep yourself informed easily !
Tweets are displayed from oldest to newest and all times are CET
Click on a tweet to be redirected to the tweet on Twitter
Click on a handle (@) to be redirected to the official account of the cryptocurrency
At the end of the post, you will find more general statistics :
- The 10 most active cryptos (by number of tweets and by visibility)
- The 10 biggest increases in visibility (followers impacted in the hour VS previous hour)
- The 10 biggest spreads in visibility (followers impacted in the hour VS day average)
2018-04-11 01:00:35 - FirstBlood (1ST) - @firstbloodio
0.15 0.00002183Top 10 Most Active Cryptos by Tweets (Last Hour)
Cryptocurrency | Tweets |
---|---|
Ethereum | 804 |
Litecoin | 282 |
Ripple | 184 |
TRON | 173 |
Verge | 133 |
NEO | 124 |
Bitcoin Cash | 118 |
Cardano | 83 |
ICON | 83 |
Viberate | 67 |
Top 10 Most Active Cryptos by Visibility (Last Hour)
Cryptocurrency | Followers Impacted |
---|---|
Ethereum | 3065412 |
Ripple | 946844 |
Litecoin | 691502 |
TRON | 629083 |
Wanchain | 176684 |
aelf | 162143 |
Verge | 153041 |
Bitcoin Cash | 116902 |
Augur | 109527 |
Breakout Stake | 109294 |
Top 10 Biggest Increases in Visibility (VS Previous Hour)
Cryptocurrency | Increase in Followers Impacted (In Percentage) |
---|---|
VeriumReserve | 51580 (5158000) |
Incent | 25879 (2587900) |
Factom | 75704 (378520) |
Nexium | 2299 (229900) |
Genesis Vision | 82490 (149982) |
vTorrent | 83381 (130283) |
Clams | 12925 (86167) |
Startcoin | 802 (80200) |
Ubiq | 37865 (46177) |
Elastic | 23578 (33683) |
Top 10 Biggest Spreads in Visibility (VS Day Average)
Cryptocurrency | Followers Impacted (Hourly Day Average) |
---|---|
SingularDTV | 97222 (4862) |
Breakout Stake | 109294 (9047) |
Augur | 109527 (10945) |
Sphere | 19459 (1998) |
Factom | 75724 (7877) |
BitcoinDark | 2849 (300) |
VeriumReserve | 51581 (5553) |
vTorrent | 83445 (9149) |
FirstBlood | 21161 (2573) |
Quantstamp | 94887 (11905) |
Viberate looks very interesting
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit