Quality Chance Simplified
Mil-Spec 625:782 4:5
Restricted 125:782 4:25
Classified 25:782 1:31
Covert 5:782 1:156
Special 2:782 1:391
In percentage:
Quality Normal StatTrak™ TOTAL
Mil-Spec 71.9309% 7.9923% 79.9233%
Restricted 14.3862% 1.5985% 15.9847%
Classified 2.8772% 0.3197% 3.1969%
Covert 0.5755% 0.0639% 0.6394%
Special 0.2302% 0.0256% 0.2558%
TOTAL 90.0000% 10.0000% 100.0000%
CS:GO Weapon Cases (#001 #004 #010)
CS:GO Weapon Case (#001)
23.9770% MP7 | Skulls
23.9770% AUG | Wings
23.9770% SG 553 | Ultraviolet
4.7954% Glock-18 | Dragon Tattoo
4.7954% USP-S | Dark Water
4.7954% M4A1-S | Dark Water
2.6641% StatTrak™ MP7 | Skulls
2.6641% StatTrak™ AUG | Wings
2.6641% StatTrak™ SG 553 | Ultraviolet
1.4386% AK-47 | Case Hardened
1.4386% Desert Eagle | Hypnotic
0.5755% AWP | Lightning Strike
0.5328% StatTrak™ Glock-18 | Dragon Tattoo
0.5328% StatTrak™ USP-S | Dark Water
0.5328% StatTrak™ M4A1-S | Dark Water
0.2302% Knife
0.1598% StatTrak™ AK-47 | Case Hardened
0.1598% StatTrak™ Desert Eagle | Hypnotic
0.0639% StatTrak™ AWP | Lightning Strike
0.0256% StatTrak™ Knife
TOTAL: 100.0000%
CS:GO Weapon Case 2 (#004)
14,3862% Tec-9 | Blue Titanium
14,3862% M4A1-S | Blood Tiger
14,3862% FAMAS | Hexane
14,3862% P250 | Hive
14,3862% SCAR-20 | Crimson Web
3,5965% Five-SeveN | Case Hardened
3,5965% MP9 | Hypnotic
3,5965% Nova | Graphite
3,5965% Dual Berettas | Hemoglobin
1,5985% StatTrak™ Tec-9 | Blue Titanium
1,5985% StatTrak™ M4A1-S | Blood Tiger
1,5985% StatTrak™ FAMAS | Hexane
1,5985% StatTrak™ P250 | Hive
1,5985% StatTrak™ SCAR-20 | Crimson Web
1,4386% P90 | Cold Blooded
1,4386% USP-S | Serum
0,5755% SSG 08 | Blood in the Water
0,3996% StatTrak™ Five-SeveN | Case Hardened
0,3996% StatTrak™ MP9 | Hypnotic
0,3996% StatTrak™ Nova | Graphite
0,3996% StatTrak™ Dual Berettas | Hemoglobin
0,2302% Knife
0,1598% StatTrak™ P90 | Cold Blooded
0,1598% StatTrak™ USP-S | Serum
0,0639% StatTrak™ SSG 08 | Blood in the Water
0,0256% StatTrak™ Knife
TOTAL: 100,0000%
CS:GO Weapon Case 3 (#010)
14.3862% CZ75-Auto | Crimson Web
14.3862% P2000 | Red FragCam
14.3862% Dual Berettas | Panther
14.3862% USP-S | Stainless
14.3862% Glock-18 | Blue Fissure
3.5965% CZ75-Auto | Tread Plate
3.5965% Tec-9 | Titanium Bit
3.5965% Desert Eagle | Heirloom
3.5965% Five-SeveN | Copper Galaxy
1.5985% StatTrak™ CZ75-Auto | Crimson Web
1.5985% StatTrak™ P2000 | Red FragCam
1.5985% StatTrak™ Dual Berettas | Panther
1.5985% StatTrak™ USP-S | Stainless
1.5985% StatTrak™ Glock-18 | Blue Fissure
1.4386% CZ75-Auto | The Fuschia Is Now
1.4386% P250 | Undertow
0.5755% CZ75-Auto | Victoria
0.3996% StatTrak™ CZ75-Auto | Tread Plate
0.3996% StatTrak™ Tec-9 | Titanium Bit
0.3996% StatTrak™ Desert Eagle | Heirloom
0.3996% StatTrak™ Five-SeveN | Copper Galaxy
0.2302% Knife
0.1598% StatTrak™ CZ75-Auto | The Fuschia Is Now
0.1598% StatTrak™ P250 | Undertow
0.0639% StatTrak™ CZ75-Auto | Victoria
0.0256% StatTrak™ Knife
TOTAL: 100.0000%
eSports Cases (#002 #005 #019)
eSports 2013 Case (#002)
23.9770% M4A4 | Faded Zebra
23.9770% MAG-7 | Memento
23.9770% FAMAS | Doomkitty
4.7954% Galil AR | Orange DDPAT
4.7954% Sawed-Off | Orange DDPAT
4.7954% P250 | Splash
2.6641% StatTrak™ M4A4 | Faded Zebra
2.6641% StatTrak™ MAG-7 | Memento
2.6641% StatTrak™ FAMAS | Doomkitty
1.4386% AK-47 | Red Laminate
1.4386% AWP | BOOM
0.5755% P90 | Death by Kitty
0.5328% StatTrak™ Galil AR | Orange DDPAT
0.5328% StatTrak™ Sawed-Off | Orange DDPAT
0.5328% StatTrak™ P250 | Splash
0.2302% Knife
0.1598% StatTrak™ AK-47 | Red Laminate
0.1598% StatTrak™ AWP | BOOM
0.0639% StatTrak™ P90 | Death by Kitty
0.0256% StatTrak™ Knife
TOTAL: 100.0000%
eSports 2013 Winter Case (#005)
11.9885% Galil AR | Blue Titanium
11.9885% Five-SeveN | Nightshade
11.9885% PP-Bizon | Water Sigil
11.9885% Nova | Ghost Camo
11.9885% G3SG1 | Azure Zebra
11.9885% P250 | Steel Disruption
7.1931% AK-47 | Blue Laminate
7.1931% P90 | Blind Spot
1.3321% StatTrak™ Galil AR | Blue Titanium
1.3321% StatTrak™ Five-SeveN | Nightshade
1.3321% StatTrak™ PP-Bizon | Water Sigil
1.3321% StatTrak™ Nova | Ghost Camo
1.3321% StatTrak™ G3SG1 | Azure Zebra
1.3321% StatTrak™ P250 | Steel Disruption
0.9591% FAMAS | Afterimage
0.9591% AWP | Electric Hive
0.9591% Desert Eagle | Cobalt Disruption
0.7992% StatTrak™ AK-47 | Blue Laminate
0.7992% StatTrak™ P90 | Blind Spot
0.5755% M4A4 | X-Ray
0.2302% Knife
0.1066% StatTrak™ FAMAS | Afterimage
0.1066% StatTrak™ AWP | Electric Hive
0.1066% StatTrak™ Desert Eagle | Cobalt Disruption
0.0639% StatTrak™ M4A4 | X-Ray
0.0256% StatTrak™ Knife
TOTAL: 100.0000%
eSports 2014 Summer Case (#019)
11.9885% SSG 08 | Dark Water
11.9885% MAC-10 | Ultraviolet
11.9885% USP-S | Blood Tiger
11.9885% CZ75-Auto | Hexane
11.9885% Negev | Bratatat
11.9885% XM1014 | Red Python
2.8772% PP-Bizon | Blue Streak
2.8772% P90 | Virus
2.8772% MP7 | Ocean Foam
2.8772% Glock-18 | Steel Disruption
2.8772% Desert Eagle | Crimson Web
1.3321% StatTrak™ SSG 08 | Dark Water
1.3321% StatTrak™ MAC-10 | Ultraviolet
1.3321% StatTrak™ USP-S | Blood Tiger
1.3321% StatTrak™ CZ75-Auto | Hexane
1.3321% StatTrak™ Negev | Bratatat
1.3321% StatTrak™ XM1014 | Red Python
0.7193% AUG | Bengal Tiger
0.7193% Nova | Bloomstick
0.7193% AWP | Corticera
0.7193% P2000 | Corticera
0.3197% StatTrak™ PP-Bizon | Blue Streak
0.3197% StatTrak™ P90 | Virus
0.3197% StatTrak™ MP7 | Ocean Foam
0.3197% StatTrak™ Glock-18 | Steel Disruption
0.3197% StatTrak™ Desert Eagle | Crimson Web
0.2877% M4A4 | Bullet Rain
0.2877% AK-47 | Jaguar
0.2302% Knife
0.0799% StatTrak™ AUG | Bengal Tiger
0.0799% StatTrak™ Nova | Bloomstick
0.0799% StatTrak™ AWP | Corticera
0.0799% StatTrak™ P2000 | Corticera
0.0320% StatTrak™ M4A4 | Bullet Rain
0.0320% StatTrak™ AK-47 | Jaguar
0.0256% StatTrak™ Knife
TOTAL: 100.0000%
Operation Cases (#003 #011 #018 #029 #112 #208)
Operation Bravo Case (#003)
11.9885% SG 553 | Wave Spray
11.9885% Dual Berettas | Black Limba
11.9885% Nova | Tempest
11.9885% Galil AR | Shattered
11.9885% UMP-45 | Bone Pile
11.9885% G3SG1 | Demeter
3.5965% USP-S | Overgrowth
3.5965% M4A4 | Zirka
3.5965% MAC-10 | Graven
3.5965% M4A1-S | Bright Water
1.3321% StatTrak™ SG 553 | Wave Spray
1.3321% StatTrak™ Dual Berettas | Black Limba
1.3321% StatTrak™ Nova | Tempest
1.3321% StatTrak™ Galil AR | Shattered
1.3321% StatTrak™ UMP-45 | Bone Pile
1.3321% StatTrak™ G3SG1 | Demeter
0.9591% P90 | Emerald Dragon
0.9591% P2000 | Ocean Foam
0.9591% AWP | Graphite
0.3996% StatTrak™ USP-S | Overgrowth
0.3996% StatTrak™ M4A4 | Zirka
0.3996% StatTrak™ MAC-10 | Graven
0.3996% StatTrak™ M4A1-S | Bright Water
0.2877% AK-47 | Fire Serpent
0.2877% Desert Eagle | Golden Koi
0.2302% Knife
0.1066% StatTrak™ P90 | Emerald Dragon
0.1066% StatTrak™ P2000 | Ocean Foam
0.1066% StatTrak™ AWP | Graphite
0.0320% StatTrak™ AK-47 | Fire Serpent
0.0320% StatTrak™ Desert Eagle | Golden Koi
0.0256% StatTrak™ Knife
TOTAL: 100.0000%
Operation Phoenix Weapon Case (#011)
17.9827% UMP-45 | Corporal
17.9827% Negev | Terrain
17.9827% Tec-9 | Sandstorm
17.9827% MAG-7 | Heaven Guard
3.5965% MAC-10 | Heat
3.5965% SG 553 | Pulse
3.5965% FAMAS | Sergeant
3.5965% USP-S | Guardian
1.9981% StatTrak™ UMP-45 | Corporal
1.9981% StatTrak™ Negev | Terrain
1.9981% StatTrak™ Tec-9 | Sandstorm
1.9981% StatTrak™ MAG-7 | Heaven Guard
0.9591% AK-47 | Redline
0.9591% P90 | Trigon
0.9591% Nova | Antique
0.3996% StatTrak™ MAC-10 | Heat
0.3996% StatTrak™ SG 553 | Pulse
0.3996% StatTrak™ FAMAS | Sergeant
0.3996% StatTrak™ USP-S | Guardian
0.2877% AWP | Asiimov
0.2877% AUG | Chameleon
0.2302% Knife
0.1066% StatTrak™ AK-47 | Redline
0.1066% StatTrak™ P90 | Trigon
0.1066% StatTrak™ Nova | Antique
0.0320% StatTrak™ AWP | Asiimov
0.0320% StatTrak™ AUG | Chameleon
0.0256% StatTrak™ Knife
TOTAL: 100.0000%
Operation Breakout Weapon Case (#018)
14.3862% MP7 | Urban Hazard
14.3862% Negev | Desert-Strike
14.3862% P2000 | Ivory
14.3862% SSG 08 | Abyss
14.3862% UMP-45 | Labyrinth
3.5965% PP-Bizon | Osiris
3.5965% CZ75-Auto | Tigris
3.5965% Nova | Koi
3.5965% P250 | Supernova
1.5985% StatTrak™ MP7 | Urban Hazard
1.5985% StatTrak™ Negev | Desert-Strike
1.5985% StatTrak™ P2000 | Ivory
1.5985% StatTrak™ SSG 08 | Abyss
1.5985% StatTrak™ UMP-45 | Labyrinth
0.9591% Desert Eagle | Conspiracy
0.9591% Five-SeveN | Fowl Play
0.9591% Glock-18 | Water Elemental
0.3996% StatTrak™ PP-Bizon | Osiris
0.3996% StatTrak™ CZ75-Auto | Tigris
0.3996% StatTrak™ Nova | Koi
0.3996% StatTrak™ P250 | Supernova
0.2877% P90 | Asiimov
0.2877% M4A1-S | Cyrex
0.2302% Butterfly Knife
0.1066% StatTrak™ Desert Eagle | Conspiracy
0.1066% StatTrak™ Five-SeveN | Fowl Play
0.1066% StatTrak™ Glock-18 | Water Elemental
0.0320% StatTrak™ P90 | Asiimov
0.0320% StatTrak™ M4A1-S | Cyrex
0.0256% StatTrak™ Butterfly Knife
TOTAL: 100.0000%
Operation Vanguard Weapon Case (#029)
14.3862% G3SG1 | Murky
14.3862% MAG-7 | Firestarter
14.3862% MP9 | Dart
14.3862% Five-SeveN | Urban Hazard
14.3862% UMP-45 | Delusion
3.5965% Glock-18 | Grinder
3.5965% M4A1-S | Basilisk
3.5965% M4A4 | Griffin
3.5965% Sawed-Off | Highwayman
1.5985% StatTrak™ G3SG1 | Murky
1.5985% StatTrak™ MAG-7 | Firestarter
1.5985% StatTrak™ MP9 | Dart
1.5985% StatTrak™ Five-SeveN | Urban Hazard
1.5985% StatTrak™ UMP-45 | Delusion
0.9591% P250 | Cartel
0.9591% SCAR-20 | Cardiac
0.9591% XM1014 | Tranquility
0.3996% StatTrak™ Glock-18 | Grinder
0.3996% StatTrak™ M4A1-S | Basilisk
0.3996% StatTrak™ M4A4 | Griffin
0.3996% StatTrak™ Sawed-Off | Highwayman
0.2877% AK-47 | Wasteland Rebel
0.2877% P2000 | Fire Elemental
0.2302% Knife
0.1066% StatTrak™ P250 | Cartel
0.1066% StatTrak™ SCAR-20 | Cardiac
0.1066% StatTrak™ XM1014 | Tranquility
0.0320% StatTrak™ AK-47 | Wasteland Rebel
0.0320% StatTrak™ P2000 | Fire Elemental
0.0256% StatTrak™ Knife
TOTAL: 100.0000%
Operation Wildfire Case (#112)
11.9885% PP-Bizon | Photic Zone
11.9885% Dual Berettas | Cartel
11.9885% MAC-10 | Lapis Gator
11.9885% SSG 08 | Necropos
11.9885% Tec-9 | Jambiya
11.9885% USP-S | Lead Conduit
2.8772% FAMAS | Valence
2.8772% Five-SeveN | Triumvirate
2.8772% Glock-18 | Royal Legion
2.8772% MAG-7 | Praetorian
2.8772% MP7 | Impire
1.3321% StatTrak™ PP-Bizon | Photic Zone
1.3321% StatTrak™ Dual Berettas | Cartel
1.3321% StatTrak™ MAC-10 | Lapis Gator
1.3321% StatTrak™ SSG 08 | Necropos
1.3321% StatTrak™ Tec-9 | Jambiya
1.3321% StatTrak™ USP-S | Lead Conduit
0.9591% AWP | Elite Build
0.9591% Desert Eagle | Kumicho Dragon
0.9591% Nova | Hyper Beast
0.3197% StatTrak™ FAMAS | Valence
0.3197% StatTrak™ Five-SeveN | Triumvirate
0.3197% StatTrak™ Glock-18 | Royal Legion
0.3197% StatTrak™ MAG-7 | Praetorian
0.3197% StatTrak™ MP7 | Impire
0.2877% AK-47 | Fuel Injector
0.2877% M4A4 | The Battlestar
0.2302% Bowie Knife
0.1066% StatTrak™ AWP | Elite Build
0.1066% StatTrak™ Desert Eagle | Kumicho Dragon
0.1066% StatTrak™ Nova | Hyper Beast
0.0320% StatTrak™ AK-47 | Fuel Injector
0.0320% StatTrak™ M4A4 | The Battlestar
0.0256% StatTrak™ Bowie Knife
TOTAL: 100.0000%
Operation Hydra Case (#208)
10.2758% USP-S | Blueprint
10.2758% FAMAS | Macabre
10.2758% M4A1-S | Briefing
10.2758% MAC-10 | Aloha
10.2758% MAG-7 | Hard Water
10.2758% Tec-9 | Cut Out
10.2758% UMP-45 | Metal Flowers
2.8772% AK-47 | Orbit Mk01
2.8772% P2000 | Woodsman
2.8772% P250 | Red Rock
2.8772% P90 | Death Grip
2.8772% SSG 08 | Death's Head
1.1418% StatTrak™ USP-S | Blueprint
1.1418% StatTrak™ FAMAS | Macabre
1.1418% StatTrak™ M4A1-S | Briefing
1.1418% StatTrak™ MAC-10 | Aloha
1.1418% StatTrak™ MAG-7 | Hard Water
1.1418% StatTrak™ Tec-9 | Cut Out
1.1418% StatTrak™ UMP-45 | Metal Flowers
0.9591% Dual Berettas | Cobra Strike
0.9591% Galil AR | Sugar Rush
0.9591% M4A4 | Hellfire
0.3197% StatTrak™ AK-47 | Orbit Mk01
0.3197% StatTrak™ P2000 | Woodsman
0.3197% StatTrak™ P250 | Red Rock
0.3197% StatTrak™ P90 | Death Grip
0.3197% StatTrak™ SSG 08 | Death's Head
0.2877% Five-SeveN | Hyper Beast
0.2877% AWP | Oni Taiji
0.2558% Gloves
0.1066% StatTrak™ Dual Berettas | Cobra Strike
0.1066% StatTrak™ Galil AR | Sugar Rush
0.1066% StatTrak™ M4A4 | Hellfire
0.0320% StatTrak™ Five-SeveN | Hyper Beast
0.0320% StatTrak™ AWP | Oni Taiji
TOTAL: 100.0000%
Other Community Cases Pt.1 (#007 #017 #038 #048 #050 #080)
Winter Offensive Weapon Case (#007)
17.9827% Galil AR | Sandstorm
17.9827% Five-SeveN | Kami
17.9827% M249 | Magma
17.9827% PP-Bizon | Cobalt Halftone
3.5965% FAMAS | Pulse
3.5965% Dual Berettas | Marina
3.5965% MP9 | Rose Iron
3.5965% Nova | Rising Skull
1.9981% StatTrak™ Galil AR | Sandstorm
1.9981% StatTrak™ Five-SeveN | Kami
1.9981% StatTrak™ M249 | Magma
1.9981% StatTrak™ PP-Bizon | Cobalt Halftone
0.9591% M4A1-S | Guardian
0.9591% P250 | Mehndi
0.9591% AWP | Redline
0.3996% StatTrak™ FAMAS | Pulse
0.3996% StatTrak™ Dual Berettas | Marina
0.3996% StatTrak™ MP9 | Rose Iron
0.3996% StatTrak™ Nova | Rising Skull
0.2877% M4A4 | Asiimov
0.2877% Sawed-Off | The Kraken
0.2302% Knife
0.1066% StatTrak™ M4A1-S | Guardian
0.1066% StatTrak™ P250 | Mehndi
0.1066% StatTrak™ AWP | Redline
0.0320% StatTrak™ M4A4 | Asiimov
0.0320% StatTrak™ Sawed-Off | The Kraken
0.0256% StatTrak™ Knife
TOTAL: 100.0000%
Huntsman Weapon Case (#017)
11.9885% Tec-9 | Isaac
11.9885% SSG 08 | Slashed
11.9885% Galil AR | Kami
11.9885% CZ75-Auto | Twist
11.9885% P90 | Module
11.9885% P2000 | Pulse
3.5965% AUG | Torque
3.5965% PP-Bizon | Antique
3.5965% XM1014 | Heaven Guard
3.5965% MAC-10 | Tatter
0.9591% M4A1-S | Atomic Alloy
0.9591% SCAR-20 | Cyrex
0.9591% USP-S | Caiman
0.2877% AK-47 | Vulcan
0.2877% M4A4 | Desert-Strike
0.2302% Huntsman Knife
1.3321% StatTrak™ Tec-9 | Isaac
1.3321% StatTrak™ SSG 08 | Slashed
1.3321% StatTrak™ Galil AR | Kami
1.3321% StatTrak™ CZ75-Auto | Twist
1.3321% StatTrak™ P90 | Module
1.3321% StatTrak™ P2000 | Pulse
0.3996% StatTrak™ AUG | Torque
0.3996% StatTrak™ PP-Bizon | Antique
0.3996% StatTrak™ XM1014 | Heaven Guard
0.3996% StatTrak™ MAC-10 | Tatter
0.1066% StatTrak™ M4A1-S | Atomic Alloy
0.1066% StatTrak™ SCAR-20 | Cyrex
0.1066% StatTrak™ USP-S | Caiman
0.0320% StatTrak™ AK-47 | Vulcan
0.0320% StatTrak™ M4A4 | Desert-Strike
0.0256% StatTrak™ Huntsman Knife
TOTAL: 100.0000%
Chroma Case (#038)
14.3862% Glock-18 | Catacombs
14.3862% M249 | System Lock
14.3862% MP9 | Deadly Poison
14.3862% SCAR-20 | Grotto
14.3862% XM1014 | Quicksilver
3.5965% Dual Berettas | Urban Shock
3.5965% Desert Eagle | Naga
3.5965% MAC-10 | Malachite
3.5965% Sawed-Off | Serenity
1.5985% StatTrak™ Glock-18 | Catacombs
1.5985% StatTrak™ M249 | System Lock
1.5985% StatTrak™ MP9 | Deadly Poison
1.5985% StatTrak™ SCAR-20 | Grotto
1.5985% StatTrak™ XM1014 | Quicksilver
0.9591% AK-47 | Cartel
0.9591% M4A4 | 龍王 (Dragon King)
0.9591% P250 | Muertos
0.3996% StatTrak™ Dual Berettas | Urban Shock
0.3996% StatTrak™ Desert Eagle | Naga
0.3996% StatTrak™ MAC-10 | Malachite
0.3996% StatTrak™ Sawed-Off | Serenity
0.2877% AWP | Man-o'-war
0.2877% Galil AR | Chatterbox
0.2302% Knife
0.1066% StatTrak™ AK-47 | Cartel
0.1066% StatTrak™ M4A4 | 龍王 (Dragon King)
0.1066% StatTrak™ P250 | Muertos
0.0320% StatTrak™ AWP | Man-o'-war
0.0320% StatTrak™ Galil AR | Chatterbox
0.0256% StatTrak™ Knife
TOTAL: 100.0000%
Chroma 2 Case (#048)
11.9885% AK-47 | Elite Build
11.9885% MP7 | Armor Core
11.9885% Desert Eagle | Bronze Deco
11.9885% P250 | Valence
11.9885% Negev | Man-o'-war
11.9885% Sawed-Off | Origami
3.5965% AWP | Worm God
3.5965% MAG-7 | Heat
3.5965% CZ75-Auto | Pole Position
3.5965% UMP-45 | Grand Prix
1.3321% StatTrak™ AK-47 | Elite Build
1.3321% StatTrak™ MP7 | Armor Core
1.3321% StatTrak™ Desert Eagle | Bronze Deco
1.3321% StatTrak™ P250 | Valence
1.3321% StatTrak™ Negev | Man-o'-war
1.3321% StatTrak™ Sawed-Off | Origami
0.9591% Five-SeveN | Monkey Business
0.9591% Galil AR | Eco
0.9591% FAMAS | Djinn
0.3996% StatTrak™ AWP | Worm God
0.3996% StatTrak™ MAG-7 | Heat
0.3996% StatTrak™ CZ75-Auto | Pole Position
0.3996% StatTrak™ UMP-45 | Grand Prix
0.2877% M4A1-S | Hyper Beast
0.2877% MAC-10 | Neon Rider
0.2302% Knife
0.1066% StatTrak™ Five-SeveN | Monkey Business
0.1066% StatTrak™ Galil AR | Eco
0.1066% StatTrak™ FAMAS | Djinn
0.0320% StatTrak™ M4A1-S | Hyper Beast
0.0320% StatTrak™ MAC-10 | Neon Rider
0.0256% StatTrak™ Knife
TOTAL: 100.0000%
Falchion Case (#050)
11.9885% Galil AR | Rocket Pop
11.9885% Glock-18 | Bunsen Burner
11.9885% Nova | Ranger
11.9885% P90 | Elite Build
11.9885% UMP-45 | Riot
11.9885% USP-S | Torque
2.8772% FAMAS | Neural Net
2.8772% M4A4 | Evil Daimyo
2.8772% MP9 | Ruby Poison Dart
2.8772% Negev | Loudmouth
2.8772% P2000 | Handgun
1.3321% StatTrak™ Galil AR | Rocket Pop
1.3321% StatTrak™ Glock-18 | Bunsen Burner
1.3321% StatTrak™ Nova | Ranger
1.3321% StatTrak™ P90 | Elite Build
1.3321% StatTrak™ UMP-45 | Riot
1.3321% StatTrak™ USP-S | Torque
0.9591% CZ75-Auto | Yellow Jacket
0.9591% MP7 | Nemesis
0.9591% SG 553 | Cyrex
0.3197% StatTrak™ FAMAS | Neural Net
0.3197% StatTrak™ M4A4 | Evil Daimyo
0.3197% StatTrak™ MP9 | Ruby Poison Dart
0.3197% StatTrak™ Negev | Loudmouth
0.3197% StatTrak™ P2000 | Handgun
0.2877% AK-47 | Aquamarine Revenge
0.2877% AWP | Hyper Beast
0.2302% Falchion Knife
0.1066% StatTrak™ CZ75-Auto | Yellow Jacket
0.1066% StatTrak™ MP7 | Nemesis
0.1066% StatTrak™ SG 553 | Cyrex
0.0320% StatTrak™ AK-47 | Aquamarine Revenge
0.0320% StatTrak™ AWP | Hyper Beast
0.0256% StatTrak™ Falchion Knife
TOTAL: 100.0000%
Shadow Case (#080)
10.2758% Dual Berettas | Dualing Dragons
10.2758% FAMAS | Survivor Z
10.2758% Glock-18 | Wraiths
10.2758% MAC-10 | Rangeen
10.2758% MAG-7 | Cobalt Core
10.2758% SCAR-20 | Green Marine
10.2758% XM1014 | Scumbria
3.5965% Galil AR | Stone Cold
3.5965% M249 | Nebula Crusader
3.5965% MP7 | Special Delivery
3.5965% P250 | Wingshot
1.1418% StatTrak™ Dual Berettas | Dualing Dragons
1.1418% StatTrak™ FAMAS | Survivor Z
1.1418% StatTrak™ Glock-18 | Wraiths
1.1418% StatTrak™ MAC-10 | Rangeen
1.1418% StatTrak™ MAG-7 | Cobalt Core
1.1418% StatTrak™ SCAR-20 | Green Marine
1.1418% StatTrak™ XM1014 | Scumbria
0.9591% AK-47 | Frontside Misty
0.9591% G3SG1 | Flux
0.9591% SSG 08 | Big Iron
0.3996% StatTrak™ Galil AR | Stone Cold
0.3996% StatTrak™ M249 | Nebula Crusader
0.3996% StatTrak™ MP7 | Special Delivery
0.3996% StatTrak™ P250 | Wingshot
0.2877% M4A1-S | Golden Coil
0.2877% USP-S | Kill Confirmed
0.2302% Shadow Daggers
0.1066% StatTrak™ AK-47 | Frontside Misty
0.1066% StatTrak™ G3SG1 | Flux
0.1066% StatTrak™ SSG 08 | Big Iron
0.0320% StatTrak™ M4A1-S | Golden Coil
0.0320% StatTrak™ USP-S | Kill Confirmed
0.0256% StatTrak™ Shadow Daggers
TOTAL: 100.0000%
Other Community Cases Pt.2 (#111 #141 #144 #172 #179 #207)
Revolver Case (#111)
11.9885% R8 Revolver | Crimson Web
11.9885% AUG | Ricochet
11.9885% Desert Eagle | Corinthian
11.9885% P2000 | Imperial
11.9885% Sawed-Off | Yorick
11.9885% SCAR-20 | Outbreak
2.3977% PP-Bizon | Fuel Rod
2.3977% Five-SeveN | Retrobution
2.3977% Negev | Power Loader
2.3977% SG 553 | Tiger Moth
2.3977% Tec-9 | Avalanche
2.3977% XM1014 | Teclu Burner
1.3321% StatTrak™ R8 Revolver | Crimson Web
1.3321% StatTrak™ AUG | Ricochet
1.3321% StatTrak™ Desert Eagle | Corinthian
1.3321% StatTrak™ P2000 | Imperial
1.3321% StatTrak™ Sawed-Off | Yorick
1.3321% StatTrak™ SCAR-20 | Outbreak
0.9591% AK-47 | Point Disarray
0.9591% G3SG1 | The Executioner
0.9591% P90 | Shapewood
0.2877% M4A4 | Royal Paladin
0.2877% R8 Revolver | Fade
0.2664% StatTrak™ PP-Bizon | Fuel Rod
0.2664% StatTrak™ Five-SeveN | Retrobution
0.2664% StatTrak™ Negev | Power Loader
0.2664% StatTrak™ SG 553 | Tiger Moth
0.2664% StatTrak™ Tec-9 | Avalanche
0.2664% StatTrak™ XM1014 | Teclu Burner
0.2302% Knife
0.1066% StatTrak™ AK-47 | Point Disarray
0.1066% StatTrak™ G3SG1 | The Executioner
0.1066% StatTrak™ P90 | Shapewood
0.0320% StatTrak™ M4A4 | Royal Paladin
0.0320% StatTrak™ R8 Revolver | Fade
0.0256% StatTrak™ Knife
TOTAL: 100.0000%
Chroma 3 Case (#141)
10.2758% Dual Berettas | Ventilators
10.2758% G3SG1 | Orange Crash
10.2758% M249 | Spectre
10.2758% MP9 | Bioleak
10.2758% P2000 | Oceanic
10.2758% Sawed-Off | Fubar
10.2758% SG 553 | Atlas
2.8772% CZ75-Auto | Red Astor
2.8772% Galil AR | Firefight
2.8772% SSG 08 | Ghost Crusader
2.8772% Tec-9 | Re-Entry
2.8772% XM1014 | Black Tie
1.1418% StatTrak™ Dual Berettas | Ventilators
1.1418% StatTrak™ G3SG1 | Orange Crash
1.1418% StatTrak™ M249 | Spectre
1.1418% StatTrak™ MP9 | Bioleak
1.1418% StatTrak™ P2000 | Oceanic
1.1418% StatTrak™ Sawed-Off | Fubar
1.1418% StatTrak™ SG 553 | Atlas
0.9591% AUG | Fleet Flock
0.9591% P250 | Asiimov
0.9591% UMP-45 | Primal Saber
0.3197% StatTrak™ CZ75-Auto | Red Astor
0.3197% StatTrak™ Galil AR | Firefight
0.3197% StatTrak™ SSG 08 | Ghost Crusader
0.3197% StatTrak™ Tec-9 | Re-Entry
0.3197% StatTrak™ XM1014 | Black Tie
0.2877% PP-Bizon | Judgement of Anubis
0.2877% M4A1-S | Chantico's Fire
0.2302% Knife
0.1066% StatTrak™ AUG | Fleet Flock
0.1066% StatTrak™ P250 | Asiimov
0.1066% StatTrak™ UMP-45 | Primal Saber
0.0320% StatTrak™ PP-Bizon | Judgement of Anubis
0.0320% StatTrak™ M4A1-S | Chantico's Fire
0.0256% StatTrak™ Knife
TOTAL: 100.0000%
Gamma Case (#144)
10.2758% Five-SeveN | Violent Daimyo
10.2758% MAC-10 | Carnivore
10.2758% Nova | Exo
10.2758% P250 | Iron Clad
10.2758% PP-Bizon | Harvester
10.2758% SG 553 | Aerial
10.2758% Tec-9 | Ice Cap
2.8772% AUG | Aristocrat
2.8772% AWP | Phobos
2.8772% P90 | Chopper
2.8772% R8 Revolver | Reboot
2.8772% Sawed-Off | Limelight
1.1418% StatTrak™ Five-SeveN | Violent Daimyo
1.1418% StatTrak™ MAC-10 | Carnivore
1.1418% StatTrak™ Nova | Exo
1.1418% StatTrak™ P250 | Iron Clad
1.1418% StatTrak™ PP-Bizon | Harvester
1.1418% StatTrak™ SG 553 | Aerial
1.1418% StatTrak™ Tec-9 | Ice Cap
0.9591% M4A4 | Desolate Space
0.9591% P2000 | Imperial Dragon
0.9591% SCAR-20 | Bloodsport
0.3197% StatTrak™ AUG | Aristocrat
