Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
DGB | DigiByte | 0.024$ | -7.21% | -4.15% |
DOGE | Dogecoin | 0.002$ | -4.23% | 3.09% |
ETH | Ethereum | 271.669$ | -4.93% | -6.98% |
XLM | Stellar | 0.208$ | -7.19% | -4.12% |
EP 049 | Altcoin Fool | What the Eth? | Bitcoin Consolidation | Mt Gox Speculation
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
DGB | DigiByte | 0.024$ | -7.21% | -4.15% |
DOGE | Dogecoin | 0.002$ | -4.23% | 3.09% |
ETH | Ethereum | 271.669$ | -4.93% | -6.98% |
XLM | Stellar | 0.208$ | -7.19% | -4.12% |