voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent |
---|---|---|---|---|---|
@bdvoter | 0.469 | 0.001 | 0.476 | freedom | 17.4 % |
@tipu | 0.418 | 0.002 | 0.428 | syed88 | 15.6 % |
@appreciator | 0.388 | 0.000 | 0.388 | freedom | 14.2 % |
@rocky1 | 0.368 | 0.000 | 0.368 | freedom | 13.4 % |
@spydo | 0.340 | 0.001 | 0.345 | greekgodx | 12.6 % |
@boomerang | 0.295 | 0.004 | 0.313 | romangt87 | 11.4 % |
@upmewhale | 0.301 | 0.001 | 0.303 | rbp3 | 11.1 % |
@booster | 0.249 | 0.007 | 0.280 | gorans | 10.2 % |
Smartsteem vote selling *² | 0.227 | 0.000 | 0.229 | lafona-miner | 8.4 % |
@therising | 0.189 | 0.001 | 0.194 | rob.roche | 7.1 % |
@alfanso | 0.171 | 0.002 | 0.180 | siraspurjitu | 6.6 % |
@joeparys | 0.147 | 0.000 | 0.148 | christymonty | 5.4 % |
@sneaky-ninja | 0.000 | 0.026 | 0.126 | honeybeee | 4.6 % |
@qustodian | 0.000 | 0.026 | 0.123 | boontjie | 4.5 % |
@upmyvote | 0.101 | 0.002 | 0.109 | shitcoiner | 4.0 % |
@promobot | 0.104 | 0.000 | 0.104 | drslump | 3.8 % |
@brupvoter | 0.089 | 0.001 | 0.094 | drslump | 3.4 % |
@minnowbooster | 0.000 | 0.008 | 0.038 | blockmaster2013 | 1.4 % |
@postpromoter | 0.036 | 0.000 | 0.036 | zoom | 1.3 % |
MinnowBooster vote selling *² | 0.016 | 0.001 | 0.021 | btshuang | 0.8 % |
@profitvote | 0.011 | 0.001 | 0.014 | kabulovt | 0.5 % |
@smartsteem | 0.010 | 0.000 | 0.010 | panql1979 | 0.4 % |
@brandonfrye | 0.005 | 0.000 | 0.005 | deviling | 0.2 % |
@oceanwhale | 0.000 | 0.001 | 0.004 | selfvotejustice | 0.2 % |
It is also worth taking a look at MB market delegations and delegationhub
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.210
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.
!BEER
you just rose a upvote from @curationhelper thanks for post promotion. For Information read my daily post
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
View or trade
BEER
at steem-engine.Hey @dstats, here is a bit
BEER
for you. Enjoy it!Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 20.00% upvote from @joeparys! Thank you for your support of our services. To continue your support, please follow and delegate Steem power to @joeparys for daily steem and steem dollar payouts!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 33.33% promotion boost from @shares courtesy of @dstats! Thank you for following @Shares rules of promoting your articles.
Have a nice day.
@Shares - Keep steeming good articles to help Steem network grow.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This post has received a 30.66 % upvote from @boomerang.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Defended (50.00%)
Summoned by @dstats
Sneaky Ninja supports @youarehope and @tarc with a percentage of all bids.
Everything You Need To Know About Sneaky Ninja
woosh
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit