EOS vs Ethereum intraday price
EOS = 17.41 $ ETH = 724.57 $Updated 23:22 PM on May 08
This bot keeps track of ETH and EOS prices , pulls info from CoinMarketCap api which is stored at bot database
Using this data the chart is painted dinamically during the day
CoinMarketCap | EOS | Ethereum |
---|---|---|
USD price | 17.4087 | 724.574 |
Vol 24h | 1,356,610,000.00 | 2,785,390,000.00 |
MarketCap U$ | 14,674,904,567.00 | 71,963,853,476.00 |
Change 1h | -2.0 | -2.4 |
Change 24h | -5.67 % | -5.88 % |
Change 1 week | -7.26 % | 7.19 % |
Data updated every hour from CoinMarketCap
Intraday table
Coin | Date | Price | ETH Price | ETH vs EOS |
---|---|---|---|---|
EOS | 23:22 PM on May 08 | 17.4087 | 724.574 | 41.621373221435256 |
EOS | 22:22 PM on May 08 | 17.7304 | 744.225 | 41.97451834137978 |
EOS | 21:22 PM on May 08 | 18.0434 | 745.68 | 41.327022623230654 |
EOS | 20:22 PM on May 08 | 17.9987 | 748.642 | 41.59422624967359 |
EOS | 19:22 PM on May 08 | 18.1761 | 757.077 | 41.65233465925033 |
EOS | 18:22 PM on May 08 | 18.1325 | 753.559 | 41.55847235626637 |
EOS | 17:22 PM on May 08 | 18.1392 | 745.252 | 41.08516362353356 |
EOS | 16:22 PM on May 08 | 18.3136 | 750.933 | 41.00411715883278 |
EOS | 15:22 PM on May 08 | 18.3336 | 748.874 | 40.84707858794781 |
EOS | 14:22 PM on May 08 | 18.2041 | 735.15 | 40.3837597024846 |
EOS | 13:22 PM on May 08 | 18.101 | 737.532 | 40.745373183802 |
EOS | 12:22 PM on May 08 | 18.2157 | 736.714 | 40.44390278715614 |
EOS | 11:22 AM on May 08 | 18.224 | 736.111 | 40.39239464442493 |
EOS | 10:22 AM on May 08 | 18.1455 | 734.601 | 40.48392163346285 |
EOS | 09:22 AM on May 08 | 18.2406 | 740.752 | 40.610067651283394 |
EOS | 08:22 AM on May 08 | 18.0227 | 728.804 | 40.438114156036555 |
EOS | 07:21 AM on May 08 | 18.2357 | 741.745 | 40.67543335325762 |
EOS | 06:21 AM on May 08 | 18.4374 | 749.619 | 40.657522210289955 |
EOS | 05:21 AM on May 08 | 18.6371 | 754.799 | 40.49980951972142 |
EOS | 04:21 AM on May 08 | 18.5608 | 760.298 | 40.96256626869531 |
EOS | 03:21 AM on May 08 | 18.4245 | 757.78 | 41.1289315856604 |
EOS | 02:21 AM on May 08 | 18.4408 | 755.572 | 40.97284282677541 |
EOS | 01:21 AM on May 08 | 18.3557 | 760.629 | 41.43829981967455 |
EOS | 00:21 AM on May 08 | 18.5391 | 769.103 | 41.48545506524049 |
If you found useful this info I would really appreciate you suporting this work by voting ,re-steem or commenting your ideas
AutoEthEOS running since 9:01AM -0400 on Apr 30, 2018