USD values are calculated per day via API feeds from Cryptocompare (for STEEM and SBD values in BTC) and Coindesk (for USD value of BTC). For the top 50 reports in USD terms, I take the average USD value for STEEM and SBD for the week using the daily closing price which came out to:
Assumptions
Please see the first report for a detailed explanation of my personal assumptions related to what this data could mean (along with commentary on previous reports). What it does not show is people powering up, powering down, or if they are buying or selling on an exchange. It's just some interesting data dealing with transfers to and from exchange accounts.
Linked Accounts
hitbtc includes hitbtc-exchange and hitbtc-payout, freewallet.org includes freewallet, openledger includes openledger-dex, binance includes binance-hot and deepcrypto8, upbit includes upbit-exchange, myupbit, upbitsteemhot, daybitwallet, upbituserwallet and upbitsteem, gopax includes gopax and gopax-deposit, huobi includes huobi-pro, huobi-withdrawal, hbus-deposit, and hbus-withdrawal, and bithumb includes bithumb.hot, bithumb.live, and s7eem-6i7humb.
Previous Reports
167, 166, 165, 164, 163, 162, 161, 160, 159, 159, 158, 157, 156, 155, 154, 153, 152, 151, 150, 149, 148, 147, 146, 145, 144, 143, 142, 141, 140, 139, 138, 137, 136, 135, 134, 133, 132, 131, 130, 129, 128, 127, 126, 125, 124, 123, 122, 121, 120, 119, 118, 117, 116, 115, 114, 113, 112, 111, 110, 109, 108, 107, 106, 105, 104, 103, 102, 101, 100, 99, 98, 97, 96, 95, 94, 93, 92, 91, 90, 89, 88, 87, 86, 85, 84, 83, 82, 81, 80, 79, 78, 77, 76, 75, 74, 73, 72, 71, 70, 69, 68, 67, 66, 65, 64, 63, 62, 61, 60, 59, 58, 57, 56, 55, 54, 53, 52, 51, 50, 49, 48, 47, 46, 45, 44, 43, 42, 41, 40, 39, 38, 37, 36, 35, 34, 33, 32, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
Exchange Transfer Activity from 12/29/2019 to 01/04/2020
First included transfer: 2019-12-29T00:03:51+00:00
Last included transfer: 2020-01-04T23:58:15+00:00
----------------------------- Exchanges ------------------------------
@binance STEEM transfer total: 702,654.847
@binance SBD transfer total: 0.000
@bithumb STEEM transfer total: 113,042.597
@bithumb SBD transfer total: 0.000
@gopax STEEM transfer total: 8,604.531
@gopax SBD transfer total: 0.000
@coinpayments.net STEEM transfer total: 124.846
@coinpayments.net SBD transfer total: 0.000
@steemexchanger STEEM transfer total: -3.376
@steemexchanger SBD transfer total: 0.000
@rudex STEEM transfer total: -9,407.804
@rudex SBD transfer total: 0.000
@blocktrades STEEM transfer total: -67,939.512
@blocktrades SBD transfer total: 1,418.791
@huobi STEEM transfer total: -276,141.175
@huobi SBD transfer total: 0.000
@bittrex STEEM transfer total: -257,257.438
@bittrex SBD transfer total: -10,636.143
------------------------- Total Transferred --------------------------
Total STEEM transferred: -213,677.516
Total SBD transferred: 9,217.352
Total USD transferred: ($ 22,626.05)
-------------------- Withdrawal to Deposit Ratio ---------------------
Accounts withdrawing: 776
Average withdrawal amount: ($ 113.01)
Median withdrawal amount: ($ 12.42)
Accounts depositing: 398
Average deposit amount: $ 83.85
Median deposit amount: $ 12.12
Ratio of withdrawals to deposits: 1.95/1
TOP 50 WITHDRAWALS THIS WEEK
Account | Net Transfer Amount | |
---|---|---|
1 | blockways: | ($ 10,418.69) |
2 | topquants: | ($ 4,022.77) |
3 | aomura: | ($ 3,105.27) |
4 | lighthil: | ($ 2,398.57) |
5 | superjohn: | ($ 2,128.00) |
6 | jinh0729: | ($ 2,121.62) |
7 | kryogenic: | ($ 2,020.59) |
8 | stoodkev: | ($ 1,993.73) |
9 | yangganga: | ($ 1,903.07) |
10 | blokdilly: | ($ 1,595.76) |
11 | cryptomancer: | ($ 1,528.33) |
12 | ssg-marketing: | ($ 1,490.19) |
13 | hwey4: | ($ 1,464.38) |
14 | cryptopie: | ($ 1,321.07) |
15 | roqqulovesteem: | ($ 1,291.92) |
16 | joeparys: | ($ 1,279.87) |
17 | trezorblue: | ($ 1,072.28) |
18 | viktorv: | ($ 1,042.83) |
19 | littlehope: | ($ 1,029.00) |
20 | freepress: | ($ 987.14) |
21 | howo: | ($ 984.60) |
22 | acidyo: | ($ 900.76) |
23 | paco-steem: | ($ 886.35) |
24 | jesterago: | ($ 877.85) |
25 | zinasura: | ($ 784.54) |
26 | sharkmonsters: | ($ 777.57) |
27 | marabara: | ($ 744.06) |
28 | sargewhale: | ($ 660.48) |
29 | sonki999: | ($ 633.58) |
30 | gric: | ($ 631.44) |
31 | thecryptodrive: | ($ 568.92) |
32 | drakos: | ($ 568.29) |
33 | jonnyla08: | ($ 538.69) |
34 | birdinc: | ($ 536.62) |
35 | steemchiller: | ($ 507.91) |
36 | foruni73: | ($ 505.10) |
37 | lovelyyeon: | ($ 493.63) |
38 | dinver: | ($ 474.13) |
39 | neverending: | ($ 468.53) |
40 | bleujay: | ($ 443.56) |
41 | good-fellow: | ($ 421.27) |
42 | danieldyemusic: | ($ 420.91) |
43 | mrkebab: | ($ 403.39) |
44 | ceciliabarrow: | ($ 394.32) |
45 | heiditravels: | ($ 392.24) |
46 | canadian-coconut: | ($ 391.80) |
47 | spower: | ($ 390.37) |
48 | coininstant: | ($ 386.44) |
49 | dzivenu: | ($ 378.86) |
50 | cuttie1979: | ($ 367.33) |
TOP 50 DEPOSITS THIS WEEK
Account | Net Transfer Amount | |
---|---|---|
1 | klobu: | $ 9,383.13 |
2 | healthsquared: | $ 9,381.24 |
3 | sooty: | $ 6,862.57 |
4 | steemychicken1: | $ 3,235.85 |
5 | sharkface: | $ 2,930.83 |
6 | bitvavo: | $ 2,782.30 |
7 | allanbeh: | $ 1,854.43 |
8 | asmolokalo: | $ 1,418.63 |
9 | rapp: | $ 1,274.15 |
10 | numberofthingz: | $ 1,239.33 |
11 | broncnutz: | $ 1,199.81 |
12 | nancheng: | $ 829.37 |
13 | neoxian: | $ 748.46 |
14 | roger5120: | $ 743.95 |
15 | trevonjb: | $ 700.29 |
16 | willowranger: | $ 660.80 |
17 | swedishdragon: | $ 640.27 |
18 | joshmania: | $ 631.43 |
19 | jeffandhisguitar: | $ 587.48 |
20 | unique.esprit: | $ 563.85 |
21 | cryptorentals: | $ 527.64 |
22 | szczu1pak: | $ 504.74 |
23 | jjb777: | $ 446.19 |
24 | mulletwang: | $ 440.33 |
25 | aagabriel: | $ 423.75 |
26 | daan: | $ 422.44 |
27 | agbaregha: | $ 417.97 |
28 | slobberchops: | $ 398.62 |
29 | schneegecko: | $ 392.26 |
30 | dcassidy: | $ 361.21 |
31 | diffraction: | $ 356.58 |
32 | yehey: | $ 316.91 |
33 | kalam: | $ 302.62 |
34 | pedrocanella: | $ 274.90 |
35 | imperij4427: | $ 262.65 |
36 | strumentiforex: | $ 260.08 |
37 | ninjascott: | $ 259.95 |
38 | reiseamateur: | $ 250.29 |
39 | darrenfj: | $ 241.13 |
40 | market.maker: | $ 240.69 |
41 | nateaguila: | $ 230.01 |
42 | karolczyk1987: | $ 208.60 |
43 | cruisin: | $ 206.14 |
44 | jasonbu: | $ 203.88 |
45 | antonyjimmy: | $ 192.64 |
46 | goldfashioned: | $ 181.94 |
47 | axldickinson89: | $ 179.48 |
48 | djusti: | $ 170.11 |
49 | investprosper: | $ 166.53 |
50 | difelice5000: | $ 162.42 |
Exchange Transfer Activity from 01/05/2020 to 01/11/2020
First included transfer: 2020-01-05T00:00:21+00:00
Last included transfer: 2020-01-11T23:51:06+00:00
----------------------------- Exchanges ------------------------------
@binance STEEM transfer total: 1,196,433.019
@binance SBD transfer total: 0.090
@bithumb STEEM transfer total: 563,812.670
@bithumb SBD transfer total: 0.000
@blocktrades STEEM transfer total: 414,159.879
@blocktrades SBD transfer total: 2,877.334
@bittrex STEEM transfer total: 404,342.578
@bittrex SBD transfer total: -3,515.431
@steemexchanger STEEM transfer total: 363.089
@steemexchanger SBD transfer total: 73.166
@coinpayments.net STEEM transfer total: -9.742
@coinpayments.net SBD transfer total: 0.000
@rudex STEEM transfer total: -8,134.266
@rudex SBD transfer total: 0.000
@gopax STEEM transfer total: -11,848.130
@gopax SBD transfer total: 0.000
@huobi STEEM transfer total: -712,181.996
@huobi SBD transfer total: 0.000
------------------------- Total Transferred --------------------------
Total STEEM transferred: -1,846,937.101
Total SBD transferred: 564.841
Total USD transferred: ($ 229,481.00)
-------------------- Withdrawal to Deposit Ratio ---------------------
Accounts withdrawing: 886
Average withdrawal amount: ($ 355.14)
Median withdrawal amount: ($ 12.44)
Accounts depositing: 398
Average deposit amount: $ 96.13
Median deposit amount: $ 6.23
Ratio of withdrawals to deposits: 2.23/1
TOP 50 WITHDRAWALS THIS WEEK
Account | Net Transfer Amount | |
---|---|---|
1 | databass: | ($ 124,410.84) |
2 | alpha: | ($ 49,667.11) |
3 | lppzynshcjefljhn: | ($ 21,771.88) |
4 | jaewoocho: | ($ 11,308.93) |
5 | xxxxxxxxxx: | ($ 5,249.83) |
6 | orinoco: | ($ 5,176.93) |
7 | smallpusher: | ($ 3,199.07) |
8 | adsactly: | ($ 3,110.27) |
9 | megadraw: | ($ 3,073.44) |
10 | lec: | ($ 2,706.17) |
11 | utopian-io: | ($ 2,688.01) |
12 | las-vegas: | ($ 2,486.97) |
13 | atmgo-dev: | ($ 2,470.82) |
14 | imacryptorick: | ($ 2,211.11) |
15 | superjohn: | ($ 2,097.26) |
16 | howo: | ($ 2,050.90) |
17 | yangganga: | ($ 1,875.57) |
18 | trevonjb: | ($ 1,679.54) |
19 | beggars: | ($ 1,579.39) |
20 | adetorrent: | ($ 1,529.50) |
21 | mrkebab: | ($ 1,493.05) |
22 | joeparys: | ($ 1,399.12) |
23 | feruz: | ($ 1,390.76) |
24 | warren.buffett: | ($ 1,349.00) |
25 | jonnyla08: | ($ 1,265.39) |
26 | allmonitors: | ($ 1,245.35) |
27 | z8teyb289qav9z: | ($ 1,244.11) |
28 | lighthil: | ($ 1,195.84) |
29 | trezorblue: | ($ 1,056.79) |
30 | viktorv: | ($ 1,027.77) |
31 | littlehope: | ($ 1,014.13) |
32 | freepress: | ($ 972.63) |
33 | trading.account: | ($ 909.90) |
34 | pauljin: | ($ 904.36) |
35 | arhitekto: | ($ 733.56) |
36 | veritasvav: | ($ 724.95) |
37 | paco-steem: | ($ 724.07) |
38 | someguy123: | ($ 684.39) |
39 | drakos: | ($ 678.04) |
40 | motiving2017: | ($ 675.07) |
41 | sargewhale: | ($ 651.18) |
42 | concorde: | ($ 639.18) |
43 | lovelyyeon: | ($ 630.73) |
44 | antibank: | ($ 622.05) |
45 | nancheng: | ($ 598.95) |
46 | atmgo: | ($ 587.18) |
47 | deathcloud: | ($ 551.61) |
48 | neverending: | ($ 547.41) |
49 | timcliff: | ($ 545.17) |
50 | elsiekjay: | ($ 540.94) |
TOP 50 DEPOSITS THIS WEEK
Account | Net Transfer Amount | |
---|---|---|
1 | fyrstikken: | $ 37,323.21 |
2 | payroll: | $ 14,535.07 |
3 | allanbeh: | $ 3,546.88 |
4 | broncnutz: | $ 1,908.27 |
5 | spx: | $ 1,823.17 |
6 | exyle: | $ 1,331.60 |
7 | equinor: | $ 1,328.94 |
8 | bdmillergallery: | $ 1,067.78 |
9 | kalam: | $ 1,047.26 |
10 | fedesox: | $ 892.97 |
11 | magicmonk: | $ 870.87 |
12 | swedishdragon: | $ 863.88 |
13 | ecoinstant: | $ 796.23 |
14 | slobberchops: | $ 787.89 |
15 | jschindler: | $ 726.71 |
16 | acram64: | $ 646.30 |
17 | joshmania: | $ 622.05 |
18 | roger5120: | $ 612.11 |
19 | nrg: | $ 516.38 |
20 | cjturtleman: | $ 506.79 |
21 | puncakbukit: | $ 464.94 |
22 | gungunkrishu: | $ 438.56 |
23 | chaceeskam: | $ 434.07 |
24 | intrepidthinker: | $ 399.36 |
25 | mr-phoenix: | $ 376.44 |
26 | essejparr: | $ 374.87 |
27 | johndoer123: | $ 338.81 |
28 | kennwallace: | $ 328.44 |
29 | tobetada: | $ 317.64 |
30 | seo-boss: | $ 313.00 |
31 | michealb: | $ 303.45 |
32 | richardcrill: | $ 302.09 |
33 | grdygoddessmegan: | $ 298.98 |
34 | daan: | $ 294.16 |
35 | orcani: | $ 277.99 |
36 | thebing: | $ 274.21 |
37 | woojin.kim: | $ 273.64 |
38 | market.maker: | $ 260.79 |
39 | quintaesencia: | $ 248.82 |
40 | discernente: | $ 237.59 |
41 | qam2112: | $ 185.53 |
42 | pbj214: | $ 172.52 |
43 | neoxian: | $ 170.05 |
44 | diffraction: | $ 166.34 |
45 | scholaris: | $ 157.19 |
46 | reiseamateur: | $ 145.25 |
47 | luckyolddaddy: | $ 141.42 |
48 | conradsuperb: | $ 140.95 |
49 | tusk: | $ 140.84 |
50 | ninjascott: | $ 138.33 |
Exchange Transfer Activity from 01/12/2020 to 01/18/2020
First included transfer: 2020-01-12T00:05:48+00:00
Last included transfer: 2020-01-19T00:00:00+00:00
----------------------------- Exchanges ------------------------------
@binance STEEM transfer total: 1,764,470.126
@binance SBD transfer total: 0.000
@bithumb STEEM transfer total: 1,640,374.666
@bithumb SBD transfer total: 0.000
@blocktrades STEEM transfer total: 62,215.939
@blocktrades SBD transfer total: 3,002.134
@gopax STEEM transfer total: 5,622.185
@gopax SBD transfer total: 0.000
@changelly STEEM transfer total: 0.001
@changelly SBD transfer total: 0.000
@coinpayments.net STEEM transfer total: -166.953
@coinpayments.net SBD transfer total: -45.614
@steemexchanger STEEM transfer total: -372.336
@steemexchanger SBD transfer total: -237.571
@rudex STEEM transfer total: -23,573.430
@rudex SBD transfer total: 0.000
@bittrex STEEM transfer total: -1,016,459.169
@bittrex SBD transfer total: -6,879.287
@huobi STEEM transfer total: -1,199,027.796
@huobi SBD transfer total: 0.000
------------------------- Total Transferred --------------------------
Total STEEM transferred: -1,233,083.233
Total SBD transferred: 4,160.338
Total USD transferred: ($ 175,685.39)
-------------------- Withdrawal to Deposit Ratio ---------------------
Accounts withdrawing: 1188
Average withdrawal amount: ($ 197.06)
Median withdrawal amount: ($ 17.49)
Accounts depositing: 444
Average deposit amount: $ 49.17
Median deposit amount: $ 1.17
Ratio of withdrawals to deposits: 2.68/1
TOP 50 WITHDRAWALS THIS WEEK
Account | Net Transfer Amount | |
---|---|---|
1 | svk: | ($ 22,259.58) |
2 | vd7: | ($ 14,292.87) |
3 | jaewoocho: | ($ 14,119.48) |
4 | antibank: | ($ 8,546.76) |
5 | kidrock: | ($ 7,940.40) |
6 | shitcoiner: | ($ 6,250.66) |
7 | payroll: | ($ 6,161.84) |
8 | tyler: | ($ 5,630.47) |
9 | y-o-u-t-h-m-e: | ($ 4,764.39) |
10 | smooth-a: | ($ 4,331.13) |
11 | smallpusher: | ($ 3,713.86) |
12 | orinoco: | ($ 3,657.09) |
13 | lakers: | ($ 3,540.98) |
14 | america: | ($ 3,442.98) |
15 | liondani: | ($ 3,387.68) |
16 | bbana: | ($ 2,887.42) |
17 | xxxxxxxxxx: | ($ 2,567.28) |
18 | superjohn: | ($ 2,434.76) |
19 | yangganga: | ($ 2,177.40) |
20 | imacryptorick: | ($ 2,132.36) |
21 | applehardfork: | ($ 2,127.19) |
22 | roqqulovesteem: | ($ 2,073.25) |
23 | tongchat27: | ($ 1,990.01) |
24 | lec: | ($ 1,963.90) |
25 | steem-bet: | ($ 1,928.94) |
26 | paco-steem: | ($ 1,905.51) |
27 | smartsteem.com: | ($ 1,609.23) |
28 | joeparys: | ($ 1,464.36) |
29 | fredrikaa: | ($ 1,443.71) |
30 | beggars: | ($ 1,436.20) |
31 | lighthil: | ($ 1,388.47) |
32 | thisvsthis: | ($ 1,319.05) |
33 | adsactly: | ($ 1,299.34) |
34 | cryptomancer: | ($ 1,254.25) |
35 | trezorblue: | ($ 1,226.85) |
36 | nancheng: | ($ 1,226.25) |
37 | viktorv: | ($ 1,193.16) |
38 | littlehope: | ($ 1,177.33) |
39 | lion200: | ($ 1,154.97) |
40 | trevonjb: | ($ 1,154.97) |
41 | freepress: | ($ 1,129.15) |
42 | lucky2: | ($ 1,126.09) |
43 | acidyo: | ($ 1,014.54) |
44 | ocdb: | ($ 922.67) |
45 | zinasura: | ($ 860.23) |
46 | persianbooks: | ($ 851.79) |
47 | majesticgeek: | ($ 834.07) |
48 | isaaclab: | ($ 820.32) |
49 | urdawg: | ($ 815.70) |
50 | vip: | ($ 795.48) |
TOP 50 DEPOSITS THIS WEEK
Account | Net Transfer Amount | |
---|---|---|
1 | bitvavo: | $ 24,681.07 |
2 | jeff747: | $ 4,920.34 |
3 | gablestreet: | $ 4,164.05 |
4 | whosthis: | $ 3,804.22 |
5 | allanbeh: | $ 2,223.47 |
6 | fedesox: | $ 1,181.93 |
7 | broncnutz: | $ 1,122.31 |
8 | michealb: | $ 835.89 |
9 | socialcrypto24: | $ 778.43 |
10 | joshmania: | $ 721.85 |
11 | essejparr: | $ 720.42 |
12 | r2cornell: | $ 591.92 |
13 | alexanderfluke: | $ 588.15 |
14 | willowranger: | $ 478.58 |
15 | swedishdragon: | $ 436.83 |
16 | goose20: | $ 372.13 |
17 | yasu: | $ 363.09 |
18 | ecoinstant: | $ 317.62 |
19 | ninjascott: | $ 314.12 |
20 | nezer: | $ 312.70 |
21 | br0: | $ 308.27 |
22 | silverc: | $ 284.09 |
23 | acram64: | $ 280.37 |
24 | erangreen: | $ 277.48 |
25 | cryptorentals: | $ 260.81 |
26 | emaferice: | $ 255.78 |
27 | moneymisstress: | $ 248.04 |
28 | wishmaiden: | $ 244.07 |
29 | demotruk: | $ 218.66 |
30 | oliverschmid: | $ 199.35 |
31 | droida: | $ 195.44 |
32 | grdygoddessmegan: | $ 184.58 |
33 | rajib2k5: | $ 174.31 |
34 | pacificgifts: | $ 173.18 |
35 | ultratrain: | $ 173.16 |
36 | aaronkroeblinger: | $ 171.11 |
37 | waleedtee: | $ 167.49 |
38 | cryptohodlgroup: | $ 165.45 |
39 | jasonman88: | $ 165.16 |
40 | pouchon: | $ 163.07 |
41 | diffraction: | $ 162.68 |
42 | strumentiforex: | $ 158.99 |
43 | heatherlovelle: | $ 157.44 |
44 | e-r-k-a-n: | $ 142.24 |
45 | noloafing: | $ 131.80 |
46 | globalmerchantio: | $ 115.80 |
47 | karolczyk1987: | $ 111.75 |
48 | goldkey: | $ 109.12 |
49 | vettev: | $ 107.51 |
50 | cruisin: | $ 107.10 |
Sorry I've been way behind getting these reports out.
Luke Stokes is a father, husband, programmer, STEEM witness, DAC launcher, consultant, and voluntaryist who wants to help create a world we all want to live in. Learn about cryptocurrency at UnderstandingBlockchainFreedom.com