And They're Off!
Picks are locked, the contest is live, and there's already some serious movement. Those who own SNT in their lineup are at the head of the pack. There will be constant shifts and sudden jumps, so the final leaderboard is likely to look nothing like the one we have today. So check back every day to see where you stand. In addition to the 50 SBD prize, 50% of all earnings from these posts will go to the winner, so remember to upvote and resteem to increase the prize pool!
Day 1 Leaderboard
Rank | Player | Picks | ROI |
---|---|---|---|
1 | @c-c-c | SNT,MIOTA,BCN | 8.94% |
2 | @krayzie29 | BTC,ETH,SNT | 5.87% |
3 | @lclclc223 | SNT,FCT,SC | 4.54% |
4 | @beautifulbella | SNT,BTS,XEM | 2.86% |
5 | @monec | SC,DOGE,BCN | 2.84% |
6 | @anetchen | SNT,EOS,ANS | 2.63% |
7 | @ehuston | BTS,SNT,STEEM | 1.94% |
8 | @vandaze | SNT,ANS,MIOTA | 1.66% |
9 | @darkflame | LTC,ICN,DASH | 1.35% |
10 | @ashwim | DGB,NEM,XRP | 0.78% |
11 | @securec | GBYTE,BTC,GNO | 0.14% |
12 | @blueorgy | BCN,BTS,STEEM | -0.40% |
13 | @mrbearbear | BTC,LTC,GBYTE | -0.98% |
14 | @rtdcs | ETH,DOGE,LTC | -1.19% |
15 | @pvklogs | ETH,ETC,ZCASH | -1.50% |
16 | @gwapology | EOS,SIA,XRP | -1.60% |
17 | @viralcontent | XRP,LTC,ETC | -1.66% |
18 | @kouloumos | BTC,LTC,USDT | -1.78% |
19 | @biterec | USDT,LTC,ETC | -1.87% |
20 | @onealfa | BTC,GBYTE,STEEM | -1.87% |
21 | @lig007 | DOGE,XRP,MIOTA | -2.03% |
22 | @cdwyatt | ETC,LTC,ETH | -2.05% |
23 | @arunava | BTC,LTC,DASH | -2.22% |
24 | @sreevin | XMR,LTC,ZEC | -2.44% |
25 | @immetal6669 | XEM,DASH,LTC | -2.46% |
26 | @utfull | STEEM,DASH,ETH | -2.47% |
27 | @cscunlimited | BTC,ETH,SC | -2.51% |
28 | @davidzack | BTC,LTC,ETC | -2.70% |
29 | @rudel | BTC,ETC,LTC | -2.70% |
30 | @solidgold | ZEC,ANS,XRP | -2.70% |
31 | @georgemales | STEEM,DOGE,LTC | -3.00% |
32 | @brunobuster | XRP,LTC,MIOTA | -3.08% |
33 | @luigi-tecnologo | XMR,STEEM,ETH | -3.34% |
34 | @nirado | ETH,EOS,STEEM | -3.41% |
35 | @dlina-v-metrah | BTC,LTC,STEEM | -3.78% |
36 | @sogata | BTC,LTC,STEEM | -3.78% |
37 | @samest | ANS,ZEC,LTC | -4.01% |
38 | @deserttree | SC,STEEM,BTC | -4.33% |
39 | @neiraurdaneta | LTC,STEEM,EOS | -4.33% |
40 | @revelationquotes | EOS,ETH,BTS | -4.36% |
41 | @writtenbird | ANS,LTC,FCT | -4.52% |
42 | @enginewitty | DOGE,STEEM,ANS | -4.78% |
43 | @meesterboom | XEM,LTC,STRAT | -4.94% |
44 | @eltooni | BTC,BTS,STEEM | -5.63% |
45 | @mys | DGB,ANS,XEM | -5.78% |
46 | @lucasgabd | ANS,STRAT,ZEC | -5.82% |
47 | @shaunf | GNO,WAVES,SC | -5.86% |
48 | @bookmanpage | BTC,MIOTA,ANS | -5.90% |
49 | @cryptohazard | WAVES,STEEM,DASH | -6.65% |
50 | @cryptochallenge | SC,NEM,STRAT | -6.70% |
51 | @flemingfarm | BTS,ANS,XEM | -6.75% |
52 | @janusface | EOS,BTS,STRAT | -7.09% |
53 | @muda | STRAT,SC,ANS | -7.30% |
Day 1 Prices Update
Symbol | Starting Price | Day 1 Price | ROI |
---|---|---|---|
SNT | $0.0673 | $0.08102 | 20.4% |
BCN | $0.0015 | $0.00165 | 10.53% |
ICN | $2.9742 | $3.22348 | 8.38% |
GBYTE | $539.895 | $553.74 | 2.56% |
XRP | $0.1915 | $0.19295 | 0.76% |
GNO | $227.229 | $227.652 | 0.19% |
USDT | $0.9966 | $0.99806 | 0.15% |
REP | $20.7719 | $20.7718 | -0.0% |
ZEC | $210.992 | $210.165 | -0.39% |
ETH | $225.336 | $224.436 | -0.4% |
DASH | $194.389 | $192.106 | -1.17% |
DOGE | $0.002 | $0.00197 | -1.49% |
LSK | $2.1174 | $2.08153 | -1.69% |
FCT | $22.2983 | $21.8694 | -1.92% |
BTC | $2802.0 | $2736.52 | -2.34% |
ETC | $16.3508 | $15.9267 | -2.59% |
XEM | $0.1666 | $0.16153 | -3.04% |
LTC | $45.8725 | $44.4245 | -3.16% |
XMR | $43.8261 | $42.1699 | -3.78% |
EOS | $1.9356 | $1.85841 | -3.99% |
SC | $0.0104 | $0.00990 | -4.75% |
STEEM | $1.6655 | $1.56832 | -5.83% |
GNT | $0.3172 | $0.29828 | -5.96% |
XLM | $0.023 | $0.02161 | -6.01% |
MAID | $0.3947 | $0.36839 | -6.67% |
MIOTA | $0.2691 | $0.25061 | -6.87% |
ANS | $9.1119 | $8.33829 | -8.49% |
STRAT | $6.7361 | $6.15758 | -8.59% |
BTS | $0.185 | $0.16889 | -8.7% |
WAVES | $4.0461 | $3.5222 | -12.95% |
Big Thanks to @blueorgy for sponsoring this contest!
Sponsored by @blueorgy
Remember To Vote blueorgy
for witness!
https://steemit.com/~witnesses
I believe i got everybody's picks in correctly, but if you see anything incorrect about your entry let me know. I now have it all in a database, but some of the initial entry had to be manual
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hey! I didn't see my name listed in the status update.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hey, I responded to your message on the first post. Unfortunately your picks were submitted after the 24 hour period in which submission was open. Picks had already been locked in, so i'm unable to enter you into this round (out of fairness to the rest of the players). Please come back for the next one though!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I hope I can HODL my Rank until the END =)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
aww man I didn't even make the list
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
yeah you did, #25
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Haha my mistake, lol
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
#50 start :) now going for a big come back!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I am sensing a pattern. As soon as you start contest, my coins start going down :)
you got some inside info ? lol
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Lol clearly i'm manipulating the markets just to frustrate you :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
at least I know it now. Next contest I will sell them before entering contest. :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I've pit my money in Ant shares, golem an civic
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I am not worried. You will se me come back. Just the beginning.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
-2%. Good thing I'm not a trader.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Not bad. I am in Top 5:)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Well shit. That's not a good start.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Wow, who would have thought SNT would have taken me to second place after day one. Come on BTC and ETH!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Totally missed out on this. I will be around for the next one.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Wow! SNT - haven't learned enough yet :). I need to go to Blockchain school!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Are there awards for second and third?
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
God damn . I was out of steemit in vacation and I missed the registration for your contest , even though you let us know :(
Oh well, very cool of you to do this, cheers!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
wow, I'll make a comeback! I'm putting on my rally cap!!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit