Steem DEX
Steem1SBD buys :0.97 Steem
CoinMarketCap
24h Change :12.96 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 4.49674 | 4.50492 |
Vol 24h | 22584500.0 | 5469970.0 |
MarketCap U$ | 1112816555.0 | 29345280.0 |
Change 1h | 1.0 | 3.45 % |
Change 24h | 12.96 | 15.8 |
Change 1 week | -7.16 | -22.35 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 1.0324 | 1.0452 |
Highest bid | 1.0325 | 1.0448 |
Lowest ask | 1.0351 | 1.0448 |
Change | -0.21 | 1.03 |
Steem Volume | 6895.826 STEEM | 6895.826 STEEM |
SBD Volume | 7151.747 SBD | 7468.022 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 1:47AM -0500 on Jan 19, 2018 | 1.032411288069293 |
STM-CMC | 1:47AM -0500 on Jan 19, 2018 | 4.49674 |
SBD-DEX | 11:47PM -0500 on Jan 18, 2018 | 1.0451671183378501 |
STM-CMC | 11:47PM -0500 on Jan 18, 2018 | 4.36779 |
SBD-DEX | 9:47PM -0500 on Jan 18, 2018 | 1.0335946248600225 |
STM-CMC | 9:47PM -0500 on Jan 18, 2018 | 4.31404 |
SBD-DEX | 7:46PM -0500 on Jan 18, 2018 | 1.023110944994705 |
STM-CMC | 7:46PM -0500 on Jan 18, 2018 | 4.25281 |
SBD-DEX | 5:46PM -0500 on Jan 18, 2018 | 1.0297706198145438 |
STM-CMC | 5:46PM -0500 on Jan 18, 2018 | 4.158 |
SBD-DEX | 3:46PM -0500 on Jan 18, 2018 | 1.0386996904024768 |
STM-CMC | 3:46PM -0500 on Jan 18, 2018 | 4.43182 |
SBD-DEX | 1:46PM -0500 on Jan 18, 2018 | 1.03875 |
STM-CMC | 1:46PM -0500 on Jan 18, 2018 | 4.41911 |
SBD-DEX | 11:46AM -0500 on Jan 18, 2018 | 1.0488777008600796 |
STM-CMC | 11:46AM -0500 on Jan 18, 2018 | 4.46759 |
SBD-DEX | 9:46AM -0500 on Jan 18, 2018 | 1.0481927710843373 |
STM-CMC | 9:46AM -0500 on Jan 18, 2018 | 4.41681 |
SBD-DEX | 7:46AM -0500 on Jan 18, 2018 | 1.0 |
STM-CMC | 7:46AM -0500 on Jan 18, 2018 | 4.38342 |
SBD-DEX | 5:46AM -0500 on Jan 18, 2018 | 1.032076459806232 |
STM-CMC | 5:46AM -0500 on Jan 18, 2018 | 4.05636 |
SBD-DEX | 3:46AM -0500 on Jan 18, 2018 | 1.030053428317008 |
STM-CMC | 3:46AM -0500 on Jan 18, 2018 | 3.92485 |
AutoDex running since 3:35PM -0500 on Jan 15, 2018
I'm new to steemit but I enjoy the platform and it has a bright future.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks for information about digital currencies and i think it will be again up after January @elautomatico
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit