1 | 07/27/2021 | 82.098 STEEM | 8cf6c4e86fe4c6370e6732ef0c5285d6409deeda |
2 | 07/28/2021 | 89.433 STEEM | fa8c4e2161516411cc2e74e6c083558dd024ed1f |
3 | 07/29/2021 | 97.202 STEEM | 27b2654b9c3d6e5730465dd62904b6422452279b |
4 | 07/30/2021 | 88.696 STEEM | 9927e417d79c1ea9a32a1ffc95d4117edfd890cf |
5 | 07/31/2021 | 87.273 STEEM | 17b117c82cb390af6122b4d67ef700810f39e254 |
6 | 08/01/2021 | 78.958 STEEM | 5dab1ed4656fe4ff3071a280c51b30119e6b689a |
7 | 08/02/2021 | 96.558 STEEM | e16808b9c409882a0abb9f91b8196980399a3fe2 |
8 | 08/03/2021 | 96.058 STEEM | a3e64484fea78972f308341a661457c653ca1f7e |
9 | 08/04/2021 | 93.615 STEEM | 06565dc3938746e861a7f45978b9a0c6f0c2b6f7 |
10 | 08/05/2021 | 82.191 STEEM | adcde27d8eda82256b3736afa743bd5a088a615c |
11 | 08/06/2021 | 89.522 STEEM | 7ae920f73b88d1e10e80f7b5e43ad47de13d4f9a |
12 | 08/07/2021 | 81.525 STEEM | 7e923aa31feb895069a34cb6ac18c6208bbb0121 |
13 | 08/08/2021 | 95.421 STEEM | d006e6158a660706a4a662b194b7f51934d3b745 |
14 | 08/09/2021 | 81.596 STEEM | d4ec24933c9322e10f0abb65405686c8fa7bc1d2 |
15 | 08/10/2021 | 78.292 STEEM | 74f5d1028afd2fe8f582259b562ada127399c5d2 |
16 | 08/11/2021 | 99.836 STEEM | 8b3f2cbaa4fcc40125e835e29fdf2ed56d82fd4d |
17 | 08/12/2021 | 89.440 STEEM | b1a7571cee097fbc980dcfd6b52b89c6e6a514bd |
18 | 08/13/2021 | 87.145 STEEM | 4d8d8589d1d40af26a08af152acb93cf6811d002 |
19 | 08/14/2021 | 85.678 STEEM | f64579b4aafb5cfeb5fdd2e7b52b296ce1019423 |
20 | 08/15/2021 | 79.008 STEEM | fcc9b84243923e1cf4653053323ca4afd9004a80 |
21 | 08/16/2021 | 85.658 STEEM | cc43850ab01e48ac20be5b21ee5dd14cf4a12ad7 |
22 | 08/17/2021 | 80.150 STEEM | ffa256561459bdb95eb18cba77b76ed88a6430ac |
23 | 08/18/2021 | 98.404 STEEM | b5a17b73d32a2ea8418f0fc3fd9335cdfd37919a |
24 | 08/21/2021 | 183.424 STEEM | 1612c257641657fe5e9292a8865588fd0789575a |
25 | 08/22/2021 | 80.628 STEEM | 283ce62e524e0fbf45ad3e3f8878dee8c747da8e |
26 | 08/23/2021 | 89.297 STEEM | d5e2bba6f19211932aa47deae07e937313f889b7 |
27 | 08/24/2021 | 77.444 STEEM | 72c89666cdee5dcc95482842eb83085a85613713 |
28 | 08/25/2021 | 94.686 STEEM | df6294542e937cae8ff51aa6009d1cde29e38a2c |
29 | 08/26/2021 | 101.386 STEEM | 2505d32e7e38777c6f841b91226fa1921918a85c |
30 | 08/27/2021 | 91.952 STEEM | ea5ea586ed1adc9da2e208e8c1791d70c36b6f85 |
31 | 08/28/2021 | 87.325 STEEM | 16876034c1e770cbe2379e2085059e69ce364242 |
32 | 08/29/2021 | 80.595 STEEM | b91c5dcfe2f53d9b37c83fcfae91154f7fc5731d |
33 | 08/30/2021 | 93.331 STEEM | 5f1df2e9454d6171ceb91aba8d6b92e78dff276f |
34 | 08/31/2021 | 82.972 STEEM | 2a4976afb45001d1431a6e402e927802757b6589 |
35 | 09/01/2021 | 89.078 STEEM | 66805302c8a21a81c3ffd66eb21806e91db62679 |
36 | 09/02/2021 | 86.861 STEEM | 69666bdfe2d157fb6c0c3e8eaf27f940df9e9102 |
37 | 09/03/2021 | 93.480 STEEM | 52e1c2dd44f469fc305318cd24781e720d3da685 |
38 | 09/04/2021 | 82.574 STEEM | 7b42000d72492ce92b1532ae0ba5d9123fcbc965 |
39 | 09/05/2021 | 81.912 STEEM | acfe25d148f8f3a92b8d309baa6fb893c4fb9ca6 |
40 | 09/06/2021 | 96.879 STEEM | 255004ac3e0b5344ed26fe5ce1f15a2db450224d |
41 | 09/07/2021 | 90.870 STEEM | 18edf2092c450478dda09781f5d60948cc16aa6d |
42 | 09/08/2021 | 89.711 STEEM | ced3ff487f6c8fc6a6843eff3bbe8267397da290 |
43 | 09/09/2021 | 76.578 STEEM | 36e01bda5bf57b72ca0fde7fdcead06d0bd31892 |
44 | 09/10/2021 | 80.186 STEEM | 271cf5716578b1d6b42b8b05ac0784930aaf3d4e |
45 | 09/11/2021 | 98.341 STEEM | 009139e93172f6d3f7512f5714d4b6c0387a1f3a |
46 | 09/12/2021 | 90.772 STEEM | 533d766327933ff3ab2c157aaed964ae10f5eede |
47 | 09/13/2021 | 78.704 STEEM | 3afa805281b668d37e978785ae43ec1eaef435b8 |
48 | 09/14/2021 | 83.865 STEEM | 551845303fff1728c62ddedf103025555ec2977a |
49 | 09/15/2021 | 101.059 STEEM | 248edd23c3c9107576b7513e7d944931f059cdc0 |
50 | 09/16/2021 | 91.171 STEEM | d251047ae2ce4421a492febce86b48c34b091d54 |
51 | 09/17/2021 | 90.729 STEEM | 7d3cf9feaa280149a95655c068d707c2c3bcfcbf |
52 | 09/18/2021 | 88.794 STEEM | 997848aabf8a37e0f46c3791a32fa89b8976656e |
53 | 09/19/2021 | 91.646 STEEM | ab5fcad576b161cc188bd30f652d97c70d9b0c75 |
54 | 09/20/2021 | 92.890 STEEM | 60a84207649b193d67505959774b5c265c2e96b2 |
55 | 09/21/2021 | 93.940 STEEM | 5447b7df4509b8dc46dbebae4e6513b2d1e7d04d |
56 | 09/22/2021 | 80.290 STEEM | 31cf3e716a288bb084414572db573052817f3bb9 |
57 | 09/23/2021 | 62.873 STEEM | 0a103c9284c4e3f676dedc086f7de66b66db92cc |
A couple of us did some research on these bots
Here is what we found
Hope this helps you
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit