Today's thought/ pics/ vids
I meet up with Marvin today to do a stretching workout. One of my “zen sessions” as I like to call them.
I think it is useful to balance out the weights and cardio with quality stretching. I need to find a way to incorporate this into my weekly (or ideally daily). A few weeks ago I was listening to a podcast by MMA trainer Firas Zahabi. He mentioned a book, The Supple Leopard by Kelly Starrett. After today’s session I decided to purchase it on Amazon. As this is definitely an area of fitness I want to explore more as I get older.
Today's stats
Month | Day | Morning Weight | Calories In | Workout | Protein (g) | Carbs (g) | Fats (g) | |
---|---|---|---|---|---|---|---|---|
Sat | June | 23 | 215.5 | 2413 | Stretching session | 133 | 225 | 103 |
Today's workout
Stretching with Marv
60mins
Last few weeks:
Month | Day | Morning Weight | Calories In | Workout | Protein (g) | Carbs (g) | Fats (g) | Post | |
---|---|---|---|---|---|---|---|---|---|
Thu | May | 24 | 218 | 1991 | Back workout | 191 | 160 | 58 | view |
Fri | May | 25 | 217.1 | 1959 | Kickboxing | 105 | 240 | 66 | view |
Sat | May | 26 | 215.8 | 2423 | +300cal Cardio | 118 | 304 | 78 | view |
Sun | May | 27 | 217.1 | 4447 | +300cal Cardio | 154 | 441 | 230 | view |
Mon | May | 28 | 218 | 2563 | +300cal Cardio, Leg Day | 157 | 231 | 119 | view |
Tue | May | 29 | 219.8 | 2130 | Push/ Pull workout | 109 | 233 | 90 | view |
Wed | May | 30 | 219.9 | 1975 | Kickboxing | 119 | 180 | 85 | view |
Thu | May | 31 | 218.6 | 2088 | Shoulder workout | 159 | 178 | 84 | view |
Fri | June | 1 | 219.5 | 1616 | Rest day | 121 | 193 | 44 | view |
Sat | June | 2 | 219.5 | 1657 | +300cal Cardio | 106 | 164 | 60 | view |
Sun | June | 3 | 219 | 2455 | +300cal Cardio | 126 | 240 | 108 | view |
Mon | June | 4 | 218.7 | 2260 | +300cal Cardio + kickboxing | 113 | 221 | 102 | view |
Tue | June | 5 | 218.6 | 1678 | Push/ Pull workout | 96 | 182 | 64 | view |
Wed | June | 6 | 219.9 | 1986 | +300cal Cardio | 127 | 208 | 67 | view |
Thu | June | 7 | 218.9 | 1436 | Shoulder workout | 128 | 47 | 73 | view |
Fri | June | 8 | 217.6 | 2396 | +300cal Cardio | 188 | 192 | 101 | view |
Sat | June | 9 | 216.9 | 2406 | +300cal Cardio | 138 | 215 | 110 | view |
Sun | June | 10 | 217.3 | 2129 | Rest day | 150 | 154 | 110 | view |
Mon | June | 11 | 217.7 | 2643 | Kickboxing | 188 | 213 | 106 | view |
Tue | June | 12 | 218 | 2177 | +600 Cardio, PT session (Back) | 157 | 169 | 89 | view |
Wed | June | 13 | 216.8 | 2165 | +300cal Cardio | 163 | 148 | 90 | view |
Thu | June | 14 | 216.9 | 1999 | PT session (Shoulders) | 178 | 173 | 66 | view |
Fri | June | 15 | 216.8 | 1764 | Rest day | 133 | 139 | 75 | view |
Sat | June | 16 | 215.1 | 2180 | +300cal Cardio | 147 | 195 | 85 | view |
Sun | June | 17 | 215.9 | 2513 | Rest day | 149 | 257 | 93 | view |
Mon | June | 18 | 216.4 | 2647 | +300cal Cardio, Biceps, Bag work | 150 | 258 | 104 | view |
Tue | June | 19 | 216 | 2482 | Push/ Pull workout | 162 | 213 | 91 | view |
Wed | June | 20 | 217.3 | 2074 | +600 Cardio, Kickboxing | 151 | 198 | 71 | view |
Thu | June | 21 | 216.9 | 1796 | PT session (Legs) | 160 | 152 | 55 | view |
Fri | June | 22 | 215.6 | 1629 | +300cal Cardio | 114 | 145 | 63 | view |
I got some legs in today and cardio . Man it felt good to be back after rAmadan . What’s the best amount of days to go , can you miss 1/2 days
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi @fitat40! Great that you stay in shape and keep fit :) If you like to know more about stretching and mobility follow me. I will post more content regarding those topics. Stay moving!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit