Today's thought/ pics/ vids
I fasted from lunchtime yesterday and I was running on empty this morning. It was one of those days where I counted every step to get to the gym.
However once I get into my groove how I "feel' is irrelevant. It's all about completing the workout.
One of the best feelings is eating breakfast after a fasted workout. Mission accomplished!
Today's stats
Month | Day | Morning Weight | Calories In | Workout | Protein (g) | Carbs (g) | Fats (g) | |
---|---|---|---|---|---|---|---|---|
Wed | July | 18 | 209.4 | 2322 | Abs, +300cal Cardio | 183 | 180 | 79 |
Today's workout
Walk
15min
Woodchopper
41kg x12/12
41kg x12/12
41kg x12/12
41kg x12/12
Weighted crunch
15kg x12
15kg x12
15kg x12
15kg x12
Cycle machine
320cal, level 9, 29min, 8km
Walk
15min
Last few weeks:
Month | Day | Morning Weight | Calories In | Workout | Protein (g) | Carbs (g) | Fats (g) | Post | |
---|---|---|---|---|---|---|---|---|---|
Tue | June | 19 | 216 | 2482 | Push/ Pull workout | 162 | 213 | 91 | view |
Wed | June | 20 | 217.3 | 2074 | +600 Cardio, Kickboxing | 151 | 198 | 71 | view |
Thu | June | 21 | 216.9 | 1796 | PT session (Legs) | 160 | 152 | 55 | view |
Fri | June | 22 | 215.6 | 1629 | +300cal Cardio | 114 | 145 | 63 | view |
Sat | June | 23 | 215.5 | 2413 | Stretching session | 133 | 225 | 103 | view |
Sun | June | 24 | 215.6 | 2547 | Legs, Bag work, +300 cardio | 170 | 239 | 95 | view |
Mon | June | 25 | 217.6 | 1792 | +300cal Cardio | 141 | 146 | 60 | view |
Tue | June | 26 | 216.7 | 1549 | PT session (Back) | 192 | 125 | 28 | view |
Wed | June | 27 | 215.4 | 2055 | +600 Cardio, Kickboxing | 204 | 160 | 61 | view |
Thu | June | 28 | 215.7 | 1610 | PT session (Shoulders) | 164 | 134 | 42 | view |
Fri | June | 29 | 214.8 | 1529 | +300cal Cardio + Abs | 172 | 92 | 46 | view |
Sat | June | 30 | 212.1 | 1820 | Legs, +300 cardio | 206 | 135 | 44 | view |
Sun | July | 1 | 212.5 | 1943 | +300cal Cardio | 174 | 117 | 83 | view |
Mon | July | 2 | 212.2 | 1449 | +300 Cardio, Kickboxing | 132 | 92 | 56 | view |
Tue | July | 3 | 212.1 | 1451 | PT session (Push/ Pull) | 140 | 118 | 39 | view |
Wed | July | 4 | 212.6 | 1965 | +300cal Cardio | 169 | 113 | 93 | view |
Thu | July | 5 | 212.4 | 2522 | PT session (Shoulders) | 165 | 167 | 128 | view |
Fri | July | 6 | 213.1 | 2110 | 5k run | 162 | 118 | 108 | view |
Sat | July | 7 | 211.4 | 2299 | Rest day | 147 | 136 | 134 | view |
Sun | July | 8 | 211.9 | 1944 | 10k run, +300cal Cardio | 154 | 158 | 71 | view |
Mon | July | 9 | 212.4 | 2030 | Legs, +300cal Cardio | 158 | 219 | 49 | view |
Tue | July | 10 | 211.4 | 2136 | PT session (Push/ Pull), +200cal Cardio | 157 | 210 | 60 | view |
Wed | July | 11 | 212 | 1686 | Abs, +300cal Cardio | 123 | 169 | 53 | view |
Thu | July | 12 | 212.2 | 1447 | PT session (Shoulders) | 144 | 46 | 76 | view |
Fri | July | 13 | 211.2 | 1902 | Abs, +300cal Cardio | 130 | 133 | 60 | view |
Sat | July | 14 | 209.2 | 2466 | Rest day | 139 | 282 | 86 | view |
Sun | July | 15 | 209.2 | 2950 | Chest workout | 210 | 199 | 102 | view |
Mon | July | 16 | 210.9 | 1899 | Kickboxing | 151 | 177 | 60 | view |
Tue | July | 17 | 209.5 | 1571 | PT session (Push/ Pull) | 120 | 121 | 66 | view |
I always follow you and share your comments on each post★★But you have no answer
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Okay - thanks for sharing... I'll keep an eye out for your comments!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congratulations @fitat40! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of upvotes received
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Do not miss the last post from @steemitboard:
SteemitBoard World Cup Contest - The results, the winners and the prizes
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit