Standings
Team | MP | W | D | L | G | Pts | |
---|---|---|---|---|---|---|---|
1. | RB Leipzig | 4 | 3 | 1 | 0 | 10:3 | 10 |
2. | Dortmund | 4 | 3 | 0 | 1 | 13:5 | 9 |
3. | Freiburg | 4 | 3 | 0 | 1 | 10:3 | 9 |
4. | Bayern Munich | 4 | 2 | 2 | 0 | 12:4 | 8 |
5. | Wolfsburg | 4 | 2 | 2 | 0 | 7:3 | 8 |
6. | Schalke | 4 | 2 | 1 | 1 | 8:4 | 7 |
7. | B. Monchengladbach | 4 | 2 | 1 | 1 | 5:4 | 7 |
8. | Bayer Leverkusen | 4 | 2 | 1 | 1 | 6:7 | 7 |
9. | Eintracht Frankfurt | 4 | 2 | 0 | 2 | 5:5 | 6 |
10. | Werder Bremen | 4 | 2 | 0 | 2 | 8:9 | 6 |
11. | Dusseldorf | 4 | 1 | 1 | 2 | 6:7 | 4 |
12. | Union Berlin | 4 | 1 | 1 | 2 | 5:8 | 4 |
13. | Hoffenheim | 4 | 1 | 1 | 2 | 3:6 | 4 |
14. | Augsburg | 4 | 1 | 1 | 2 | 6:10 | 4 |
15. | FC Koln | 4 | 1 | 0 | 3 | 4:7 | 3 |
16. | Mainz | 4 | 1 | 0 | 3 | 4:13 | 3 |
17. | Paderborn | 4 | 0 | 1 | 3 | 5:12 | 1 |
18. | Hertha Berlin | 4 | 0 | 1 | 3 | 3:10 | 1 |
Top Scorers
# | Player | Team | G | A |
---|---|---|---|---|
1. | Lewandowski R. | Bayern Munich | 7 | 0 |
2. | Alcacer P. | Dortmund | 5 | 1 |
3. | Werner T. | RB Leipzig | 5 | 0 |
4. | Paciencia G. | Eintracht Frankfurt | 3 | 1 |
4. | Weghorst W. | Wolfsburg | 3 | 1 |
6. | Andersson S. | Union Berlin | 3 | 0 |
6. | Osako Y. | Werder Bremen | 3 | 0 |
6. | Reus M. | Dortmund | 3 | 0 |
6. | Vargas R. | Augsburg | 3 | 0 |
10. | Sancho J. | Dortmund | 2 | 4 |
11. | Brekalo J. | Wolfsburg | 2 | 2 |
11. | Niederlechner F. | Augsburg | 2 | 2 |
13. | Fullkrug N. | Werder Bremen | 2 | 1 |
13. | Mamba S. | Paderborn | 2 | 1 |
13. | Petersen N. | Freiburg | 2 | 1 |
13. | Plea A. | B. Monchengladbach | 2 | 1 |
17. | Bulter M. | Union Berlin | 2 | 0 |
Predictions
Game | Bookie | Pick | Odds |
---|---|---|---|
Schalke 04 - Mainz 05 | Efbet | X2 | 2.3 |
Hertha Berlin - SC Paderborn 07 | Leon | X2 | 2.34 |
Freiburg - Augsburg | Sportmarket | X2 | 1.97 |
Bayer Leverkusen - Union Berlin | Unibet | 2(+1.5) | 2 |
Bayern Munchen - Koln | Efbet | 2(+3) | 1.6 |
Werder Bremen - RB Leipzig | Sbobet | 1X | 2.25 |
Borussia Monchengladbach - Fortuna Dusseldorf | Pinnacle | X2 | 2.47 |
Eintracht Frankfurt - Borussia Dortmund | Sportmarket | 1X | 2.27 |
VfL Wolfsburg - TSG 1899 Hoffenheim | Sbobet | X2 | 1.97 |
Bundesliga Betting Experiment
Week | Result | Staked | +/- | ROI |
---|---|---|---|---|
Total | +15-19=2 | 36 | -3.62 | -10.5% |
4 | +4-5=0 | 9 | -1.30 | -14.4% |
3 | +4-4=1 | 9 | +0.66 | +7.3% |
2 | +3-5=1 | 9 | -2.09 | -23.2% |
1 | +4-5=0 | 9 | -0.89 | -9.8% |
Wout Weghorst?
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Correct!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi, @barbadosso!
You just got a 4.69% upvote from SteemPlus!
To get higher upvotes, earn more SteemPlus Points (SPP). On your Steemit wallet, check your SPP balance and click on "How to earn SPP?" to find out all the ways to earn.
If you're not using SteemPlus yet, please check our last posts in here to see the many ways in which SteemPlus can improve your Steem experience on Steemit and Busy.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit