If you want to get FREE SBD, just upvote this post!
100% of SBD from this post will be distributed the same as the contributions of each voter after 7 days (equally rshares).
A WARNING! If your vote gives less than 1,000,000,000 rshares, you should not vote for this post, because you will not get anything.
for DAILY FREE STEEM DOLLARS GIVEAWAY (September 30)
author reward: 0.512 SBD
Rshares total: 423841875305
K=0.512/423841875305=0.00000000000121
Payout=K*rshares
The money has been sent.
For proof you can check my wallet.
Voiter | Rshares | Pct | Share | Paid |
---|---|---|---|---|
@ana-maria | 27315327001 | 100% | 0.032997 | 0.032 |
@authorofthings | 20151516107 | 81% | 0.024343 | 0.024 |
@poeticsnake | 17791741557 | 15% | 0.021492 | 0.021 |
@todderic | 16907499472 | 100% | 0.020424 | 0.02 |
@bigbear | 16171089930 | 51% | 0.019535 | 0.019 |
@aace234 | 13853091567 | 100% | 0.016735 | 0.016 |
@gunsmithing | 13661415612 | 54% | 0.016503 | 0.016 |
@sustainablyyours | 12856590833 | 100% | 0.015531 | 0.015 |
@tbnfl4sun | 12433646331 | 25% | 0.01502 | 0.015 |
@ironshield | 11800185047 | 100% | 0.014255 | 0.014 |
@berkat | 10689057519 | 100% | 0.012912 | 0.012 |
@zazazum | 9125206461 | 100% | 0.011023 | 0.011 |
@iamnotageek | 9099742087 | 100% | 0.010992 | 0.01 |
@sophtcodr | 6841748726 | 100% | 0.008265 | 0.008 |
@angry0historian | 6661790385 | 100% | 0.008047 | 0.008 |
@kanggary | 6486125859 | 100% | 0.007835 | 0.007 |
@weeklystats | 5963385650 | 100% | 0.007204 | 0.007 |
@skrapa33 | 5961798304 | 100% | 0.007202 | 0.007 |
@tanyaschutte | 5769946249 | 100% | 0.00697 | 0.006 |
@ajdohmen | 5660133974 | 100% | 0.006837 | 0.006 |
@moemanmoesly | 5442912157 | 100% | 0.006575 | 0.006 |
@cake-lady-jen | 5380592212 | 100% | 0.0065 | 0.006 |
@jetjockey | 5044768440 | 100% | 0.006094 | 0.006 |
@licklake | 5038273221 | 10% | 0.006086 | 0.006 |
@thelemicdragon93 | 4968963622 | 100% | 0.006002 | 0.006 |
@timothympratt | 4823403570 | 100% | 0.005827 | 0.005 |
@alemars16 | 4636450528 | 100% | 0.005601 | 0.005 |
@dakster | 4598564824 | 100% | 0.005555 | 0.005 |
@vishal09 | 3671448098 | 100% | 0.004435 | 0.004 |
@jiminykricket | 3601894282 | 94.6% | 0.004351 | 0.004 |
@dwarrilow2002 | 3530192261 | 100% | 0.004264 | 0.004 |
@jlsplatts | 3481617934 | 100% | 0.004206 | 0.004 |
@uxair | 3418393227 | 15% | 0.004129 | 0.004 |
@calatorulmiop | 3111980649 | 100% | 0.003759 | 0.003 |
@pivi | 2933744050 | 100% | 0.003544 | 0.003 |
@raserrano | 2874058573 | 100% | 0.003472 | 0.003 |
@alexicp | 2858585697 | 100% | 0.003453 | 0.003 |
@mathfortress | 2681111255 | 100% | 0.003239 | 0.003 |
@donkeysworld | 2668540376 | 100% | 0.003224 | 0.003 |
@itsjustmylife | 2665092445 | 100% | 0.003219 | 0.003 |
@pijushmitra | 2593248008 | 100% | 0.003133 | 0.003 |
@okoro | 2570473131 | 100% | 0.003105 | 0.003 |
@sergey44 | 2423721888 | 100% | 0.002928 | 0.002 |
@samic | 2298208455 | 100% | 0.002776 | 0.002 |
@elbiasto | 2268571267 | 100% | 0.00274 | 0.002 |
@onphamon | 2265639996 | 100% | 0.002737 | 0.002 |
@aribalcristian | 2252546391 | 100% | 0.002721 | 0.002 |
@andyst81 | 2109106224 | 100% | 0.002548 | 0.002 |
@deborahmack | 2095585575 | 100% | 0.002531 | 0.002 |
@verethragna | 1887398910 | 100% | 0.00228 | 0.002 |
@clweeks | 1818372427 | 100% | 0.002197 | 0.002 |
@vicspics | 1788489596 | 100% | 0.00216 | 0.002 |
@simplemoney | 1782373848 | 100% | 0.002153 | 0.002 |
@hendri.sulistya | 1749660211 | 100% | 0.002114 | 0.002 |
@jmehta | 1746142587 | 100% | 0.002109 | 0.002 |
@mcmonkey | 1742973058 | 100% | 0.002106 | 0.002 |
@andersrh | 1696142142 | 100% | 0.002049 | 0.002 |
@steembd | 1505474130 | 100% | 0.001819 | 0.001 |
@jacksonmil980 | 1460257195 | 100% | 0.001764 | 0.001 |
@minnowpond | 1442878477 | 1% | 0.001743 | 0.001 |
@zhother | 1412404118 | 100% | 0.001706 | 0.001 |
@fogel | 1325457041 | 100% | 0.001601 | 0.001 |
@klickslave | 1283515383 | 100% | 0.00155 | 0.001 |
@pratyush149 | 1198696845 | 100% | 0.001448 | 0.001 |
@gazur | 1197007506 | 100% | 0.001446 | 0.001 |
@ahhjoeinhk | 1194015244 | 100% | 0.001442 | 0.001 |
@goodmindset | 1173572923 | 100% | 0.001418 | 0.001 |
@lorilikes | 1160699798 | 100% | 0.001402 | 0.001 |
@bourbonnais613 | 1149935944 | 100% | 0.001389 | 0.001 |
@noobshelper | 1149807393 | 100% | 0.001389 | 0.001 |
@jnacasabog3 | 1148209108 | 100% | 0.001387 | 0.001 |
@gasaudio | 1143539534 | 100% | 0.001381 | 0.001 |
@endlessnoms | 1137398687 | 100% | 0.001374 | 0.001 |
@pml2020 | 1128559050 | 100% | 0.001363 | 0.001 |
@steemvalve | 1120662589 | 100% | 0.001354 | 0.001 |
@free.sbd.bot | 1119989714 | 100% | 0.001353 | 0.001 |
@kaya239822 | 1108364093 | 100% | 0.001339 | 0.001 |
@olanrewaju | 1101943699 | 100% | 0.001331 | 0.001 |
@happysteem247 | 1088045670 | 100% | 0.001314 | 0.001 |
@dean101 | 1080268188 | 100% | 0.001305 | 0.001 |
@dennevhyn31 | 1063098700 | 100% | 0.001284 | 0.001 |
@nickperry | 1061119531 | 100% | 0.001282 | 0.001 |
@jeremyroy30 | 1054997159 | 100% | 0.001274 | 0.001 |
@pharcide | 1051165105 | 100% | 0.00127 | 0.001 |
@johnod | 1038752559 | 100% | 0.001255 | 0.001 |
@risingfox | 1038681371 | 100% | 0.001255 | 0.001 |
@platin01 | 1028969046 | 100% | 0.001243 | 0.001 |
@honzasova | 1024648646 | 100% | 0.001238 | 0.001 |
@taowithbow | 1012517869 | 100% | 0.001223 | 0.001 |
@bot35 | 1007492944 | 100% | 0.001217 | 0.001 |
@jahangirbalti | 983185926 | 100% | 0.001188 | 0.001 |
@oguste | 981560086 | 100% | 0.001186 | 0.001 |
@fallinmoon | 974904401 | 100% | 0.001178 | 0.001 |
@magicbot | 969517871 | 100% | 0.001171 | 0.001 |
@eggstraordinair | 959853018 | 100% | 0.00116 | 0.001 |
@jmb7 | 894636947 | 100% | 0.001081 | 0.001 |
@breath | 891885742 | 100% | 0.001077 | 0.001 |
@ligayagardener | 882909903 | 100% | 0.001067 | 0.001 |
@mrrifat1 | 861892333 | 100% | 0.001041 | 0.001 |
@rmc | 849860723 | 100% | 0.001027 | 0.001 |
@doushoum | 838940211 | 100% | 0.001013 | 0.001 |
@akomoajong | 836417196 | 100% | 0.00101 | 0.001 |
@tomownzu | 835627332 | 100% | 0.001009 | 0.001 |
@coneptgarage | 798848366 | 100% | 0.000965 | 0 |
@lyxng | 784719567 | 100% | 0.000948 | 0 |
@fbslo | 768086775 | 100% | 0.000928 | 0 |
@cryptomarketer | 755512119 | 100% | 0.000913 | 0 |
@caith | 628020960 | 100% | 0.000759 | 0 |
@auskiwi | 625312416 | 100% | 0.000755 | 0 |
@gileschapman | 624347608 | 100% | 0.000754 | 0 |
@formicide | 622828129 | 100% | 0.000752 | 0 |
@j-raza | 621145394 | 100% | 0.00075 | 0 |
@soly | 608019734 | 100% | 0.000734 | 0 |
@jpederson96 | 604294158 | 5% | 0.00073 | 0 |
@nirvanaguy15 | 600422842 | 100% | 0.000725 | 0 |
@tanvirrahman | 599040191 | 100% | 0.000724 | 0 |
@mandrea | 589731047 | 100% | 0.000712 | 0 |
@gossamerlily | 580976152 | 100% | 0.000702 | 0 |
@hamlets-mill | 580227049 | 100% | 0.000701 | 0 |
@irastryzhak | 573362188 | 100% | 0.000693 | 0 |
@rizkiandrian | 566129276 | 100% | 0.000684 | 0 |
@vladimgor | 556650194 | 100% | 0.000672 | 0 |
@yurickz | 541313979 | 100% | 0.000654 | 0 |
@ranndowhale | 540094992 | 100% | 0.000652 | 0 |
@pierlave | 532995159 | 10% | 0.000644 | 0 |
@mrschevious | 531801356 | 100% | 0.000642 | 0 |
@moneybooster | 531345201 | 100% | 0.000642 | 0 |
@nikola.sanic | 525237953 | 100% | 0.000634 | 0 |
@qsyal | 522947700 | 100% | 0.000632 | 0 |
@honolulu | 522434567 | 1% | 0.000631 | 0 |
@minecrew | 508587246 | 100% | 0.000614 | 0 |
@xtramedium | 499639276 | 100% | 0.000604 | 0 |
@mastercem | 470091331 | 100% | 0.000568 | 0 |
@bibleanarchist | 454645460 | 100% | 0.000549 | 0 |
@mikega | 417928298 | 100% | 0.000505 | 0 |
@smartell | 417748349 | 100% | 0.000505 | 0 |
@jamiesamain | 403023264 | 100% | 0.000487 | 0 |
@daydayup | 389618247 | 100% | 0.000471 | 0 |
@maxd337 | 381044765 | 100% | 0.00046 | 0 |
@domcrypto | 374840916 | 1% | 0.000453 | 0 |
@amirali1990 | 340270618 | 100% | 0.000411 | 0 |
@cryptotraderbiz | 321120689 | 100% | 0.000388 | 0 |
@tavi | 317574191 | 100% | 0.000384 | 0 |
@markjason | 308940972 | 100% | 0.000373 | 0 |
@macko | 291649090 | 100% | 0.000352 | 0 |
@flaforester1977 | 285359545 | 100% | 0.000345 | 0 |
@ah-2002 | 272214188 | 100% | 0.000329 | 0 |
@rajarizki | 269348787 | 100% | 0.000325 | 0 |
@jimybpt | 264614725 | 100% | 0.00032 | 0 |
@steemseph | 257133392 | 100% | 0.000311 | 0 |
@expressing | 243443908 | 100% | 0.000294 | 0 |
@oxoxo | 239358233 | 100% | 0.000289 | 0 |
@me-do | 215327189 | 1% | 0.00026 | 0 |
@armshippie | 188565025 | 100% | 0.000228 | 0 |
@davy73 | 170413679 | 100% | 0.000206 | 0 |
@skyrockzzz | 149157745 | 100% | 0.00018 | 0 |
@khellyshan | 127939622 | 100% | 0.000155 | 0 |
@jolitkamil89 | 122491254 | 100% | 0.000148 | 0 |
@fratheone | 112453355 | 100% | 0.000136 | 0 |
@karen-the-bot | 50516075 | 10% | 6.1E-05 | 0 |
Thanks to everyone for the upvote.
Also you can upvote my previous DAILY FREE STEEM DOLLARS GIVEAWAY posts for more reward.
Thank you!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This post has been ranked within the top 50 most undervalued posts in the second half of Oct 08. We estimate that this post is undervalued by $21.31 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Oct 08 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
As a follower of @followforupvotes this post has been randomly selected and upvoted! Enjoy your upvote and have a great day!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit