Do you want to get FREE SBD? If so just UPVOTE this post!
100% of SBD from this post will be distributed in accordance with the contribution to the total amount of each voter after 7 days (equally rshares).
Payment report for the DAILY FREE STEEM DOLLARS GIVEAWAY 2 November (changed distribution method)
Author reward: 0.682 SBD
Total Rsharesl: 787791013575
Share=0.682/787791013575=0.00000000000087
Payout=Share*Rshare_upvoter
Voters | Rshares | Pct | Calculation | Payout |
---|---|---|---|---|
@jvbaseball99 | 95705313156 | 100% | 0.082853 | 0.083 |
@mandrea | 91641421625 | 100% | 0.079335 | 0.079 |
@votebank | 64552838200 | 100% | 0.055884 | 0.056 |
@thesocialqueen | 26832329253 | 100% | 0.023229 | 0.023 |
@learnandteach01 | 23882021987 | 100% | 0.020675 | 0.02 |
@blockgators | 23502970769 | 25% | 0.020347 | 0.02 |
@reconnectnature | 22804852356 | 30% | 0.019742 | 0.02 |
@armen | 22644031519 | 100% | 0.019603 | 0.019 |
@ddangerwu | 21348982692 | 100% | 0.018482 | 0.018 |
@bitshares101 | 21262241310 | 25% | 0.018407 | 0.018 |
@aniafx1 | 18596341801 | 100% | 0.016099 | 0.016 |
@josephsavage | 15853256329 | 51% | 0.013724 | 0.014 |
@honolulu | 15329536096 | 100% | 0.013271 | 0.013 |
@coolcurator | 14080061098 | 100% | 0.012189 | 0.012 |
@ironshield | 13663711448 | 100% | 0.011829 | 0.012 |
@gabbspitargue | 13652039348 | 100% | 0.011819 | 0.012 |
@ahhjoeinhk | 12375139761 | 100% | 0.010713 | 0.011 |
@psywalker | 10746395019 | 20% | 0.009303 | 0.009 |
@berkat | 9922829755 | 100% | 0.00859 | 0.008 |
@thedrollyears | 9782869794 | 100% | 0.008469 | 0.008 |
@piaristmonk | 9467143387 | 100% | 0.008196 | 0.008 |
@flowerpowerart | 9362938645 | 100% | 0.008106 | 0.008 |
@lturner | 7173405178 | 100% | 0.00621 | 0.006 |
@todderic | 6737544555 | 100% | 0.005833 | 0.006 |
@guarddog | 6727195785 | 100% | 0.005824 | 0.006 |
@jackjohanneshemp | 6250002335 | 30% | 0.005411 | 0.005 |
@christianchannel | 5969059145 | 100% | 0.005167 | 0.005 |
@webresultat | 5659565710 | 50% | 0.0049 | 0.004 |
@ajdohmen | 5205522364 | 100% | 0.004506 | 0.004 |
@skrapa33 | 5202687960 | 100% | 0.004504 | 0.004 |
@dakster | 5081379090 | 100% | 0.004399 | 0.004 |
@mathfortress | 4260540449 | 100% | 0.003688 | 0.003 |
@jlsplatts | 4131208444 | 100% | 0.003576 | 0.003 |
@chamudiliyanage | 3847419830 | 100% | 0.003331 | 0.003 |
@jmehta | 3719893888 | 100% | 0.00322 | 0.003 |
@pivi | 3562733921 | 100% | 0.003084 | 0.003 |
@petisoparado | 3540781579 | 100% | 0.003065 | 0.003 |
@pentjosh | 3481975137 | 100% | 0.003014 | 0.003 |
@zyrawr | 3284436489 | 100% | 0.002843 | 0.003 |
@psychkrhoz | 3099357210 | 100% | 0.002683 | 0.002 |
@vishal09 | 2944360387 | 100% | 0.002549 | 0.002 |
@donkeysworld | 2837656814 | 100% | 0.002457 | 0.002 |
@deborahmack | 2748274255 | 100% | 0.002379 | 0.002 |
@adrienlaville | 2664278374 | 100% | 0.002306 | 0.002 |
@isteemithard | 2633355217 | 100% | 0.00228 | 0.002 |
@mamu77 | 2528898914 | 100% | 0.002189 | 0.002 |
@minnow.helper | 2155970879 | 100% | 0.001866 | 0.002 |
@revswim | 2118793781 | 100% | 0.001834 | 0.002 |
@coffeelovers | 2035560168 | 30% | 0.001762 | 0.002 |
@siucatti | 1997102507 | 100% | 0.001729 | 0.002 |
@fogel | 1912258121 | 100% | 0.001655 | 0.001 |
@kyoubrian | 1895428888 | 100% | 0.001641 | 0.001 |
@teapassion | 1883348973 | 100% | 0.00163 | 0.001 |
@nc-mgtow | 1835912691 | 100% | 0.001589 | 0.001 |
@michaelwilshaw | 1798914389 | 10% | 0.001557 | 0.001 |
@marketanalysis | 1781266820 | 100% | 0.001542 | 0.001 |
@ladyreijya | 1774511022 | 100% | 0.001536 | 0.001 |
@asmi140 | 1756881810 | 100% | 0.001521 | 0.001 |
@followforupvotes | 1745497267 | 20% | 0.001511 | 0.001 |
@swaminemo | 1728880075 | 100% | 0.001497 | 0.001 |
@supriya1993 | 1721454327 | 100% | 0.00149 | 0.001 |
@lucifersam | 1714804193 | 100% | 0.001485 | 0.001 |
@elbiasto | 1704297602 | 100% | 0.001475 | 0.001 |
@kokoliso | 1670826268 | 100% | 0.001446 | 0.001 |
@mawit07 | 1656832763 | 100% | 0.001434 | 0.001 |
@skreza | 1420470296 | 100% | 0.00123 | 0.001 |
@vicky1980 | 1415209847 | 100% | 0.001225 | 0.001 |
@phogyan | 1408900712 | 100% | 0.00122 | 0.001 |
@luigi-tecnologo | 1403569009 | 5% | 0.001215 | 0.001 |
@cosmicboy123 | 1399707244 | 100% | 0.001212 | 0.001 |
@fromportugal | 1280704952 | 100% | 0.001109 | 0.001 |
@niallon11 | 1258303059 | 100% | 0.001089 | 0.001 |
@daneftaly | 1235019676 | 100% | 0.001069 | 0.001 |
@wctoken | 1202620137 | 100% | 0.001041 | 0.001 |
@tobi1893 | 1201532187 | 100% | 0.00104 | 0.001 |
@djlethalskillz | 1189841268 | 100% | 0.00103 | 0.001 |
@shaff.aff | 1186463149 | 100% | 0.001027 | 0.001 |
@wanareis | 1179077036 | 100% | 0.001021 | 0.001 |
@trustedboy | 1177013669 | 100% | 0.001019 | 0.001 |
@htotoo | 1170776983 | 100% | 0.001014 | 0.001 |
@amel-milou | 1160796314 | 100% | 0.001005 | 0.001 |
@resteem-team | 1160572514 | 100% | 0.001005 | 0.001 |
@miha.krm | 1156521553 | 100% | 0.001001 | 0.001 |
@lifedgl | 1145870790 | 100% | 0.000992 | 0.001 |
@ralph-rennoldson | 1138472080 | 10% | 0.000986 | 0.001 |
@yoyowhatsup | 1137766346 | 100% | 0.000985 | 0.001 |
@bourbonnais613 | 1126666409 | 100% | 0.000975 | 0.001 |
@greatwolf | 1060813782 | 100% | 0.000918 | 0.001 |
@jiminykricket | 1059770728 | 94.6% | 0.000917 | 0.001 |
@earn-free-sbds | 1054111487 | 100% | 0.000913 | 0.001 |
@autismoportugal | 1044510433 | 100% | 0.000904 | 0.001 |
@dante01 | 1014008291 | 100% | 0.000878 | 0.001 |
@anamul | 986220348 | 100% | 0.000854 | 0.001 |
@splatmat | 980708043 | 100% | 0.000849 | 0.001 |
@eloquentsam | 955868990 | 100% | 0.000828 | 0.001 |
@baklimov | 947268638 | 100% | 0.00082 | 0.001 |
@veliscoch | 916442296 | 100% | 0.000793 | 0.001 |
@schemetna | 912692604 | 100% | 0.00079 | 0.001 |
@hokkaido | 908844164 | 100% | 0.000787 | 0.001 |
@beautyphotos | 873090739 | 100% | 0.000756 | 0.001 |
@dianita | 826670560 | 100% | 0.000716 | 0.001 |
@skyrockzzz | 807559803 | 100% | 0.000699 | 0 |
@mrrifat1 | 796920014 | 40% | 0.00069 | 0 |
@fight4truth | 794981744 | 100% | 0.000688 | 0 |
@studentslife | 774182849 | 100% | 0.00067 | 0 |
@jpederson96 | 762410975 | 40% | 0.00066 | 0 |
@safat | 744063523 | 100% | 0.000644 | 0 |
@anyway | 742398311 | 100% | 0.000643 | 0 |
@pierlave | 686974400 | 10% | 0.000595 | 0 |
@esaug | 684559481 | 40% | 0.000593 | 0 |
@jimy74 | 676735532 | 100% | 0.000586 | 0 |
@paulrajaaaaah | 660677969 | 100% | 0.000572 | 0 |
@girinanddan | 656509775 | 100% | 0.000568 | 0 |
@auskiwi | 623924449 | 100% | 0.00054 | 0 |
@hyper.physics | 623038331 | 100% | 0.000539 | 0 |
@jrb450 | 618001265 | 100% | 0.000535 | 0 |
@goldenresteemer | 617384560 | 100% | 0.000534 | 0 |
@freidenker287 | 617240000 | 100% | 0.000534 | 0 |
@the-fake-news | 617220000 | 100% | 0.000534 | 0 |
@merosy | 616210553 | 100% | 0.000533 | 0 |
@soly | 608019734 | 100% | 0.000526 | 0 |
@risingfox | 606286718 | 100% | 0.000525 | 0 |
@vladimgor | 601417199 | 100% | 0.000521 | 0 |
@wahidurrahman | 601126199 | 100% | 0.00052 | 0 |
@omarf7120 | 600738738 | 100% | 0.00052 | 0 |
@noobshelper | 596450689 | 100% | 0.000516 | 0 |
@doushoum | 595975939 | 100% | 0.000516 | 0 |
@nubs1337 | 595696705 | 100% | 0.000516 | 0 |
@montecarlo87 | 588060085 | 100% | 0.000509 | 0 |
@jmcgready | 586382424 | 100% | 0.000508 | 0 |
@hga777 | 577892062 | 100% | 0.0005 | 0 |
@doritm | 573056000 | 100% | 0.000496 | 0 |
@thefallen35 | 570928500 | 100% | 0.000494 | 0 |
@mrschevious | 568036994 | 100% | 0.000492 | 0 |
@steemvalve | 558732952 | 100% | 0.000484 | 0 |
@ufology | 557996590 | 100% | 0.000483 | 0 |
@goro45 | 551738940 | 100% | 0.000478 | 0 |
@xamiker | 549247877 | 100% | 0.000475 | 0 |
@jimybpt | 538024850 | 100% | 0.000466 | 0 |
@captinevil | 531756133 | 100% | 0.00046 | 0 |
@amirali1990 | 527650574 | 100% | 0.000457 | 0 |
@yessenia | 519501928 | 100% | 0.00045 | 0 |
@ragetester | 513063653 | 100% | 0.000444 | 0 |
@hermanhanafiah | 507046944 | 100% | 0.000439 | 0 |
@rusinho027 | 498400957 | 40% | 0.000431 | 0 |
@evaveligush | 493955810 | 100% | 0.000428 | 0 |
@pratyush149 | 481431600 | 100% | 0.000417 | 0 |
@stegis | 475291082 | 100% | 0.000411 | 0 |
@kasou80 | 472405742 | 100% | 0.000409 | 0 |
@helamia | 457054436 | 100% | 0.000396 | 0 |
@free.sbd.bot | 438226200 | 100% | 0.000379 | 0 |
@taowithbow | 432082798 | 100% | 0.000374 | 0 |
@tavi | 431997903 | 100% | 0.000374 | 0 |
@nickperry | 431532705 | 100% | 0.000374 | 0 |
@bookguy | 430721742 | 100% | 0.000373 | 0 |
@zhother | 386537131 | 100% | 0.000335 | 0 |
@davy73 | 382727378 | 100% | 0.000331 | 0 |
@ayurvedam | 317637577 | 50% | 0.000275 | 0 |
@toasin | 308610000 | 50% | 0.000267 | 0 |
@fazlayrabby | 286056280 | 40% | 0.000248 | 0 |
@rosta | 284357277 | 100% | 0.000246 | 0 |
@thethreehugs | 257782063 | 40% | 0.000223 | 0 |
@justinstime2 | 257223300 | 100% | 0.000223 | 0 |
@tomchandler240 | 256269725 | 40% | 0.000222 | 0 |
@raj1511 | 247706846 | 40% | 0.000214 | 0 |
@bahrbua | 239277209 | 25.05% | 0.000207 | 0 |
@dexterslab | 230603037 | 100% | 0.0002 | 0 |
@mrrifat | 209854800 | 34% | 0.000182 | 0 |
@videogeek | 200672822 | 10% | 0.000174 | 0 |
@somealaskaguy | 196989716 | 100% | 0.000171 | 0 |
@nee | 184589817 | 100% | 0.00016 | 0 |
@alimurtaza | 163186615 | 40% | 0.000141 | 0 |
@mdfoysal | 162717242 | 100% | 0.000141 | 0 |
@whaproject | 151376425 | 40% | 0.000131 | 0 |
@kandanmurugan15 | 121889039 | 10% | 0.000106 | 0 |
@biuwhaon87 | 118614179 | 10% | 0.000103 | 0 |
@fermond | 118521926 | 40% | 0.000103 | 0 |
@gopiselvan | 118476276 | 10% | 0.000103 | 0 |
@subharosee598 | 118186638 | 10% | 0.000102 | 0 |
@ygriffiny | 117404022 | 100% | 0.000102 | 0 |
@vijaykuamr56 | 116056867 | 10% | 0.0001 | 0 |
@khatisam4 | 110747718 | 100% | 9.6E-05 | 0 |
@nityabusiness1 | 107551966 | 10% | 9.3E-05 | 0 |
@mhmegh | 107054254 | 40% | 9.3E-05 | 0 |
@somealaskagirl | 80260007 | 100% | 6.9E-05 | 0 |
@essaki1983 | 70213780 | 10% | 6.1E-05 | 0 |
@nityabusiness100 | 66598947 | 10% | 5.8E-05 | 0 |
@buwan444 | 65813760 | 10% | 5.7E-05 | 0 |
@chandiran3 | 65747668 | 10% | 5.7E-05 | 0 |
@thendral1107 | 65390253 | 10% | 5.7E-05 | 0 |
@sutakamusuvelan | 65025947 | 10% | 5.6E-05 | 0 |
@surmurappthukan | 64793898 | 10% | 5.6E-05 | 0 |
@appanthalamari | 64513734 | 10% | 5.6E-05 | 0 |
@appanaraghve | 64482818 | 10% | 5.6E-05 | 0 |
@selva2560 | 64412951 | 10% | 5.6E-05 | 0 |
@ganeshuppahgffye | 64400570 | 10% | 5.6E-05 | 0 |
@appammagreat | 64394475 | 10% | 5.6E-05 | 0 |
@siva1993 | 64347125 | 10% | 5.6E-05 | 0 |
@manish9314 | 64256862 | 10% | 5.6E-05 | 0 |
@mariappan | 64230181 | 10% | 5.6E-05 | 0 |
@vatsala | 63820846 | 10% | 5.5E-05 | 0 |
@masanam | 63722160 | 10% | 5.5E-05 | 0 |
@ganesh444 | 63498104 | 10% | 5.5E-05 | 0 |
@lovemice88 | 61730229 | 10% | 5.3E-05 | 0 |
@kuvshinka | 53504807 | 100% | 4.6E-05 | 0 |
@jolitkamil89 | 52918304 | 100% | 4.6E-05 | 0 |
I have already made all transfers.
Thanks to everyone who upvoted! I hope you will continue to upvote my giveaway!
Also you can upvote my previous giveaway posts for more reward.
thankyou
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I'm new here i upvoted this post . So please help me
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
What tools do you use to facilitate identification of the Rshares for each user and sending out the winning amounts?
I am planning to do something similar (not every day- only on the weekends) and would like to streamline the process.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Upvoted, re$teemed & following!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
great post simplemoney! keep it up! and thanks again for following!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This post has been ranked within the top 25 most undervalued posts in the second half of Nov 10. We estimate that this post is undervalued by $33.64 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Nov 10 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit