Do you want to get FREE SBD? If so just UPVOTE this post!
100% of SBD from this post will be distributed in accordance with the contribution to the total amount of each voter after 7 days (equally rshares).
Payment report for the DAILY FREE STEEM DOLLARS GIVEAWAY 27 November (changed distribution method)
Author reward: 0.841 SBD
Total Rshares: 792582633049
Share=0.841/792582633049=0.00000000000106
Payout=Share*Rshare_upvoter
Voters | Rshares | Pct | Calculation | Payout |
---|---|---|---|---|
@jvbaseball99 | 97796990898 | 100% | 0.103771 | 0.104 |
@mandrea | 71984597562 | 100% | 0.076382 | 0.076 |
@ana-maria | 56776849061 | 100% | 0.060245 | 0.06 |
@gotgame | 40638554821 | 100% | 0.043121 | 0.043 |
@ddangerwu | 30175409483 | 100% | 0.032019 | 0.032 |
@psywalker | 27220535859 | 100% | 0.028883 | 0.029 |
@bitshares101 | 23361931577 | 25% | 0.024789 | 0.025 |
@niallon11 | 22276649824 | 100% | 0.023637 | 0.023 |
@votebank | 18481053183 | 30% | 0.01961 | 0.019 |
@gabbspitargue | 18255284085 | 100% | 0.01937 | 0.019 |
@jiminykricket | 16660751102 | 84.63% | 0.017679 | 0.017 |
@raili | 14451704323 | 100% | 0.015335 | 0.015 |
@armen | 14448803143 | 100% | 0.015331 | 0.015 |
@thesocialqueen | 13360917099 | 50% | 0.014177 | 0.014 |
@jmcgready | 12987712065 | 100% | 0.013781 | 0.014 |
@coolcurator | 12022072143 | 100% | 0.012756 | 0.013 |
@kryptoholiker | 11224839294 | 100% | 0.011911 | 0.012 |
@berkat | 11085797093 | 100% | 0.011763 | 0.012 |
@ironshield | 9112360095 | 50% | 0.009669 | 0.009 |
@honolulu | 8522943107 | 50% | 0.009044 | 0.009 |
@chl | 8412112009 | 100% | 0.008926 | 0.009 |
@souixness | 8394233016 | 100% | 0.008907 | 0.009 |
@len.george | 8076504151 | 33% | 0.00857 | 0.008 |
@keks | 7721314203 | 100% | 0.008193 | 0.008 |
@psychkrhoz | 7550183395 | 100% | 0.008011 | 0.008 |
@lturner | 7299638636 | 100% | 0.007746 | 0.008 |
@guarddog | 6659983719 | 100% | 0.007067 | 0.007 |
@michaelwilshaw | 6209596872 | 10% | 0.006589 | 0.006 |
@steemseph | 6196043239 | 100% | 0.006575 | 0.006 |
@mathfortress | 5398613048 | 100% | 0.005728 | 0.006 |
@angry0historian | 5144073587 | 100% | 0.005458 | 0.005 |
@pivi | 4914674362 | 100% | 0.005215 | 0.005 |
@dakster | 4576856721 | 100% | 0.004856 | 0.005 |
@deemmosqueda | 4508056620 | 100% | 0.004783 | 0.005 |
@pentjosh | 4357070046 | 100% | 0.004623 | 0.004 |
@coolguy123 | 4218375018 | 2% | 0.004476 | 0.004 |
@dean101 | 4170268070 | 100% | 0.004425 | 0.004 |
@webresultat | 3936785187 | 50% | 0.004177 | 0.004 |
@rigor | 3911851614 | 100% | 0.004151 | 0.004 |
@jackjohanneshemp | 3764521312 | 10% | 0.003994 | 0.004 |
@vishal09 | 3666602029 | 100% | 0.003891 | 0.004 |
@petisoparado | 3430771466 | 100% | 0.00364 | 0.003 |
@sciencevienna | 3304748004 | 100% | 0.003507 | 0.003 |
@minnowpondred | 3171196938 | 2% | 0.003365 | 0.003 |
@chamudiliyanage | 3152774267 | 100% | 0.003345 | 0.003 |
@donkeysworld | 3085835329 | 100% | 0.003274 | 0.003 |
@yoyowhatsup | 3007782706 | 100% | 0.003192 | 0.003 |
@minnow.helper | 2778146449 | 100% | 0.002948 | 0.003 |
@siucatti | 2625406351 | 100% | 0.002786 | 0.003 |
@sleepy-gary | 2602246425 | 100% | 0.002761 | 0.003 |
@fogel | 2570641086 | 100% | 0.002728 | 0.003 |
@miha.krm | 2452140086 | 100% | 0.002602 | 0.002 |
@kwonn | 2267935099 | 100% | 0.002406 | 0.002 |
@askarif | 2238405887 | 100% | 0.002375 | 0.002 |
@vedvati | 2124650895 | 100% | 0.002254 | 0.002 |
@jmehta | 2080400415 | 100% | 0.002207 | 0.002 |
@phogyan | 2046035545 | 100% | 0.002171 | 0.002 |
@pixelheldin | 1961118029 | 100% | 0.002081 | 0.002 |
@pcourtnier | 1936037714 | 100% | 0.002054 | 0.002 |
@asmi140 | 1913878225 | 100% | 0.002031 | 0.002 |
@kyoubrian | 1896250763 | 100% | 0.002012 | 0.002 |
@splatmat | 1877622810 | 100% | 0.001992 | 0.002 |
@cosmicboy123 | 1865927083 | 100% | 0.00198 | 0.002 |
@hokkaido | 1855991736 | 100% | 0.001969 | 0.002 |
@elbiasto | 1844741441 | 100% | 0.001957 | 0.002 |
@fromportugal | 1733517167 | 100% | 0.001839 | 0.002 |
@s10 | 1709415703 | 100% | 0.001814 | 0.002 |
@river-island | 1704528523 | 100% | 0.001809 | 0.002 |
@coffeelovers | 1617420383 | 30% | 0.001716 | 0.002 |
@swaminemo | 1616347733 | 100% | 0.001715 | 0.002 |
@teapassion | 1576752339 | 100% | 0.001673 | 0.001 |
@marketanalysis | 1479569659 | 100% | 0.00157 | 0.001 |
@htotoo | 1476701648 | 100% | 0.001567 | 0.001 |
@lucifersam | 1475804287 | 100% | 0.001566 | 0.001 |
@pvhittalamni | 1461192618 | 100% | 0.00155 | 0.001 |
@oguste | 1430121456 | 100% | 0.001517 | 0.001 |
@mawit07 | 1374562328 | 100% | 0.001459 | 0.001 |
@greatwolf | 1350694286 | 100% | 0.001433 | 0.001 |
@onphamon | 1346159810 | 100% | 0.001428 | 0.001 |
@skyrockzzz | 1339796963 | 100% | 0.001422 | 0.001 |
@platin01 | 1238712081 | 100% | 0.001314 | 0.001 |
@wctoken | 1235576130 | 100% | 0.001311 | 0.001 |
@otsouvalas | 1220929373 | 100% | 0.001296 | 0.001 |
@tobi1893 | 1213871063 | 100% | 0.001288 | 0.001 |
@dianita | 1195504402 | 100% | 0.001269 | 0.001 |
@lifedgl | 1187718328 | 100% | 0.00126 | 0.001 |
@fubzy112 | 1180488754 | 100% | 0.001253 | 0.001 |
@earn-free-sbds | 1174961061 | 100% | 0.001247 | 0.001 |
@resteem-team | 1161764164 | 100% | 0.001233 | 0.001 |
@amel-milou | 1160796314 | 100% | 0.001232 | 0.001 |
@princesave | 1160626753 | 100% | 0.001232 | 0.001 |
@autismoportugal | 1143158640 | 100% | 0.001213 | 0.001 |
@shaff.aff | 1140858737 | 100% | 0.001211 | 0.001 |
@lyndero | 1119954011 | 100% | 0.001188 | 0.001 |
@itux1973 | 1085096815 | 100% | 0.001151 | 0.001 |
@steemlink | 1050659781 | 100% | 0.001115 | 0.001 |
@panza | 1050279727 | 100% | 0.001114 | 0.001 |
@bally | 1047692314 | 100% | 0.001112 | 0.001 |
@linkdead13 | 1037518196 | 100% | 0.001101 | 0.001 |
@kramarenko | 1001178900 | 100% | 0.001062 | 0.001 |
@shihabieee | 995227124 | 100% | 0.001056 | 0.001 |
@bourbonnais613 | 974887514 | 100% | 0.001034 | 0.001 |
@christianchannel | 892704562 | 100% | 0.000947 | 0.001 |
@resteemedvote | 836725537 | 100% | 0.000888 | 0.001 |
@kasou80 | 808107384 | 100% | 0.000857 | 0.001 |
@anyway | 789999903 | 100% | 0.000838 | 0.001 |
@successforall | 788000782 | 100% | 0.000836 | 0.001 |
@damzxyno | 784802643 | 100% | 0.000833 | 0.001 |
@daneftaly | 774158624 | 100% | 0.000821 | 0.001 |
@myaw | 771750953 | 100% | 0.000819 | 0.001 |
@soly | 771390857 | 100% | 0.000819 | 0.001 |
@netaterra | 756360916 | 100% | 0.000803 | 0.001 |
@xtramedium | 744769505 | 100% | 0.00079 | 0.001 |
@pierlave | 738172991 | 10% | 0.000783 | 0.001 |
@preferanist | 719529254 | 100% | 0.000763 | 0.001 |
@xyzashu | 719257218 | 10% | 0.000763 | 0.001 |
@marvis10 | 702897876 | 100% | 0.000746 | 0.001 |
@nickperry | 700328497 | 100% | 0.000743 | 0.001 |
@kenjidois | 698703929 | 100% | 0.000741 | 0.001 |
@the-fake-news | 649066066 | 100% | 0.000689 | 0 |
@fight4truth | 647826620 | 100% | 0.000687 | 0 |
@jrb450 | 639567660 | 100% | 0.000679 | 0 |
@ludevielucero | 632506947 | 100% | 0.000671 | 0 |
@freidenker287 | 617240000 | 100% | 0.000655 | 0 |
@cryptolucky20 | 617220000 | 100% | 0.000655 | 0 |
@free.sbd.bot | 617220000 | 100% | 0.000655 | 0 |
@ufology | 611830029 | 100% | 0.000649 | 0 |
@mrschevious | 597005237 | 100% | 0.000633 | 0 |
@industriousliv | 591263853 | 100% | 0.000627 | 0 |
@mochita | 575992341 | 100% | 0.000611 | 0 |
@nubs1337 | 571004614 | 100% | 0.000606 | 0 |
@joesteem49 | 566623846 | 100% | 0.000601 | 0 |
@tanvieer | 552794201 | 100% | 0.000587 | 0 |
@helamia | 540518065 | 100% | 0.000574 | 0 |
@arsalancardoz | 539700874 | 100% | 0.000573 | 0 |
@noobshelper | 531833999 | 100% | 0.000564 | 0 |
@jezzica | 529731315 | 100% | 0.000562 | 0 |
@doritm | 517299200 | 100% | 0.000549 | 0 |
@vote-transfer | 513487346 | 100% | 0.000545 | 0 |
@harryp3 | 503067844 | 100% | 0.000534 | 0 |
@bosveldtzaneen | 494205228 | 100% | 0.000524 | 0 |
@moniristi | 472411322 | 100% | 0.000501 | 0 |
@vladimgor | 470538845 | 100% | 0.000499 | 0 |
@stegis | 432082801 | 100% | 0.000458 | 0 |
@ragetester | 432026163 | 100% | 0.000458 | 0 |
@bot35 | 422814822 | 100% | 0.000449 | 0 |
@minoblue | 411988389 | 100% | 0.000437 | 0 |
@jimybpt | 387373473 | 100% | 0.000411 | 0 |
@jennswall | 384488061 | 100% | 0.000408 | 0 |
@m3rcos1ty | 380028859 | 100% | 0.000403 | 0 |
@tavi | 335130701 | 100% | 0.000356 | 0 |
@bookguy | 314854401 | 100% | 0.000334 | 0 |
@rosta | 297292286 | 100% | 0.000315 | 0 |
@oxoxo | 292203558 | 100% | 0.00031 | 0 |
@mister-omortson | 274292527 | 100% | 0.000291 | 0 |
@ygriffiny | 259204006 | 100% | 0.000275 | 0 |
@aqibkhan | 253640748 | 100% | 0.000269 | 0 |
@photoquote | 222315945 | 100% | 0.000236 | 0 |
@davy73 | 197668157 | 100% | 0.00021 | 0 |
@somealaskaguy | 179769982 | 100% | 0.000191 | 0 |
@justinstime2 | 178307791 | 100% | 0.000189 | 0 |
@funcore | 152940178 | 100% | 0.000162 | 0 |
@videogeek | 148639384 | 10% | 0.000158 | 0 |
@detencionmtc | 139264244 | 100% | 0.000148 | 0 |
@safat | 132871255 | 100% | 0.000141 | 0 |
@michaelmorcos | 117768407 | 0.66% | 0.000125 | 0 |
@vijaykuamr56 | 116056867 | 10% | 0.000123 | 0 |
@rebe | 91211613 | 100% | 9.7E-05 | 0 |
@bluetechno | 76926729 | 100% | 8.2E-05 | 0 |
@airwavez | 75789682 | 25% | 8E-05 | 0 |
@somealaskagirl | 66843288 | 100% | 7.1E-05 | 0 |
@bones | 55467785 | 100% | 5.9E-05 | 0 |
@naeemahmedd | 53935937 | 100% | 5.7E-05 | 0 |
I have already made all transfers.
Thanks to everyone who upvoted! I hope you will continue to upvote my giveaway!
Also you can upvote my previous giveaway posts for more reward.
Upvote done✌✌✌
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I do my upvote !!!
Greetings!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
well done simplemoney, once again!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This post has been ranked within the top 25 most undervalued posts in the second half of Dec 05. We estimate that this post is undervalued by $31.54 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Dec 05 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
upvoted
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
upvoted
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit