Question | Score | Remark |
---|---|---|
Question 1 | 1/2 | lacked a bit |
Question 2 | 2/2 | task completed successfully |
Question 3 | 4/4 | good effort |
Presentation | 1.5/2 | neat |
TOTAL | 8.5 | well done, see you next time |
Thanks for participating
Crypto Academy Season 2 - Week 11 - For @alphafx
Question | Score | Remark |
---|---|---|
Question 1 | 1/2 | lacked a bit |
Question 2 | 2/2 | task completed successfully |
Question 3 | 4/4 | good effort |
Presentation | 1.5/2 | neat |
TOTAL | 8.5 | well done, see you next time |
Thanks for participating