Hello @ahmadchemist737,
Thank you for choosing our team to participate in the 3rd week of Season 6 of our trading competition, hoping that you will make gains during this period, you deserve a Total|6.5/10 rating, according to the following scale:
Criteria | Rating |
---|---|
Originality | 1/2 |
Compliance with the subject | 1/1.5 |
Consistency of method | 1/2 |
Quality of analysis | 1/ 2 |
#club5050 | 1/1 |
Clarity of structure and language | 1.5/ 1.5 |
My Review on your trading style:
- Your trading method depends mainly on diversifying the indicators, but you did not use them effectively and contented themselves with providing a set of rules without applying them in your analysis on the chart.
- Try to coordinate between the indicators to determine the direction of the market and determine the stop loss and take profit
We thank you again for your effort and we look forward to reading your next article.
Sincerely, @kouba01