The most sought-after cryptocurrencies on CoinMarketCap in 24-hour exchange.(12.03.2021)
Recently, interest in cryptocurrencies has been increasing. Based on coninmarketcap data, we have made a list of the most popular cryptocurrencies for you in the 24-hour period, in order to get an idea of which crypto money I should invest. You can evaluate these cryptocurrencies we have listed by making your own analysis and comments.
The most sought-after cryptocurrencies on CoinMarketCap in 24-hour exchange.
1 | Ad | Fiyat | 24s | 7g | 30g | Piyasa Değeri | Hacim(24s) |
---|---|---|---|---|---|---|---|
1 | suterusu SUTER | $0.009977 | 3.40% | 19.44% | 95.61% | $38,332,867 | $1,782,705 |
2 | Propy PRO | $0.4793 | 50.93% | 56.24% | 37.56% | $33,598,274 | $1,473,149 |
3 | RioDeFi RFUEL | $0.1349 | 2.13% | 31.35% | 43.38% | $34,541,919 | $4,034,546 |
4 | Circuits of Value COVAL | $0.01126 | 4.59% | 3.88% | 919.42% | $11,263,719 | $131,772 |
5 | APEcoin APE | $0.0257 | 0.48% | 20.73% | 83.82% | -- | $0 |
6 | RYI Platinum RYIP | $3.68 | 16.55% | 71.24% | 0.00% | -- | $33,060 |
7 | Pluton PLU | $9.32 | 46.19% | 42.17% | 23.68% | $7,941,739 | $233,340 |
8 | Metadium META | $0.0977 | 55.71% | 244.54% | 890.22% | $121,675,823 | $394,960,172 |
9 | governance ZIL GZIL | $315.23 | 26.07% | 114.07% | 231.06% | -- | $68,629 |
10 | NKNNKN | $0.1788 | 84.57% | 245.22% | 244.69% | $104,383,175 | $215,667,357 |
11 | 10x.gg XGG | $0.02279 | 308.03% | 382.35% | 0.00% | -- | $5,552,312 |
12 | Centrality CENNZ | $0.0791 | 18.94% | 26.11% | 109.83% | $94,925,390 | $1,390,000 |
13 | Selfkey KEY | $0.01081 | 23.80% | 52.92% | 112.45% | $43,427,553 | $23,590,827 |
14 | KEY KEY | $0.003336 | 13.95% | 142.62% | 403.21% | -- | $54,053 |
15 | Phala Network PHA | $0.791 | 35.30% | 26.31% | 126.88% | $140,515,734 | $77,768,283 |
Cc.
@booming01
@booming02
@booming03
@booming04
@steemchiller
@kiwiscanfly
@randulakoralage
@e-r-k-a-n