The most sought-after cryptocurrencies on CoinMarketCap in 24-hour exchange.(17.03.2021)
Recently, interest in cryptocurrencies has been increasing. Based on coninmarketcap data, we have made a list of the most popular cryptocurrencies for you in the 24-hour period, in order to get an idea of which crypto money I should invest. You can evaluate these cryptocurrencies we have listed by making your own analysis and comments.
The most sought-after cryptocurrencies on CoinMarketCap in 24-hour exchange.
1 | Ad | Fiyat | 24s | 7g | 30g | Piyasa Değeri | Hacim(24s) |
---|---|---|---|---|---|---|---|
1 | Zero Utility Token ZUT | $4,081.62 | 38.85% | 249.65% | 285.46% | $3,954,089 | $299,251 |
2 | StormX STMX | $0.03468 | 73.09% | 185.01% | 267.71% | $288,435,868 | $595,254,120 |
3 | Plasma FinancePPAY | $0.3007 | 30.06% | 18.53% | 105.33% | -- | $3,527,193 |
4 | API3API3 | $6.13 | 19.33% | 14.75% | 1.10% | $84,945,522 | $32,401,225 |
5 | Basic Attention Token BAT | $0.9787 | 26.54% | 32.46% | 85.25% | $1,459,100,448 | $2,082,626,737 |
6 | Render Token RNDR | $0.7584 | 57.08% | 137.29% | 255.27% | $107,644,410 | $3,521,784 |
7 | FilecoinFIL | $68.98 | 27.40% | 64.18% | 57.34% | $3,997,640,509 | $3,535,010,049 |
8 | EXRNchainEXRN | $0.0001007 | 176.23% | 196.66% | 364.64% | $9,319,306 | $330,011 |
9 | AirSwapAST | $0.4085 | 43.21% | 63.92% | 46.70% | $61,282,375 | $20,596,036 |
10 | Energy Web TokenEWT | $16.35 | 14.79% | 1.71% | 4.42% | $491,600,126 | $9,034,552 |
11 | Polka City POLC | $1.58 | 34.98% | 495.28% | 0.00% | -- | $17,332,418 |
12 | ILCOIN ILC | $0.007994 | 2.84% | 16.30% | 36.88% | $5,248,656 | $80,157 |
13 | Alchemix ALCX | $1,679.62 | 0.11% | 82.59% | 0.00% | -- | $8,585,456 |
14 | Burger Swap BURGER | $5.16 | 40.55% | 5.28% | 66.10% | $61,748,579 | $230,872,859 |
15 | LINK LN | $117.87 | 41.79% | 96.76% | 463.00% | -- | $0 |
Cc.
@booming01
@booming02
@booming03
@booming04
@steemchiller
@kiwiscanfly
@randulakoralage
@e-r-k-a-n