The most sought-after cryptocurrencies on CoinMarketCap in 24-hour exchange.(19.03.2021)
Recently, interest in cryptocurrencies has been increasing. Based on coninmarketcap data, we have made a list of the most popular cryptocurrencies for you in the 24-hour period, in order to get an idea of which crypto money I should invest. You can evaluate these cryptocurrencies we have listed by making your own analysis and comments.
The most sought-after cryptocurrencies on CoinMarketCap in 24-hour exchange.
1 | Ad | Fiyat | 24s | 7g | 30g | Piyasa Değeri | Hacim(24s) |
---|---|---|---|---|---|---|---|
1 | Safe Star SAFESTAR | $0.0000000133 | 0.00% | 0.00% | 0.00% | -- | $0 |
2 | B26 Finance B26 | $547.23 | 30.19% | 0.00% | 0.00% | -- | $1,125,015 |
3 | DeFiner FIN | $0.9915 | 150.31% | 178.55% | 199.22% | $11,326,886 | $4,756,419 |
4 | Ether-1 ETHO | $0.05839 | 10.65% | 46.50% | 17.26% | $3,251,392 | $343,221 |
5 | RedFOX Labs RFOX | $0.2074 | 8.69% | 34.29% | 159.87% | $272,120,648 | $4,413,069 |
6 | GameCreditsGAME | $0.1431 | 5.71% | 27.27% | 91.54% | $19,534,452 | $1,164,798 |
7 | Chain Games CHAIN | $0.2328 | 55.66% | 143.55% | 145.63% | -- | $6,057,785 |
8 | Oddz ODDZ | $2.34 | 0.00% | 0.00% | 0.00% | -- | $23,018,947 |
9 | Atari Token ATRI | $0.3396 | 16.01% | 9.21% | 91.41% | $135,833,522 | $478,740 |
10 | MovieBloc MBL | $0.02295 | 71.31% | 360.70% | 675.56% | $144,968,139 | $1,086,923,233 |
11 | Harmony ONE | $0.1161 | 41.44% | 142.31% | 343.78% | $1,078,659,630 | $577,217,464 |
12 | Crypterium CRPT | $0.4979 | 64.52% | 66.96% | 55.80% | $41,850,019 | $2,988,979 |
13 | Kambria KAT | $0.006131 | 64.32% | 258.74% | 291.17% | $13,409,316 | $2,425,741 |
14 | Aurora AOA | $0.00473 | 23.96% | 79.84% | 75.09% | $46,928,276 | $31,657,541 |
15 | GSPI Shopping.io Governance GSPI | $14.56 | 15.00% | 50.18% | 0.00% | -- | $1,306,337 |
Cc.