Most Winning and Lost Crypto Money in 24 Hour Change (28.02.2021)
• According to Coinmarketcap data, the volume and price percentages of the most winning and losing crypt money in the last 24 hours are like the table below.
24-hour exchange is the most winning crypto money
NO | NAME | SYMBOL | PRİCE | 24h | VOLLUME (24h) |
---|---|---|---|---|---|
1 | Akita Inu | AKITA | $0.0000000506 | 2096.38% | $4,374,535 |
2 | CAPITAL X CELL | CXC | $0.07179 | 513.45% | $66,552 |
3 | #MetaHash | MHC | $0.01528 | 175.78% | $1,126,836 |
4 | BDCC Bitica COIN | BDCC | $0.9304 | 126.97% | $797,538 |
5 | Zugacoin | SZC | $66.26 | 125.74% | $90,615 |
6 | Absorber Protocol | ABS | $6.53 | 121.92% | $146,805 |
7 | SHIBA INU | SHIB | $0.0000000141 | 116.91% | $1,995,909 |
8 | UniMex Network | UMX | $1.80 | 86.11% | $9,331,963 |
9 | 7Finance | SVN | $0.1182 | 83.79% | $230,213 |
10 | Hoge Finance | HOGE | $0.000002264 | 82.23% | $199,610 |
11 | UBIX.Network | UBX | $0.00004036 | 76.10% | $326,492 |
12 | Plair | PLA | $0.0001222 | 64.14% | $301,237 |
13 | Catex Token | CATT | $0.008010 | 60.30% | $155,370 |
14 | Heart Number | HTN | $0.002587 | 60.25% | $97,084 |
15 | DexMex | DEXM | $0.1875 | 58.73% | $1,570,823 |
The crypto money losing the most in 24-hour exchange
NO | NAME | SYMBOL | PRİCE | 24h | VOLLUME (24h) |
---|---|---|---|---|---|
1 | Essentia | ESS | $0.002067 | 75.24% | $148,517 |
2 | Bitball Treasure | BTRS | $107.60 | 62.66% | $487,104 |
3 | Lua Token | LUA | $0.2547 | 50.51% | $6,193,716 |
4 | Mushroom | MUSH | $36.02 | 50.24% | $1,645,170 |
5 | FEGtoken | FEG | <$0.00000001 | 49.42% | $926,541 |
6 | xToken | XTK | $0.1536 | 49.10% | $712,677 |
7 | Gadoshi | GADOSHI | $0.0008445 | 46.28% | $377,256 |
8 | HashBridge Oracle | HBO | $9.88 | 44.82% | $55,766,084 |
9 | Satopay Network | STOP | $0.002061 | 44.34% | $143,069 |
10 | BKEX Token | BKK | $0.1346 | 42.99% | $958,133 |
11 | Basis Gold Share | BAGS | $360.46 | 42.55% | $183,806,449 |
12 | Lendhub | LHB | $0.7440 | 42.35% | $6,251,279 |
13 | Furucombo | COMBO | $3.03 | 42.29% | $2,517,549 |
14 | DigiCol | DGCL | $0.1065 | 40.25% | $1,126,755 |
15 | 3X Long TomoChain Token | TOMOBULL | $0.1037 | 39.52% | $164,585 |
This post has received a 33.99 % upvote from @boomerang.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit