Berikut adalah harga harian dan mingguan tertinggi (high) dan terendah (low) TRON $ USDT) Julyth - Augustth 2021 berdasarkan pasar BINANCE
Gambar : Harga harian (D1) TRX / $ USDT Periode 22 July 2021 - 30 August 2021
No. | DATE | TRON (HIGH) | TRON (LOW) | NOTE |
1. | Aug²⁷ th, 2021 | | $ 0.08726 | Update 22.⁴² WIB |
2. | Aug²⁹ th, 2021 | $ 0.09051 | $ 0.08669 | |
3. | Aug²⁸ th, 2021 | $ 0.08879 | $ 0.08635 | |
4. | Aug²⁷ th, 2021 | $ 0.08830 | $ 0.08150 | |
5. | Aug²⁶ th, 2021 | $ 0.08839 | $ 0.08191 | |
6. | Aug²⁵ th, 2021 | $ 0.08772 | $ 0.08292 | |
7. | Aug²⁴ th, 2021 | $ 0.09100 | $ 0.08375 | |
8. | Aug²³ th, 2021 | $ 0.09150 | $ 0.08767 | |
9. | Aug²² th, 2021 | $ 0.09008 | $ 0.08586 | |
10. | Aug²¹ th, 2021 | $ 0.09065 | $ 0.08766 | |
11. | Aug²⁰ th, 2021 | $ 0.09070 | $ 0.08643 | |
12. | Aug¹⁹ th, 2021 | $ 0.08833 | $ 0.08168 | |
13. | Aug¹⁸ th, 2021 | $ 0.08750 | $ 0.08111 | |
14. | Aug¹⁷ th, 2021 | $ 0.09219 | $ 0.08471 | |
15. | Aug¹⁶ th, 2021 | $ 0.09665 | $ 0.08815 | |
16. | Aug¹⁵ th, 2021 | $ 0.09509 | $ 0.08923 | |
17. | Aug¹⁴ th, 2021 | $ 0.09327 | $ 0.08670 | |
18. | Aug¹³ th, 2021 | $ 0.08956 | $ 0.08349 | |
19. | Aug¹² th, 2021 | $ 0.09145 | $ 0.08054 | |
20. | Aug¹¹ th, 2021 | $ 0.08635 | $ 0.07414 | |
21. | Aug¹⁰ th, 2021 | $ 0.07560 | $ 0.07221 | |
22. | Aug⁰⁹ th, 2021 | $ 0.07477 | $ 0.06969 | |
23. | Aug⁰⁸ th, 2021 | $ 0.07610 | $ 0.07071 | |
24. | Aug⁰⁷ th, 2021 | $ 0.07645 | $ 0.07184 | |
25. | Aug⁰⁶ th, 2021 | $ 0.07248 | $ 0.06975 | |
26. | Aug⁰⁵ th, 2021 | $ 0.07088 | $ 0.06668 | |
27. | Aug⁰⁴ th, 2021 | $ 0.06796 | $ 0.06351 | |
28. | Aug⁰³ th, 2021 | $ 0.06544 | $ 0.06286 | |
29. | Aug⁰² th, 2021 | $ 0.06567 | $ 0.06215 | |
30. | Aug⁰¹ th, 2021 | $ 0.06680 | $ 0.06235 | |
31. | July 31th, 2021 | $ 0.06468 | $ 0.06233 | |
32. | July 30th, 2021 | $ 0.06330 | $ 0.05974 | |
33. | July 29th, 2021 | $ 0.06237 | $ 0.05963 | |
34. | July 28th, 2021 | $ 0.06194 | $ 0.05961 | |
35. | July 27th, 2021 | $ 0.06085 | $ 0.05686 | |
36. | July 26th, 2021 | $ 0.06341 | $ 0.05764 | |
37. | July 25th, 2021 | $ 0.05813 | $ 0.05575 | |
38. | July 24th, 2021 | $ 0.05796 | $ 0.05575 | |
39. | July 23th, 2021 | $ 0.05627 | $ 0.05370 | |
40. | July 22th, 2021 | $ 0.05536 | $ 0.05295 | |
Gambar : Harga Mingguan (W1) TRX / $ USDT periode Feb - August
No. | DATE | TRON (HIGH) | TRON (LOW) | NOTE |
1. | Aug³⁰ th, 2021 | | $ 0.08723 | Update 30 August 2021 Jam 22.⁴⁴ WIB |
2. | Aug ²³ th, 2021 | $ 0.09150 | $ 0.08150 | |
3. | Aug ¹⁶ th, 2021 | $ 0.09665 | $ 0.08111 | |
4. | Aug ⁰⁹ th, 2021 | $ 0.09509 | $ 0.06968 | |
5. | Aug ⁰² th, 2021 | $ 0.07689 | $ 0.06215 | |
6. | Jul²⁶ th, 2021 | $ 0.06680 | $ 0.05686 | |
7. | Jul¹⁹ th, 2021 | $ 0.05813 | $ 0.04911 | |
8. | Jul¹² th, 2021 | $ 0.06286 | $ 0.05475 | |
9. | Jul⁰⁵ th, 2021 | $ 0.06752 | $ 0.05911 | |
10. | Jun²⁸ th, 2021 | $ 0.06983 | $ 0.06325 | |
11. | Jun²¹ th, 2021 | $ 0.06883 | $ 0.04637 | |
12. | Jun¹⁴ th, 2021 | $ 0.07478 | $ 0.06323 | |
13. | Jun⁰⁷ th, 2021 | $ 0.0 | $ 0.0 | |
14. | Jun⁰² th, 2021 | $ 0.07860 | $ 0.06572 | |
15. | May³¹ th, 2021 | $ 0.08290 | $ 0.06977 | |
16. | May²⁴ th, 2021 | $ 0.08440 | $ 0.06178 | |
17. | May¹⁷ th, 2021 | $ 0.11991 | $ 0.05563 | |
18. | May¹⁰ th, 2021 | $ 0.14817 | $ 0.10700 | |
19. | May⁰³ th, 2021 | $ 0.17000 | $ 0.11762 | |
20. | Apr²⁶ th, 2021 | $ 0.13350 | $ 0.10010 | |
21. | Apr¹⁹ th, 2021 | $ 0.14799 | $ 0.09010 | |
22. | Apr¹² th, 2021 | $ 0.18000 | $ 0.12154 | |
23. | Apr⁰⁵ th, 2021 | $ 0.14927 | $ 0.10350 | |
24. | Mar²⁹ th, 2021 | $ 0.12851 | $ 0.06322 | |
25. | Mar²² th, 2021 | $ 0.06762 | $ 0.05273 | |
26. | Mar¹⁵ th, 2021 | $ 0.06850 | $ 0.04820 | |
27. | Mar⁰⁸ th, 2021 | $ 0.05417 | $ 0.04861 | |
28. | Mar⁰¹ th, 2021 | $ 0.05340 | $ 0.04494 | |
29. | Feb²² th, 2021 | $ 0.05960 | $ 0.03800 | |
30. | Feb¹⁵ th, 2021 | $ 0.06449 | $ 0.04509 | |
"Best Regart by"
@amr1