Berikut adalah harga tertinggi (high) & terendah (low) STEEM $ USDT harian bulan juli - septemberth 2021 berdasarkan pasar BITTREX.
Market Bittrex
Gbr : Grafik Price STEEM / $ USDT Market BITTREX dalam 73 (tujuh puluh tiga) hari terakhir
N. | DATE | BITTREX STEEM (HIGHEST) | BITTREX STEEM (LOWEST) | NOTE |
01. | Sept 27th, 2021 | | $ 0.476 | Update Jam 22.²⁹ WIB |
02. | September 26th, 2021 | $ 0.500 | $ 0.465 | |
03. | September 25th, 2021 | $ 0.492 | $ 0.470 | |
04. | September 24th, 2021 | $ 0.525 | $ 0.451 | |
05. | September 23th, 2021 | $ 0.534 | $ 0.504 | |
06. | September 22th, 2021 | $ 0.518 | $ 0.450 | |
07. | September 21th, 2021 | $ 0.513 | $ 0.463 | |
08. | September 20th, 2021 | $ 0.610 | $ 0.441 | |
09. | September 19th, 2021 | $ 0.632 | $ 0.599 | |
10. | September 18th, 2021 | $ 0.639 | $ 0.625 | |
11. | September 17th, 2021 | $ 0.647 | $ 0.617 | |
12. | September 16th, 2021 | $ 0.648 | $ 0.620 | |
13. | September 15th, 2021 | $ 0.675 | $ 0.616 | |
14. | September 14th, 2021 | $ 0.607 | $ 0.588 | |
15. | September 13th, 2021 | $ 0.658 | $ 0.569 | |
16. | September 12th, 2021 | $ 0.643 | $ 0.613 | |
17. | September 11th, 2021 | $ 0.638 | $ 0.611 | |
18. | September 10th, 2021 | $ 0.647 | $ 0.501 | |
19. | September 09th, 2021 | $ 0.618 | $ 0.579 | |
20. | September 08th, 2021 | $ 0.606 | $ 0.529 | |
21. | September 07th, 2021 | $ 0.739 | $ 0.566 | |
22. | September 06th, 2021 | $ 0.725 | $ 0.691 | |
23. | September 05th, 2021 | $ 0.758 | $ 0.670 | |
24. | September 04th, 2021 | $ 0.850 | $ 0.654 | |
25. | September 03th, 2021 | $ 0.660 | $ 0.607 | |
26. | September 02th, 2021 | $ 0.728 | $ 0.603 | |
27. | September 01th, 2021 | $ 0.613 | $ 0.550 | |
28. | August 31th, 2021 | $ 0.728 | $ 0.534 | |
29. | August 30th, 2021 | $ 0.586 | $ 0.532 | |
30. | August 29th, 2021 | $ 0.587 | $ 0.570 | |
31. | August 28th, 2021 | $ 0.587 | $ 0.570 | |
32. | August 27th, 2021 | $ 0.589 | $ 0.544 | |
33. | August 26th, 2021 | $ 0.620 | $ 0.540 | |
34. | August 25th, 2021 | $ 0.605 | $ 0.559 | |
35. | August 24th, 2021 | $ 0.680 | $ 0.583 | |
36. | August 23th, 2021 | $ 0.639 | $ 0.561 | |
37. | August 22th, 2021 | $ 0.578 | $ 0.552 | |
38. | August 21th, 2021 | $ 0.577 | $ 0.570 | |
39. | August 20th, 2021 | $ 0.569 | $ 0.541 | |
40. | August 19th, 2021 | $ 0.541 | $ 0.452 | |
41. | August 18th, 2021 | $ 0.537 | $ 0.517 | |
42. | August 17th, 2021 | $ 0.585 | $ 0.546 | |
43. | August 16th, 2021 | $ 0.603 | $ 0.582 | |
44. | August 15th, 2021 | $ 0.611 | $ 0.569 | |
45. | August 14th, 2021 | $ 0.612 | $ 0.565 | |
46. | August 13th, 2021 | $ 0.567 | $ 0.529 | |
47. | August 12th, 2021 | $ 0.579 | $ 0.520 | |
48. | August 11th, 2021 | $ 0.566 | $ 0.538 | |
49. | August 10th, 2021 | $ 0.538 | $ 0.496 | |
50. | August 09th, 2021 | $ 0.532 | $ 0.261 | |
51. | August 08th, 2021 | $ 0.560 | $ 0.513 | |
52. | August 07th, 2021 | $ 0.544 | $ 0.520 | |
53. | August 06th, 2021 | $ 0.515 | $ 0.470 | |
54. | August 05th, 2021 | $ 0.569 | $ 0.478 | |
55. | August 04th, 2021 | $ 0.550 | $ 0.460 | |
56. | August 03th, 2021 | $ 0.493 | $ 0.465 | |
57. | August 02th, 2021 | $ 0.510 | $ 0.480 | |
58. | August 01th, 2021 | $ 0.511 | $ 0.446 | |
59. | July 31th, 2021 | $ 0.510 | $ 0.469 | |
60. | July 30th, 2021 | $ 0.519 | $ 0.351 | |
61. | July 29th, 2021 | $ 0.476 | $ 0.413 | |
62. | July 28th, 2021 | $0.450 | $ 0.414 | |
63. | July 27th, 2021 | $0.459 | $ 0.384 | |
64. | July 26th, 2021 | $0.430 | $ 0.378 | |
65. | July 25th, 2021 | $0.382 | $ 0.368 | |
66. | July 24th, 2021 | $0.390 | $ 0.370 | |
67. | July 23th, 2021 | $0.380 | $ 0.363 | |
68. | July 22th, 2021 | $0.378 | $ 0.349 | |
69. | July 21th, 2021 | $0.409 | $ 0.324 | |
70. | July 20th, 2021 | $0.342 | $ 0.293 | |
71. | July 19th, 2021 | $0.390 | $ 0.328 | |
72. | July 18th, 2021 | $0.384 | $ 0.354 | |
73. | July 17th, 2021 | $0.372 | $ 0.260 | |
Harga tertinggi dan terendah harian selama 74 (tujuh puluh tiga) hari terakhir berdasarkan market BITTREX
"Best Regart by"
@amr1
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit