These dinghies are heading out to practice, these are junior sailing dinghy classes, the boat with the red top sail is a Byte and the others are Optimists
Byte | https://en.wikipedia.org/wiki/Byte_(dinghy) |
Optimist | https://en.wikipedia.org/wiki/Optimist_(dinghy) |
27°27'01.8"S 153°11'34.4"E
EXIF Data:
Tag | Data |
---|---|
image_width | 3264 |
image_height | 1840 |
bits_per_sample | 0 |
make | HUAWEI |
model | VTR-L29 |
x_resolution | 72.0 |
y_resolution | 72.0 |
resolution_unit | ResolutionUnit.INCHES |
software | VTR-L29 9.1.0.275(C636E2R1P9) |
datetime | 2021:07:04 10:51:09 |
y_and_c_positioning | 1 |
_exif_ifd_pointer | 282 |
_gps_ifd_pointer | 8528 |
compression | 6 |
jpeg_interchange_format | 8884 |
jpeg_interchange_format_length | 17199 |
exposure_time | 0.000711 |
f_number | 2.2 |
exposure_program | ExposureProgram.NORMAL_PROGRAM |
photographic_sensitivity | 50 |
exif_version | 0210 |
datetime_original | 2021:07:04 10:51:09 |
datetime_digitized | 2021:07:04 10:51:09 |
compressed_bits_per_pixel | 0.95 |
shutter_speed_value | 29.8973 |
aperture_value | 2.27 |
brightness_value | 0.0 |
exposure_bias_value | 0.0 |
max_aperture_value | 2.27 |
metering_mode | MeteringMode.PATTERN |
light_source | LightSource.DAYLIGHT |
flash | Flash(flash_fired=False, flash_return=FlashReturn.NO_STROBE_RETURN_DETECTION_FUNCTION, flash_mode=FlashMode.AUTO_MODE, flash_function_not_present=False, red_eye_reduction_supported=False, reserved=0) |
focal_length | 3.95 |
subsec_time | 102883 |
subsec_time_original | 102883 |
subsec_time_digitized | 102883 |
color_space | ColorSpace.SRGB |
pixel_x_dimension | 3264 |
pixel_y_dimension | 1840 |
sensing_method | SensingMethod.ONE_CHIP_COLOR_AREA_SENSOR |
custom_rendered | 1 |
exposure_mode | ExposureMode.AUTO_EXPOSURE |
white_balance | WhiteBalance.AUTO |
digital_zoom_ratio | 1.0 |
focal_length_in_35mm_film | 27 |
scene_capture_type | SceneCaptureType.STANDARD |
gain_control | 0 |
contrast | 0 |
saturation | Saturation.NORMAL |
sharpness | Sharpness.NORMAL |
subject_distance_range | 0 |
gps_version_id | 2 |
gps_latitude_ref | S |
gps_latitude | (27.0, 27.0, 11.902313) |
gps_longitude_ref | E |
gps_longitude | (153.0, 11.0, 27.689208) |
gps_altitude_ref | GpsAltitudeRef.ABOVE_SEA_LEVEL |
gps_altitude | 44.4 |
gps_timestamp | (0.0, 51.0, 6.0) |
gps_processing_method | CELLID |
gps_datestamp | 2021:07:04 |
This photo was taken by me