미국 국채 금리
날짜 | 10년물 | 30 년물 | S&P 500 |
---|---|---|---|
2/14 | 4.524 | 4.741 | 6115 |
2/13 | 4.627 | 4.833 | 6051 |
2/12 | 4.543 | 4.753 | 6068 |
2/11 | 4.483 | 4.711 | 6066 |
2/8 | 4.494 | 4.693 | 6026 |
2/7 | 4.486 | 4.641 | 6083 |
외환 및 현물 동향
날짜 | 달러지수 | 엔화 | 원화 | 금가격 | WTI |
---|---|---|---|---|---|
2/14 | 106.97 | 152.98 | 1440 | 2957 | 71.40 |
2/13 | 107.89 | 154.42 | 1452 | 2926 | 71.18 |
2/12 | 107.78 | 152.70 | 1451 | 2926 | 73.12 |
2/11 | 108.21 | 151.71 | 1453 | 2942 | 72,39 |
2/10 | 108.100 | 151.69 | 1455 | 2894 | 71.19 |
2/8 | 107.97 | 151.40 | 1453 | 2887 | 71.0 |
2/7 | 107.56 | 151.46 | 1448 | 2880 | 70.52 |
평가
10년물과 30년물 금리가 다시 내려왔다. 금리가 요동을 친다
미국 주가지수가 급상승하고 달러지수가 내렸다.
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit