Top 300 richest steem account data .(12-10-2024)

in hive-124908 •  last month 

TOP 300.png

Hello, Hope you all are good. Nowadays, steem block chain is improving day by day. New users and investors are coming continuously. But in general blogger are not much aware about - Who are the most richest people in steem blockchain . So from this perspective I took an initiative that, every day I publish a post about steem rich list data from that everyone can know top 300 richest account . Hope it will help you guys. Below I'm sharing 12th ,October ,2024 Rich list.
RankAccountUSD ValueSteemSBDSP
1@cold.dunamu 53,234,327$ 187,993,583 7,198,862 10
2@steem.dao 12,628,842$ 1 4,761,468 0
3@binance-hot2 7,259,433$ 39,973,301 0 207
4@misterdelegation 4,058,122$ 124 6 22,345,512
5@rme 2,570,826$ 113,586 5,551 13,961,387
6@steem 2,453,402$ 1,284 959 13,494,180
7@rap7tq6vu58ujg 2,297,484$ 12,650,805 0 115
8@htx-tp4xztst 1,336,076$ 7,357,000 0 0
9@hungry-griffin 1,090,983$ 42 0 6,007,370
10@steemcurator01 813,247$ 199 150 4,475,689
11@self-power.com 801,537$ 811,164 28 3,602,025
12@hot5.dunamu 677,990$ 2,489,948 85,119 208
13@bithumbsend1 607,517$ 3,342,926 0 2,319
14@hot4.dunamu 558,000$ 1,829,800 85,080 208
15@hot3.dunamu 537,825$ 1,723,354 84,762 208
16@hot2.dunamu 536,736$ 1,717,168 84,775 208
17@trafalgar 499,864$ 2,077 0 2,750,378
18@steemit 478,920$ 397,853 153,099 3,319
19@hot1.dunamu 478,856$ 1,982,515 44,784 208
20@shy-fox 434,891$ 10 0 2,394,688
21@ranchorelaxo 407,971$ 125 201 2,243,391
22@bittrex 390,493$ 902,364 85,097 5,030
23@nancheng 363,233$ 2,000,000 0 115
24@steemcurator02 347,730$ 39 14 1,914,496
25@cjsdns 336,230$ 1,555 0 1,849,860
26@ben 321,882$ 31 0 1,772,374
27@polopw-01 318,336$ 1,752,896 0 0
28@abb-curation 298,105$ 2 0 1,641,493
29@justyy 257,272$ 4,290 0 1,412,360
30@htx-s8vznt82 223,180$ 1,160,757 4,657 149
31@upvu 188,104$ 11,238 9 1,024,404
32@arhag 180,934$ 33,150 1,260 944,737
33@p4sp4sp4sp4s 176,108$ 144,815 56,482 0
34@happycapital 170,354$ 705 0 937,339
35@blackeyedm 160,555$ 2 0 884,085
36@gateiodeposit 160,245$ 879,051 191 529
37@japanesemask 149,374$ 2,569 6 819,856
38@jgwonkim 147,514$ 1,055 0 811,221
39@xeldal 143,877$ 0 1 792,230
40@successgr 141,444$ 2,815 0 776,035
41@hendrikdegrote 139,533$ 300,962 95 465,976
42@lyh5926 138,603$ 972 0 762,228
43@amityconcord 131,258$ 132,738 4 589,959
44@jondoe 130,876$ 0 0 720,661
45@user.dunamu 121,881$ 551,182 8,198 205
46@dodoim 121,265$ 572 0 667,164
47@enki 120,129$ 3 0 661,465
48@steemed 118,194$ 15,023 63 634,873
49@steem.history 117,737$ 37 723 637,704
50@rtytf2 117,050$ 1 1 644,507
51@cancerdoctor 116,484$ 667 0 640,734
52@jejudomin 115,004$ 792 0 632,471
53@axeman 108,623$ 7,628 0 590,501
54@sean2masaaki 106,228$ 3,066 0 581,872
55@recursive 102,296$ 281 744 552,138
56@steem-agora 100,850$ 244 0 555,082
57@amarbanglablog 97,694$ 381 0 537,564
58@bitcube 97,669$ 7 2,283 504,451
59@veronicalee 97,252$ 90 0 535,420
60@steemchiller 93,537$ 4,510 0 510,549
61@buildonbase 93,100$ 512,363 19 0
62@steem-punks.bank 92,586$ 215 0 509,602
63@otisbrown 88,938$ 35,579 17,724 195,297
64@jsj1215 88,368$ 0 0 486,592
65@oppps 83,936$ 12,525 0 449,666
66@omlakshmiom 83,071$ 457,429 0 0
67@ini4909 83,067$ 0 0 457,406
68@steemit.vlog 80,091$ 0 0 441,016
69@goku1 79,683$ 438,616 0 152
70@greentree 79,665$ 3,556 0 435,104
71@jsquare 79,288$ 433 0 436,160
72@upvu.witness 79,274$ 61 4 436,398
73@khaiyoui 78,433$ 325 19 431,273
74@ppomppu 77,729$ 54,217 260 369,986
75@x30 75,465$ 51 0 415,492
76@symbionts 75,234$ 0 0 414,271
77@deepcrypto8 74,660$ 0 28,113 521
78@booming04 74,652$ 0 0 411,064
79@ssnam90 73,865$ 0 13 406,539
80@lucky2015 73,142$ 57 0 402,694
81@booming03 71,919$ 0 2 395,991
82@ramta 71,749$ 322 13 394,568
83@sbdpotato 70,335$ 3,178 11 383,948
84@booming01 69,855$ 0 0 384,655
85@parkname 69,749$ 568 282 379,376
86@booming02 69,378$ 0 0 382,025
87@jamesc1 68,327$ 0 64 375,297
88@alpha-homer 68,284$ 376,000 0 0
89@mxcsteem 67,928$ 370,195 255 110
90@photoman 67,802$ 9 0 373,339
91@inchonbitcoin 66,009$ 17,188 327 341,501
92@iconode 65,882$ 66,622 2 296,122
93@systema 65,830$ 1 0 362,488
94@wjs 63,617$ 181 0 350,123
95@tradingideas 63,216$ 328,760 0 19,334
96@cryptopie 62,396$ 3,857 0 339,724
97@reflektor 61,184$ 0 0 336,909
98@shitcoiner 61,013$ 2 0 335,961
99@italygame 60,994$ 1,931 375 328,447
100@xpilar 60,720$ 72 0 334,279
101@avle 60,297$ 25 0 331,985
102@hinomaru-jp 59,396$ 0 0 327,062
103@hoasen 59,035$ 0 0 325,071
104@bigram13 58,098$ 8,746 0 311,166
105@steemcurator03 56,386$ 13 3 310,424
106@cr7pt0 56,340$ 140 0 310,091
107@seraphim502 56,221$ 32 0 309,546
108@jamislee 55,425$ 0 0 305,195
109@bangla.witness 54,089$ 0 0 297,841
110@jrcornel 53,264$ 0 0 293,297
111@ctime 52,926$ 0 0 291,432
112@karja 52,779$ 1,000 0 289,623
113@forealife 52,480$ 196 0 288,781
114@creator 51,685$ 2,948 72 280,598
115@me-tarzan 51,572$ 656 4,428 218,642
116@talkative-bk 50,943$ 119 0 280,396
117@happycoachmate 50,903$ 276 5 279,938
118@mmmmkkkk311 50,848$ 0 0 279,992
119@libera-tor 50,451$ 484 0 277,320
120@vingroup 50,436$ 12,539 1,013 250,382
121@rima11 50,101$ 925 0 274,953
122@imadev 48,190$ 375 200 262,048
123@greece-lover 48,174$ 1,620 63 262,727
124@matreshka 47,503$ 0 0 261,574
125@centering 47,145$ 50 0 259,554
126@happypray 46,812$ 632 0 257,138
127@tron-fan-club 46,807$ 54 0 257,685
128@steem-dragon 46,499$ 1 0 256,044
129@dobartim 46,242$ 0 0 254,628
130@robinia 45,919$ 359 0 252,492
131@skybim 44,185$ 1,271 0 242,032
132@cannonwar 44,153$ 150,000 0 93,126
133@thedogekid 43,726$ 0 0 240,776
134@zzan7 43,004$ 1,048 138 233,732
135@redpsy1040 42,752$ 443 0 234,971
136@luna88 41,978$ 0 0 231,150
137@compa11 41,771$ 212,732 509 9,841
138@sj-jeong 40,939$ 87,159 238 134,789
139@happyberrysboy 40,641$ 38,232 1 185,535
140@lieutenantdan 40,623$ 0 0 223,687
141@dele-puppy 40,486$ 222,934 0 0
142@rlawlstn123 40,240$ 22 0 221,551
143@jjy 39,980$ 1,044 0 219,104
144@chriddi 39,637$ 17 10 218,094
145@ojsphy6 39,251$ 0 0 216,130
146@dorian-lee 38,706$ 549 69 211,570
147@uncommonriad 38,661$ 1,790 0 211,096
148@boylikegirl.wit 38,520$ 146 7 211,855
149@rnt1 38,324$ 0 0 211,029
150@traf 37,315$ 197 4 205,208
151@halo 36,993$ 92,218 7,623 150
152@bitdev100 36,760$ 202,413 0 5
153@roadofrich 36,272$ 5 0 199,728
154@steemcurator06 36,069$ 5 5 198,524
155@hingsten 35,728$ 0 0 196,734
156@steemcurator08 35,604$ 7 14 195,839
157@paladin-1 35,603$ 50,000 10,000 0
158@timbae 35,535$ 13,464 0 182,209
159@stef1 35,432$ 0 0 195,104
160@ives77 35,430$ 1,429 12 193,490
161@steemcurator07 34,635$ 11 1 190,675
162@drslump 33,861$ 186,422 2 0
163@bippe 33,813$ 0 0 186,193
164@steemcurator05 33,394$ 6 4 183,813
165@future.witness 33,386$ 0 0 183,840
166@tanuja 33,282$ 178 0 183,090
167@steemzzang 32,058$ 169 0 176,358
168@blacks 31,999$ 734 2 175,430
169@steemcurator04 31,909$ 12 2 175,656
170@whorusoojin 30,902$ 459 0 169,703
171@ellymin 30,793$ 453 0 169,097
172@spinbunny 30,761$ 46,770 2,634 84,142
173@harryji 30,331$ 241 0 166,773
174@tomhall 30,248$ 2,328 430 157,952
175@ilovemylife 30,213$ 320 0 166,047
176@kkk5 30,181$ 0 0 166,189
177@visionaer3003 30,180$ 346 0 165,838
178@oldstone 30,157$ 76 0 165,983
179@joele 30,028$ 7,372 7 157,862
180@hitbtc-exchange 29,773$ 146,086 1,222 6
181@jeehun 29,754$ 17 0 163,823
182@node1 29,747$ 1 0 163,799
183@upvu.bank 29,747$ 163,799 0 1
184@cotina 29,661$ 269 0 163,060
185@fxsajol 29,180$ 8,977 0 151,703
186@gunthertopp 28,855$ 250 0 158,629
187@girolamomarotta 28,567$ 496 505 149,425
188@parse 28,488$ 0 2 156,832
189@butterfly 28,085$ 154,651 0 0
190@holiday 27,851$ 800 180 149,934
191@floridasnail 27,802$ 4,510 1,404 128,067
192@dev.supporters 27,617$ 395 81 150,490
193@lawyergt 27,415$ 135 0 150,824
194@htooms 27,308$ 0 1 150,352
195@dmstnr 27,248$ 237 0 149,805
196@successgr.with 26,843$ 27 1 147,759
197@hallcat 26,803$ 256 28 146,915
198@happyworkingmom 26,794$ 611 277 142,878
199@hdc 26,669$ 244 0 146,608
200@cryptoking777 26,470$ 22 0 145,736
201@remnant39 26,396$ 2,355 263 139,140
202@brent1042 26,164$ 49,534 695 84,389
203@veryhappyday 26,067$ 3 0 143,532
204@kouba01 25,522$ 0 0 140,536
205@menacamel 25,448$ 1 1 140,102
206@ctrl-alt-nwo 25,361$ 100,832 1,754 13,201
207@pennsif 25,245$ 217 0 138,792
208@graphene-swap 25,168$ 130,545 550 0
209@bitcointalker 25,010$ 1 0 137,716
210@moderator 24,864$ 46 0 136,867
211@gopax-deposit 24,819$ 61,122 5,172 0
212@yasu 24,170$ 0 0 133,091
213@wonsama 23,968$ 4,345 0 127,634
214@attdro 23,792$ 0 0 131,011
215@powerego 23,775$ 276 0 130,643
216@temet-nosce 23,747$ 1 0 130,748
217@goodhello 23,614$ 185 33 129,359
218@derrick829 23,587$ 439 1 129,427
219@vv1 23,550$ 280 633 120,143
220@countach.rico 23,524$ 337 0 129,197
221@natsu 23,519$ 1 0 129,507
222@we40 23,516$ 286 0 129,203
223@steemitblog 23,465$ 823 4,737 59,204
224@ogst0311 23,465$ 9 21 128,889
225@royalmacro 23,448$ 4 0 129,112
226@bbn 23,241$ 288 185 124,982
227@hodolbak 23,239$ 3,083 0 124,881
228@etainclub 23,206$ 1,707 3 126,024
229@allsale 23,177$ 13 0 127,611
230@zzanatomy 23,150$ 331 0 127,145
231@grace.eum 23,094$ 0 5 127,091
232@protoss20 22,867$ 1,812 0 124,104
233@probitred 22,863$ 125,781 0 115
234@samantha-w 22,507$ 1 0 123,934
235@abb-school 22,497$ 3 0 123,863
236@coinexhot 22,465$ 123,703 0 0
237@banguri 22,312$ 381 0 122,482
238@tomoyan 22,277$ 23 0 122,647
239@jenobepa 22,054$ 0 0 121,440
240@simonjay 21,817$ 56,228 160 61,557
241@lee1004 21,753$ 907 334 113,988
242@node2 21,616$ 1 0 119,025
243@viance 21,605$ 1,899 72 116,009
244@soosoo 21,367$ 240 0 117,419
245@cornucopia 21,269$ 0 0 117,120
246@peterchung 21,259$ 3,404 1,096 97,639
247@newiz 21,208$ 1,193 0 115,578
248@steemhunt 21,176$ 13,328 187 100,534
249@ssglanders 21,158$ 8,386 346 103,058
250@osj 20,809$ 29 0 114,557
251@optv 20,614$ 381 0 113,131
252@dragonslayer109 20,558$ 297 1,716 87,843
253@biggest 20,250$ 275 0 111,232
254@renohq 20,201$ 111,232 0 6
255@wilmer1988 20,114$ 125 0 110,635
256@donekim 19,966$ 31,021 9 78,777
257@nodehub 19,936$ 2,184 0 107,596
258@skuld2000 19,890$ 10,318 63 98,274
259@pennsif.witness 19,811$ 5 0 109,087
260@bytzz 19,692$ 106 6 108,234
261@flowie 19,606$ 0 0 107,959
262@isun 19,596$ 4,719 0 103,186
263@img0909 19,567$ 1,800 25 105,578
264@redspirit 19,552$ 0 1 107,648
265@yeyakang 19,537$ 0 152 105,349
266@newsteem.witness 19,524$ 5,527 3 101,935
267@colombiaoriginal 19,486$ 33 0 107,264
268@woosangwon 19,345$ 0 0 106,522
269@leemikyung 19,208$ 0 0 105,762
270@rideg 19,164$ 0 0 105,525
271@dlike 19,114$ 419 1 104,817
272@juddsmith079 18,944$ 103 1 104,189
273@koreanwar17 18,915$ 196 0 103,958
274@marilenak 18,566$ 828 0 101,394
275@shakilkhan 18,504$ 22 14 101,653
276@glory7 18,491$ 54,239 37 47,038
277@chenzhongduo 18,414$ 101,400 0 0
278@e-r-k-a-n 18,343$ 25 0 100,980
279@adzrobinson 18,259$ 241 0 100,302
280@jupiter70 18,182$ 99,990 0 132
281@devrim 18,153$ 87,688 839 5
282@moecki 17,901$ 10 1 98,546
283@america 17,899$ 0 0 98,556
284@kryptodenno 17,896$ 7,349 0 91,195
285@steemcurator09 17,877$ 4 0 98,431
286@hitbtc-payout 17,366$ 23,669 4,918 131
287@classicalondon 17,304$ 2,729 158 90,248
288@a936 17,262$ 94,197 58 0
289@amcq 17,227$ 90,999 263 5
290@swagata21 17,112$ 159 690 83,988
291@epitt925 17,088$ 114 0 93,979
292@irawandedy 17,030$ 35 0 93,742
293@highimpactflix 16,843$ 5,066 6,003 5
294@hirue 16,649$ 122 66 90,591
295@gardenofeden 16,564$ 257 181 88,295
296@grx121 16,440$ 90,518 0 10
297@sbd0 16,168$ 89,029 0 0
298@giuatt07 16,151$ 551 150 86,193
299@geoffrey 15,974$ 0 0 87,962
300@kstop1 15,709$ 0 0 86,502
Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
Sort Order:  

Upvoted! Thank you for supporting witness @jswit.