Hello,
Hope you all are good. Nowadays, steem block chain is improving day by day. New users and investors are coming continuously. But in general blogger are not much aware about - Who are the most richest people in steem blockchain . So from this perspective I took an initiative that, every day I publish a post about steem rich list data from that everyone can know top 300 richest account . Hope it will help you guys. Below I'm sharing 20th ,October ,2024 Rich list.
Thanks Everyone for watching my post.
Rank | Account | USD Value | Steem | SBD | SP |
1 | @cold.dunamu | 54,612,627$ | 187,993,583 | 7,198,862 | 10 |
2 | @steem.dao | 13,017,482$ | 1 | 4,779,733 | 0 |
3 | @binance-hot2 | 7,671,084$ | 41,195,174 | 0 | 207 |
4 | @misterdelegation | 4,163,492$ | 124 | 6 | 22,358,632 |
5 | @rme | 2,640,483$ | 114,638 | 5,551 | 13,984,129 |
6 | @steem | 2,517,124$ | 1,370 | 959 | 13,502,107 |
7 | @rap7tq6vu58ujg | 2,355,756$ | 12,650,805 | 0 | 116 |
8 | @htx-tp4xztst | 1,369,963$ | 7,357,000 | 0 | 0 |
9 | @hungry-griffin | 1,122,324$ | 4 | 0 | 6,027,123 |
10 | @steemcurator01 | 838,404$ | 200 | 150 | 4,500,016 |
11 | @self-power.com | 824,128$ | 821,188 | 28 | 3,604,141 |
12 | @bithumbsend1 | 632,809$ | 3,396,005 | 0 | 2,320 |
13 | @hot2.dunamu | 587,569$ | 1,916,128 | 84,716 | 208 |
14 | @hot4.dunamu | 571,897$ | 1,833,910 | 84,584 | 208 |
15 | @hot5.dunamu | 566,984$ | 1,806,974 | 84,621 | 208 |
16 | @hot3.dunamu | 566,796$ | 1,804,764 | 84,703 | 208 |
17 | @trafalgar | 514,766$ | 4,230 | 0 | 2,760,171 |
18 | @steemit | 491,665$ | 397,853 | 153,099 | 3,321 |
19 | @hot1.dunamu | 486,094$ | 1,955,223 | 44,784 | 208 |
20 | @shy-fox | 449,963$ | 1 | 0 | 2,416,399 |
21 | @ranchorelaxo | 419,139$ | 125 | 201 | 2,247,791 |
22 | @bittrex | 400,730$ | 902,364 | 85,097 | 5,033 |
23 | @nancheng | 372,445$ | 2,000,000 | 0 | 115 |
24 | @steemcurator02 | 358,537$ | 40 | 14 | 1,925,166 |
25 | @cjsdns | 345,294$ | 1,551 | 0 | 1,852,741 |
26 | @ben | 330,239$ | 31 | 0 | 1,773,414 |
27 | @polopw-01 | 326,410$ | 1,752,896 | 0 | 0 |
28 | @abb-curation | 306,929$ | 2 | 0 | 1,648,272 |
29 | @justyy | 264,988$ | 2,430 | 0 | 1,420,617 |
30 | @htx-s8vznt82 | 241,097$ | 1,223,161 | 4,884 | 149 |
31 | @upvu | 188,007$ | 9,076 | 9 | 1,000,426 |
32 | @arhag | 185,631$ | 33,150 | 1,260 | 945,292 |
33 | @p4sp4sp4sp4s | 180,796$ | 144,815 | 56,482 | 0 |
34 | @happycapital | 174,393$ | 300 | 0 | 936,229 |
35 | @blackeyedm | 164,636$ | 15 | 0 | 884,116 |
36 | @gateiodeposit | 154,498$ | 826,359 | 191 | 530 |
37 | @japanesemask | 153,257$ | 2,594 | 6 | 820,337 |
38 | @jgwonkim | 151,284$ | 286 | 0 | 812,144 |
39 | @xeldal | 147,860$ | 0 | 1 | 794,022 |
40 | @successgr | 144,701$ | 2,047 | 0 | 775,030 |
41 | @hendrikdegrote | 143,123$ | 300,962 | 95 | 466,250 |
42 | @lyh5926 | 142,413$ | 1,770 | 0 | 763,013 |
43 | @amityconcord | 134,957$ | 134,379 | 4 | 590,306 |
44 | @jondoe | 134,416$ | 344 | 0 | 721,499 |
45 | @dodoim | 124,599$ | 682 | 0 | 668,443 |
46 | @enki | 123,419$ | 3 | 0 | 662,772 |
47 | @steem.history | 121,426$ | 83 | 723 | 641,416 |
48 | @steemed | 121,261$ | 15,023 | 63 | 635,246 |
49 | @rtytf2 | 120,420$ | 239 | 1 | 646,422 |
50 | @cancerdoctor | 119,808$ | 1,518 | 0 | 641,873 |
51 | @jejudomin | 118,212$ | 200 | 0 | 634,626 |
52 | @axeman | 111,850$ | 9,159 | 0 | 591,499 |
53 | @sean2masaaki | 109,379$ | 4,454 | 0 | 582,936 |
54 | @recursive | 104,954$ | 281 | 744 | 552,462 |
55 | @steem-agora | 103,633$ | 2,753 | 0 | 553,778 |
56 | @amarbanglablog | 101,127$ | 0 | 0 | 543,076 |
57 | @bitcube | 100,210$ | 7 | 2,283 | 504,748 |
58 | @veronicalee | 99,632$ | 1,266 | 0 | 533,783 |
59 | @steemchiller | 95,917$ | 3,501 | 0 | 511,595 |
60 | @buildonbase | 95,462$ | 512,363 | 19 | 0 |
61 | @steem-punks.bank | 94,990$ | 215 | 0 | 509,901 |
62 | @otisbrown | 91,284$ | 35,579 | 17,724 | 195,412 |
63 | @jsj1215 | 90,685$ | 86 | 0 | 486,914 |
64 | @oppps | 88,232$ | 12,525 | 0 | 461,300 |
65 | @mxcsteem | 86,868$ | 462,648 | 255 | 110 |
66 | @ini4909 | 85,509$ | 0 | 0 | 459,205 |
67 | @omlakshmiom | 85,178$ | 457,429 | 0 | 0 |
68 | @steemit.vlog | 82,459$ | 0 | 0 | 442,826 |
69 | @upvu.witness | 82,049$ | 101 | 4 | 440,460 |
70 | @goku1 | 81,704$ | 438,616 | 0 | 152 |
71 | @jsquare | 81,491$ | 785 | 0 | 436,840 |
72 | @greentree | 81,245$ | 442 | 0 | 435,852 |
73 | @khaiyoui | 80,847$ | 42 | 19 | 433,833 |
74 | @ppomppu | 79,808$ | 54,574 | 260 | 370,203 |
75 | @symbionts | 77,788$ | 1 | 0 | 417,741 |
76 | @x30 | 77,417$ | 12 | 0 | 415,735 |
77 | @booming04 | 77,003$ | 0 | 0 | 413,525 |
78 | @deepcrypto8 | 76,664$ | 0 | 28,113 | 521 |
79 | @ssnam90 | 75,864$ | 202 | 0 | 407,208 |
80 | @lucky2015 | 75,023$ | 114 | 0 | 402,778 |
81 | @booming03 | 74,182$ | 0 | 2 | 398,346 |
82 | @ramta | 73,612$ | 322 | 13 | 394,800 |
83 | @sbdpotato | 72,226$ | 3,528 | 11 | 384,173 |
84 | @booming01 | 72,051$ | 0 | 0 | 386,934 |
85 | @parkname | 71,813$ | 1,411 | 282 | 380,109 |
86 | @booming02 | 71,593$ | 0 | 0 | 384,469 |
87 | @jamesc1 | 70,101$ | 0 | 64 | 375,517 |
88 | @alpha-homer | 70,015$ | 376,000 | 0 | 0 |
89 | @photoman | 69,998$ | 0 | 0 | 375,906 |
90 | @inchonbitcoin | 67,833$ | 17,787 | 327 | 341,702 |
91 | @iconode | 67,739$ | 67,446 | 2 | 296,296 |
92 | @systema | 67,539$ | 1 | 0 | 362,701 |
93 | @wjs | 65,282$ | 216 | 0 | 350,364 |
94 | @tradingideas | 64,835$ | 336,347 | 0 | 11,830 |
95 | @cryptopie | 64,423$ | 6,128 | 0 | 339,842 |
96 | @avle | 63,596$ | 27 | 0 | 341,485 |
97 | @reflektor | 62,888$ | 500 | 0 | 337,225 |
98 | @italygame | 62,788$ | 1,981 | 375 | 329,713 |
99 | @shitcoiner | 62,681$ | 2 | 0 | 336,612 |
100 | @xpilar | 62,429$ | 68 | 0 | 335,191 |
101 | @hinomaru-jp | 61,020$ | 0 | 0 | 327,694 |
102 | @hoasen | 60,643$ | 0 | 0 | 325,667 |
103 | @bigram13 | 59,803$ | 9,509 | 0 | 311,648 |
104 | @steemcurator03 | 58,247$ | 13 | 3 | 312,734 |
105 | @cr7pt0 | 58,040$ | 0 | 0 | 311,688 |
106 | @seraphim502 | 57,799$ | 152 | 0 | 310,240 |
107 | @jamislee | 56,810$ | 0 | 0 | 305,086 |
108 | @bangla.witness | 56,187$ | 0 | 0 | 301,738 |
109 | @jrcornel | 54,726$ | 42 | 0 | 293,848 |
110 | @karja | 54,420$ | 2,453 | 0 | 289,794 |
111 | @ctime | 54,251$ | 0 | 0 | 291,339 |
112 | @forealife | 53,835$ | 166 | 0 | 288,942 |
113 | @creator | 53,027$ | 2,948 | 72 | 280,762 |
114 | @me-tarzan | 52,921$ | 656 | 4,428 | 218,770 |
115 | @happycoachmate | 52,335$ | 585 | 5 | 280,385 |
116 | @talkative-bk | 52,293$ | 5 | 0 | 280,819 |
117 | @mmmmkkkk311 | 52,180$ | 0 | 0 | 280,219 |
118 | @libera-tor | 51,837$ | 252 | 0 | 278,128 |
119 | @vingroup | 51,829$ | 12,979 | 1,013 | 250,529 |
120 | @rima11 | 51,402$ | 925 | 0 | 275,115 |
121 | @greece-lover | 49,444$ | 1,721 | 63 | 262,882 |
122 | @imadev | 49,441$ | 375 | 200 | 262,202 |
123 | @tron-fan-club | 48,884$ | 0 | 0 | 262,522 |
124 | @matreshka | 48,812$ | 0 | 0 | 262,134 |
125 | @centering | 48,479$ | 84 | 0 | 260,260 |
126 | @happypray | 48,192$ | 1,185 | 0 | 257,620 |
127 | @steem-dragon | 47,783$ | 1 | 0 | 256,607 |
128 | @dobartim | 47,494$ | 30 | 0 | 255,027 |
129 | @skybim | 45,470$ | 2,007 | 0 | 242,180 |
130 | @cannonwar | 45,283$ | 150,000 | 0 | 93,181 |
131 | @thedogekid | 44,929$ | 12 | 0 | 241,269 |
132 | @zzan7 | 44,239$ | 1,418 | 138 | 234,132 |
133 | @redpsy1040 | 43,790$ | 4 | 0 | 235,162 |
134 | @luna88 | 43,108$ | 213 | 0 | 231,286 |
135 | @compa11 | 42,833$ | 212,732 | 509 | 9,847 |
136 | @sj-jeong | 42,047$ | 87,451 | 238 | 134,868 |
137 | @lieutenantdan | 41,762$ | 0 | 0 | 224,272 |
138 | @dele-puppy | 41,513$ | 222,934 | 0 | 0 |
139 | @rlawlstn123 | 41,360$ | 22 | 0 | 222,086 |
140 | @jjy | 41,146$ | 1,418 | 0 | 219,547 |
141 | @chriddi | 40,729$ | 6 | 10 | 218,572 |
142 | @ojsphy6 | 40,279$ | 0 | 0 | 216,305 |
143 | @boylikegirl.wit | 40,074$ | 146 | 7 | 214,956 |
144 | @dorian-lee | 39,899$ | 624 | 69 | 212,628 |
145 | @rnt1 | 39,858$ | 0 | 0 | 214,048 |
146 | @traf | 38,378$ | 197 | 4 | 205,835 |
147 | @uncommonriad | 38,334$ | 0 | 0 | 205,863 |
148 | @robinia | 37,983$ | 129 | 0 | 203,852 |
149 | @halo | 37,961$ | 92,218 | 7,623 | 150 |
150 | @bitdev100 | 37,692$ | 202,413 | 0 | 5 |
151 | @steemcurator06 | 37,262$ | 5 | 5 | 200,020 |
152 | @steemcurator08 | 36,816$ | 7 | 14 | 197,494 |
153 | @hingsten | 36,711$ | 208 | 0 | 196,941 |
154 | @stef1 | 36,587$ | 0 | 0 | 196,485 |
155 | @timbae | 36,547$ | 9,986 | 0 | 186,279 |
156 | @paladin-1 | 36,545$ | 50,000 | 10,000 | 0 |
157 | @ives77 | 36,364$ | 1,504 | 12 | 193,603 |
158 | @steemcurator07 | 35,727$ | 11 | 1 | 191,825 |
159 | @future.witness | 34,843$ | 3 | 0 | 187,115 |
160 | @bippe | 34,744$ | 208 | 0 | 186,379 |
161 | @drslump | 34,720$ | 186,422 | 2 | 0 |
162 | @happyberrysboy | 34,617$ | 241 | 1 | 185,644 |
163 | @steemcurator05 | 34,523$ | 6 | 4 | 185,325 |
164 | @tanuja | 34,160$ | 47 | 0 | 183,400 |
165 | @blacks | 33,299$ | 2,011 | 2 | 176,778 |
166 | @steemzzang | 32,996$ | 493 | 0 | 176,704 |
167 | @steemcurator04 | 32,941$ | 12 | 2 | 176,851 |
168 | @upvu.bank | 32,937$ | 176,880 | 0 | 1 |
169 | @roadofrich | 32,062$ | 7 | 0 | 172,174 |
170 | @whorusoojin | 31,735$ | 622 | 0 | 169,803 |
171 | @ellymin | 31,683$ | 750 | 0 | 169,386 |
172 | @spinbunny | 31,561$ | 46,770 | 2,634 | 84,192 |
173 | @visionaer3003 | 31,171$ | 535 | 0 | 166,855 |
174 | @harryji | 31,150$ | 408 | 0 | 166,874 |
175 | @tomhall | 31,128$ | 2,652 | 430 | 158,223 |
176 | @kkk5 | 31,064$ | 0 | 0 | 166,825 |
177 | @ilovemylife | 31,061$ | 483 | 0 | 166,321 |
178 | @oldstone | 30,965$ | 70 | 0 | 166,220 |
179 | @joele | 30,882$ | 7,774 | 7 | 157,955 |
180 | @cotina | 30,656$ | 10 | 0 | 164,623 |
181 | @jeehun | 30,630$ | 0 | 0 | 164,493 |
182 | @hitbtc-exchange | 30,533$ | 146,086 | 1,222 | 6 |
183 | @node1 | 30,519$ | 1 | 0 | 163,895 |
184 | @fxsajol | 29,937$ | 9,688 | 0 | 151,080 |
185 | @gunthertopp | 29,556$ | 0 | 0 | 158,714 |
186 | @girolamomarotta | 29,339$ | 209 | 505 | 149,961 |
187 | @parse | 29,302$ | 0 | 2 | 157,326 |
188 | @dev.supporters | 28,874$ | 395 | 81 | 153,473 |
189 | @butterfly | 28,798$ | 154,651 | 0 | 0 |
190 | @holiday | 28,575$ | 800 | 180 | 150,022 |
191 | @floridasnail | 28,562$ | 4,699 | 1,404 | 128,143 |
192 | @lawyergt | 28,174$ | 332 | 0 | 150,968 |
193 | @htooms | 28,054$ | 0 | 1 | 150,639 |
194 | @dmstnr | 28,023$ | 79 | 0 | 150,410 |
195 | @user.dunamu | 27,884$ | 491 | 10,190 | 205 |
196 | @successgr.with | 27,723$ | 1,141 | 1 | 147,719 |
197 | @hallcat | 27,586$ | 557 | 28 | 147,168 |
198 | @happyworkingmom | 27,542$ | 741 | 277 | 143,110 |
199 | @hdc | 27,373$ | 138 | 0 | 146,863 |
200 | @cryptoking777 | 27,234$ | 22 | 0 | 146,228 |
201 | @remnant39 | 27,137$ | 2,495 | 263 | 139,379 |
202 | @brent1042 | 26,863$ | 49,658 | 695 | 84,438 |
203 | @veryhappyday | 26,791$ | 6 | 0 | 143,868 |
204 | @kouba01 | 26,441$ | 53 | 0 | 141,944 |
205 | @menacamel | 26,183$ | 1 | 1 | 140,587 |
206 | @ctrl-alt-nwo | 26,013$ | 100,832 | 1,754 | 13,209 |
207 | @pennsif | 26,001$ | 0 | 0 | 139,635 |
208 | @graphene-swap | 25,898$ | 131,048 | 549 | 0 |
209 | @bitcointalker | 25,659$ | 1 | 0 | 137,797 |
210 | @moderator | 25,510$ | 46 | 0 | 136,948 |
211 | @gopax-deposit | 25,469$ | 61,122 | 5,172 | 0 |
212 | @yasu | 24,804$ | 0 | 0 | 133,205 |
213 | @goodhello | 24,524$ | 1,645 | 33 | 129,566 |
214 | @attdro | 24,479$ | 494 | 0 | 130,961 |
215 | @powerego | 24,460$ | 488 | 0 | 130,870 |
216 | @temet-nosce | 24,363$ | 1 | 0 | 130,825 |
217 | @wonsama | 24,291$ | 2,602 | 0 | 127,848 |
218 | @derrick829 | 24,266$ | 799 | 1 | 129,503 |
219 | @royalmacro | 24,251$ | 4 | 0 | 130,231 |
220 | @etainclub | 24,207$ | 1,770 | 3 | 128,176 |
221 | @we40 | 24,191$ | 492 | 0 | 129,421 |
222 | @countach.rico | 24,189$ | 19 | 0 | 129,881 |
223 | @vv1 | 24,163$ | 280 | 633 | 120,213 |
224 | @natsu | 24,130$ | 1 | 0 | 129,583 |
225 | @ogst0311 | 24,104$ | 0 | 21 | 129,134 |
226 | @steemitblog | 24,086$ | 823 | 4,737 | 59,239 |
227 | @bbn | 23,845$ | 288 | 185 | 125,055 |
228 | @hodolbak | 23,842$ | 3,083 | 0 | 124,954 |
229 | @allsale | 23,828$ | 169 | 0 | 127,794 |
230 | @zzanatomy | 23,815$ | 533 | 0 | 127,359 |
231 | @grace.eum | 23,710$ | 0 | 5 | 127,255 |
232 | @protoss20 | 23,602$ | 1,854 | 0 | 124,898 |
233 | @coinexhot | 23,562$ | 126,535 | 0 | 0 |
234 | @abb-school | 23,411$ | 0 | 0 | 125,713 |
235 | @probitred | 23,098$ | 123,929 | 0 | 115 |
236 | @samantha-w | 23,092$ | 1 | 0 | 124,007 |
237 | @banguri | 22,960$ | 1,405 | 0 | 121,895 |
238 | @tomoyan | 22,926$ | 230 | 0 | 122,889 |
239 | @jenobepa | 22,578$ | 0 | 0 | 121,249 |
240 | @simonjay | 22,434$ | 56,194 | 160 | 61,930 |
241 | @lee1004 | 22,353$ | 1,023 | 334 | 114,124 |
242 | @node2 | 22,177$ | 1 | 0 | 119,095 |
243 | @soosoo | 21,991$ | 123 | 0 | 117,977 |
244 | @peterchung | 21,866$ | 3,502 | 1,096 | 97,884 |
245 | @cornucopia | 21,822$ | 0 | 0 | 117,189 |
246 | @ssglanders | 21,772$ | 9,120 | 346 | 102,727 |
247 | @steemhunt | 21,745$ | 12,966 | 187 | 101,064 |
248 | @newiz | 21,628$ | 376 | 0 | 115,763 |
249 | @viance | 21,615$ | 0 | 0 | 116,077 |
250 | @osj | 21,413$ | 226 | 0 | 114,768 |
251 | @optv | 21,149$ | 381 | 0 | 113,197 |
252 | @dragonslayer109 | 21,096$ | 297 | 1,716 | 87,894 |
253 | @biggest | 20,776$ | 275 | 0 | 111,298 |
254 | @wilmer1988 | 20,722$ | 62 | 0 | 111,219 |
255 | @renohq | 20,714$ | 111,232 | 0 | 6 |
256 | @donekim | 20,481$ | 31,021 | 9 | 78,823 |
257 | @nodehub | 20,454$ | 2,185 | 0 | 107,660 |
258 | @pennsif.witness | 20,452$ | 5 | 0 | 109,829 |
259 | @skuld2000 | 20,294$ | 10,531 | 0 | 98,455 |
260 | @bytzz | 20,233$ | 106 | 6 | 108,462 |
261 | @flowie | 20,161$ | 124 | 0 | 108,147 |
262 | @isun | 20,124$ | 4,827 | 0 | 103,247 |
263 | @yeyakang | 20,114$ | 0 | 152 | 105,781 |
264 | @img0909 | 20,088$ | 1,874 | 25 | 105,641 |
265 | @newsteem.witness | 20,077$ | 5,677 | 3 | 102,095 |
266 | @redspirit | 20,060$ | 0 | 1 | 107,711 |
267 | @colombiaoriginal | 20,026$ | 208 | 0 | 107,339 |
268 | @woosangwon | 19,869$ | 48 | 0 | 106,655 |
269 | @leemikyung | 19,749$ | 0 | 0 | 106,054 |
270 | @rideg | 19,696$ | 71 | 0 | 105,704 |
271 | @juddsmith079 | 19,533$ | 104 | 1 | 104,773 |
272 | @dlike | 19,471$ | 197 | 1 | 104,350 |
273 | @koreanwar17 | 19,444$ | 298 | 0 | 104,123 |
274 | @marilenak | 19,094$ | 1,078 | 0 | 101,453 |
275 | @glory7 | 19,001$ | 54,357 | 37 | 47,140 |
276 | @shakilkhan | 18,985$ | 22 | 14 | 101,713 |
277 | @chenzhongduo | 18,881$ | 101,400 | 0 | 0 |
278 | @e-r-k-a-n | 18,861$ | 41 | 0 | 101,249 |
279 | @adzrobinson | 18,717$ | 210 | 0 | 100,306 |
280 | @jupiter70 | 18,644$ | 99,990 | 0 | 132 |
281 | @devrim | 18,617$ | 87,688 | 839 | 5 |
282 | @steemcurator09 | 18,529$ | 5 | 0 | 99,500 |
283 | @moecki | 18,506$ | 10 | 1 | 99,358 |
284 | @kryptodenno | 18,419$ | 7,481 | 0 | 91,433 |
285 | @america | 18,364$ | 0 | 0 | 98,614 |
286 | @hitbtc-payout | 17,826$ | 23,669 | 4,918 | 131 |
287 | @classicalondon | 17,755$ | 2,729 | 158 | 90,310 |
288 | @swagata21 | 17,745$ | 665 | 690 | 84,540 |
289 | @a936 | 17,700$ | 94,197 | 58 | 0 |
290 | @amcq | 17,665$ | 90,999 | 263 | 5 |
291 | @irawandedy | 17,657$ | 148 | 0 | 94,673 |
292 | @grx121 | 17,580$ | 94,402 | 0 | 10 |
293 | @epitt925 | 17,529$ | 77 | 0 | 94,058 |
294 | @highimpactflix | 17,293$ | 5,066 | 6,003 | 5 |
295 | @hirue | 17,122$ | 76 | 66 | 90,905 |
296 | @gardenofeden | 16,994$ | 257 | 181 | 88,347 |
297 | @giuatt07 | 16,601$ | 578 | 150 | 86,380 |
298 | @sbd0 | 16,578$ | 89,029 | 0 | 0 |
299 | @geoffrey | 16,389$ | 0 | 0 | 88,014 |
300 | @the-gorilla | 16,341$ | 0 | 32 | 87,282 |
Upvoted! Thank you for supporting witness @jswit.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit