Top 300 richest steem account data .(23-09-2024)

in hive-124908 •  last month 

TOP 300.png

Hello, Hope you all are good. Nowadays, steem block chain is improving day by day. New users and investors are coming continuously. But in general blogger are not much aware about - Who are the most richest people in steem blockchain . So from this perspective I took an initiative that, every day I publish a post about steem rich list data from that everyone can know top 300 richest account . Hope it will help you guys. Below I'm sharing 23rd September,2024 Rich list.
RankAccountUSD ValueSteemSBDSP
1@cold.dunamu 56,230,063$ 190,152,959 7,198,862 10
2@steem.dao 13,173,900$ 1 4,718,391 0
3@binance-hot2 7,104,790$ 37,391,825 0 207
4@misterdelegation 4,239,994$ 124 6 22,314,583
5@rme 2,680,773$ 90,024 5,551 13,937,137
6@steem 2,563,377$ 1,284 959 13,475,507
7@rap7tq6vu58ujg 2,297,074$ 12,089,233 0 115
8@htx-tp4xztst 1,397,889$ 7,357,000 0 0
9@hungry-griffin 1,139,209$ 6 0 5,995,576
10@steemcurator01 841,930$ 180 150 4,428,631
11@self-power.com 833,648$ 789,979 28 3,597,039
12@bithumbsend1 618,947$ 3,255,162 0 2,316
13@hot5.dunamu 599,955$ 1,892,773 86,056 208
14@hot4.dunamu 599,314$ 1,888,970 86,086 208
15@hot2.dunamu 598,286$ 1,887,515 85,816 208
16@hot3.dunamu 594,889$ 1,866,889 86,004 208
17@trafalgar 519,278$ 2,534 0 2,730,384
18@steemit 503,682$ 397,853 153,099 3,315
19@hot1.dunamu 482,177$ 1,879,383 44,784 208
20@shy-fox 453,498$ 2 0 2,386,727
21@ranchorelaxo 425,276$ 125 201 2,235,113
22@bittrex 410,007$ 902,364 85,097 5,023
23@nancheng 380,038$ 2,000,000 0 115
24@steemcurator02 359,569$ 39 14 1,892,133
25@cjsdns 350,290$ 606 0 1,842,940
26@ben 336,307$ 31 0 1,769,920
27@polopw-01 328,171$ 1,727,146 0 0
28@abb-curation 307,626$ 2 0 1,619,014
29@sct.adv 268,885$ 1,414,990 0 133
30@justyy 265,252$ 3,219 0 1,392,787
31@gateiodeposit 215,742$ 1,132,092 191 529
32@htx-s8vznt82 213,734$ 1,069,790 3,738 149
33@upvu 191,401$ 22,510 9 984,680
34@arhag 189,078$ 33,150 1,260 943,429
35@p4sp4sp4sp4s 185,218$ 144,815 56,482 0
36@happycapital 177,484$ 486 0 933,600
37@blackeyedm 167,557$ 1,571 0 880,272
38@japanesemask 156,494$ 4,819 5 818,721
39@jgwonkim 153,838$ 669 0 808,975
40@xeldal 149,754$ 0 1 788,129
41@successgr 147,698$ 1,975 0 775,349
42@hendrikdegrote 145,867$ 300,962 95 465,331
43@lyh5926 145,299$ 4,242 0 760,450
44@jondoe 136,551$ 0 0 718,658
45@amityconcord 136,517$ 129,273 4 589,143
46@dodoim 126,352$ 348 0 664,637
47@enki 123,805$ 3 0 651,563
48@steemed 123,496$ 15,023 63 633,994
49@cancerdoctor 123,106$ 9,655 0 638,235
50@steem.history 121,460$ 160 723 628,442
51@mxcsteem 120,820$ 631,999 255 110
52@jejudomin 119,620$ 334 0 629,221
53@rtytf2 113,183$ 1 1 595,650
54@axeman 112,556$ 4,133 0 588,242
55@sean2masaaki 110,696$ 3,165 0 579,424
56@recursive 106,897$ 281 744 551,374
57@steem-agora 104,292$ 254 8 548,509
58@bitcube 102,094$ 7 2,283 503,753
59@amarbanglablog 101,817$ 0 0 535,855
60@veronicalee 101,652$ 243 7 534,640
61@steemchiller 96,920$ 0 0 510,085
62@steem-punks.bank 96,735$ 215 0 508,897
63@otisbrown 93,303$ 35,579 17,724 195,027
64@jsj1215 92,404$ 162 0 486,158
65@omlakshmiom 86,915$ 457,429 0 0
66@ini4909 85,863$ 0 0 451,896
67@goku1 83,369$ 438,616 0 151
68@steemit.vlog 82,985$ 0 0 436,747
69@jsquare 82,690$ 375 0 434,817
70@oppps 82,563$ 12,525 0 422,000
71@greentree 81,966$ 1 0 431,373
72@upvu.witness 81,661$ 1,487 4 428,232
73@khaiyoui 81,529$ 0 19 428,792
74@ppomppu 81,081$ 53,423 260 369,474
75@x30 78,847$ 51 0 414,916
76@deepcrypto8 78,593$ 0 28,113 520
77@symbionts 77,216$ 1 0 406,384
78@booming04 76,994$ 0 0 405,214
79@ssnam90 76,848$ 37 13 404,214
80@lucky2015 76,560$ 110 0 402,823
81@ramta 74,965$ 322 13 394,022
82@booming03 74,173$ 0 2 390,339
83@sbdpotato 73,909$ 84 11 388,726
84@parkname 73,005$ 1,231 282 378,839
85@booming01 71,976$ 0 0 378,806
86@booming02 71,482$ 0 0 376,207
87@alpha-homer 71,443$ 376,000 0 0
88@jamesc1 71,390$ 0 64 374,778
89@photoman 70,740$ 8 0 372,292
90@systema 68,780$ 1 0 361,986
91@inchonbitcoin 68,726$ 15,859 327 341,029
92@iconode 68,522$ 64,883 2 295,712
93@wjs 66,437$ 99 0 349,557
94@avle 66,411$ 416 0 349,088
95@italygame 65,305$ 1,990 375 336,190
96@reflektor 64,774$ 4,806 0 336,099
97@cryptopie 64,687$ 1,251 0 339,194
98@shitcoiner 63,543$ 2 0 334,424
99@xpilar 63,155$ 330 0 332,051
100@hinomaru-jp 61,859$ 0 0 325,561
101@hoasen 61,507$ 0 0 323,711
102@bigram13 60,229$ 7,038 0 309,945
103@cr7pt0 58,382$ 141 0 307,117
104@jamislee 58,168$ 0 0 306,137
105@steemcurator03 57,939$ 12 3 304,865
106@robinia 57,167$ 187 0 300,682
107@jrcornel 55,481$ 0 0 291,996
108@ctime 55,460$ 0 0 291,880
109@bangla.witness 55,140$ 4 0 290,196
110@forealife 54,915$ 810 0 288,203
111@karja 54,411$ 0 0 286,362
112@creator 54,004$ 2,948 72 280,209
113@me-tarzan 53,976$ 656 4,428 218,339
114@mmmmkkkk311 53,191$ 1 0 279,942
115@talkative-bk 53,107$ 121 0 279,379
116@happycoachmate 52,798$ 436 5 277,355
117@rima11 52,698$ 2,775 0 274,573
118@vingroup 52,536$ 11,565 1,013 250,036
119@libera-tor 51,623$ 261 0 271,428
120@imadev 50,354$ 375 200 261,685
121@greece-lover 50,288$ 1,371 63 262,364
122@matreshka 49,460$ 0 0 260,308
123@polo-wallet-01 49,411$ 259,971 5 0
124@happypray 48,735$ 349 0 256,141
125@tron-fan-club 48,723$ 0 0 256,430
126@dobartim 48,426$ 0 0 254,866
127@steem-dragon 48,407$ 1 0 254,765
128@centering 48,245$ 40 0 253,870
129@skybim 46,355$ 2,481 0 241,484
130@cannonwar 46,172$ 150,000 0 92,997
131@sct.wallet 45,552$ 0 0 239,740
132@thedogekid 45,545$ 136 0 239,565
133@seraphim502 45,285$ 577 0 237,759
134@zzan7 44,658$ 191 138 232,811
135@redpsy1040 44,632$ 142 0 234,754
136@luna88 43,762$ 54 0 230,265
137@roadofrich 43,742$ 3,549 0 226,663
138@compa11 43,709$ 212,732 509 9,828
139@sj-jeong 42,671$ 86,475 238 134,603
140@uncommonriad 42,550$ 2,137 0 221,804
141@dele-puppy 42,359$ 222,934 0 0
142@lieutenantdan 42,246$ 0 0 222,338
143@rlawlstn123 41,871$ 22 0 220,337
144@jjy 41,468$ 157 0 218,089
145@chriddi 41,251$ 0 10 216,953
146@ojsphy6 40,980$ 0 0 215,672
147@dorian-lee 39,571$ 363 69 206,878
148@boylikegirl.wit 39,082$ 138 7 205,443
149@halo 38,835$ 92,218 7,623 150
150@traf 38,763$ 197 4 203,744
151@rnt1 38,747$ 0 0 203,927
152@bitdev100 38,461$ 202,413 0 5
153@hingsten 37,519$ 923 0 196,541
154@paladin-1 37,420$ 50,000 10,000 0
155@steemcurator06 37,116$ 5 5 195,254
156@ives77 36,986$ 1,258 12 193,222
157@timbae 36,913$ 143 0 194,128
158@stef1 36,666$ 0 0 192,971
159@cotina 36,614$ 0 0 192,702
160@steemcurator08 36,599$ 5 14 192,405
161@bippe 36,012$ 3,543 0 185,988
162@steemcurator07 35,652$ 10 1 187,599
163@drslump 35,428$ 186,422 2 0
164@happyberrysboy 35,367$ 847 1 185,270
165@tanuja 34,744$ 23 0 182,834
166@steemcurator05 34,312$ 6 4 180,511
167@future.witness 33,511$ 12 0 176,344
168@steemzzang 33,409$ 232 0 175,598
169@steemcurator04 32,951$ 11 2 173,371
170@blacks 32,843$ 142 2 172,672
171@whorusoojin 32,237$ 387 0 169,277
172@spinbunny 32,207$ 46,770 2,634 84,026
173@ellymin 32,115$ 572 0 168,437
174@ilovemylife 31,431$ 0 0 165,424
175@oldstone 31,426$ 6,073 6 159,224
176@tomhall 31,401$ 1,596 430 157,349
177@jeehun 31,215$ 0 0 164,286
178@visionaer3003 31,207$ 704 0 163,532
179@joele 31,204$ 6,466 7 157,644
180@hitbtc-exchange 31,171$ 146,086 1,222 6
181@node1 31,080$ 1 0 163,573
182@gunthertopp 30,146$ 0 0 158,652
183@fxsajol 30,060$ 5,343 0 152,861
184@harryji 30,030$ 563 0 157,487
185@kkk5 29,917$ 18 0 157,434
186@girolamomarotta 29,736$ 841 505 148,234
187@parse 29,593$ 0 2 155,714
188@butterfly 29,385$ 154,651 0 0
189@holiday 29,103$ 800 180 149,726
190@floridasnail 28,993$ 4,061 1,404 127,890
191@lawyergt 28,780$ 5 0 151,462
192@successgr.with 28,637$ 2,157 1 148,534
193@htooms 28,483$ 0 1 149,886
194@dmstnr 28,426$ 8 0 149,598
195@hallcat 28,084$ 1,034 28 146,352
196@happyworkingmom 27,908$ 381 277 142,422
197@hdc 27,730$ 2 0 145,941
198@upvu.bank 27,560$ 145,049 0 1
199@dev.supporters 27,556$ 394 81 143,435
200@cryptoking777 27,484$ 22 0 144,623
201@remnant39 27,434$ 1,981 263 138,527
202@brent1042 27,309$ 49,240 695 84,272
203@veryhappyday 27,088$ 4 0 142,562
204@ctrl-alt-nwo 26,561$ 100,832 1,754 13,183
205@menacamel 26,417$ 1 1 139,008
206@bitcointalker 26,131$ 1 0 137,526
207@kouba01 26,104$ 120 0 137,264
208@gopax-deposit 26,059$ 61,141 5,172 0
209@pennsif 25,992$ 108 0 136,688
210@moderator 25,978$ 46 0 136,678
211@graphene-swap 25,679$ 127,056 550 0
212@yasu 25,250$ 0 0 132,891
213@attdro 25,221$ 1,432 0 131,304
214@powerego 24,820$ 566 0 130,060
215@temet-nosce 24,811$ 1 0 130,567
216@wonsama 24,760$ 3,173 0 127,137
217@derrick829 24,730$ 890 1 129,248
218@vv1 24,619$ 280 633 119,977
219@steemitblog 24,616$ 823 4,737 59,122
220@natsu 24,573$ 1 0 129,328
221@goodhello 24,557$ 0 33 128,754
222@royalmacro 24,451$ 3 0 128,681
223@we40 24,421$ 194 0 128,332
224@countach.rico 24,412$ 178 0 128,305
225@bbn 24,287$ 288 185 124,809
226@allsale 24,155$ 14 0 127,114
227@hodolbak 24,120$ 2,661 0 124,285
228@grace.eum 24,090$ 0 5 126,710
229@zzanatomy 24,043$ 31 0 126,507
230@banguri 23,655$ 1,512 72 121,923
231@protoss20 23,558$ 1,700 0 122,286
232@samantha-w 23,516$ 1 0 123,763
233@coinexhot 23,445$ 123,393 0 0
234@abb-school 23,425$ 0 0 123,272
235@tomoyan 23,319$ 39 0 122,689
236@etainclub 23,038$ 1,301 3 119,898
237@jenobepa 23,031$ 0 0 121,211
238@simonjay 22,691$ 56,264 160 60,795
239@lee1004 22,617$ 537 334 113,578
240@node2 22,584$ 1 0 118,861
241@viance 22,537$ 1,696 72 115,848
242@sct.voter 22,500$ 0 1 118,400
243@cornucopia 22,223$ 0 0 116,958
244@soosoo 22,212$ 100 0 116,803
245@steemhunt 21,920$ 6,213 187 106,391
246@ssglanders 21,916$ 6,097 346 104,151
247@osj 21,675$ 0 0 114,077
248@newiz 21,671$ 934 0 113,112
249@optv 21,538$ 381 0 112,974
250@dragonslayer109 21,515$ 297 1,716 87,721
251@peterchung 21,438$ 2,888 1,096 93,828
252@biggest 21,158$ 275 0 111,078
253@renohq 21,136$ 111,232 0 6
254@nodehub 20,828$ 2,171 0 107,447
255@wilmer1988 20,668$ 0 0 108,776
256@dlike 20,616$ 19 1 108,464
257@skuld2000 20,613$ 9,663 63 97,889
258@bytzz 20,533$ 106 6 107,867
259@flowie 20,463$ 75 0 107,620
260@isun 20,429$ 4,476 0 103,043
261@redspirit 20,429$ 0 1 107,499
262@img0909 20,383$ 1,554 25 105,353
263@newsteem.witness 20,290$ 5,173 3 101,568
264@colombiaoriginal 20,262$ 28 0 106,614
265@yeyakang 20,251$ 59 152 104,274
266@marilenak 20,236$ 5,239 0 101,253
267@woosangwon 20,162$ 0 0 106,112
268@pennsif.witness 20,081$ 0 0 105,685
269@sct.bank 20,075$ 0 0 105,655
270@rideg 19,971$ 0 0 105,107
271@ogst0311 19,807$ 0 21 103,931
272@koreanwar17 19,682$ 0 0 103,586
273@juddsmith079 19,570$ 101 1 102,876
274@chenzhongduo 19,266$ 101,400 0 0
275@adzrobinson 19,085$ 29 0 100,413
276@e-r-k-a-n 19,073$ 23 0 100,356
277@devrim 19,007$ 87,688 839 5
278@america 18,702$ 0 0 98,420
279@kryptodenno 18,577$ 7,090 0 90,682
280@moecki 18,387$ 10 1 96,748
281@hitbtc-payout 18,254$ 23,669 4,918 131
282@steemcurator09 18,217$ 4 0 95,869
283@probitred 18,169$ 95,507 0 114
284@a936 18,062$ 94,197 58 0
285@swagata21 18,058$ 2,029 690 82,867
286@amcq 18,028$ 90,999 263 5
287@classicalondon 18,005$ 2,338 158 90,099
288@highimpactflix 17,724$ 5,066 6,003 5
289@epitt925 17,563$ 297 0 92,136
290@irawandedy 17,460$ 0 0 91,891
291@gardenofeden 17,310$ 257 181 88,173
292@jupiter70 17,125$ 90,000 0 132
293@sbd0 16,916$ 89,029 0 0
294@giuatt07 16,783$ 406 150 85,720
295@geoffrey 16,690$ 0 0 87,841
296@hirue 16,432$ 143 66 85,365
297@kstop1 16,336$ 0 0 85,979
298@steemit2 16,231$ 0 4,992 12,067
299@boddhisattva 16,218$ 43 0 85,314
300@treyball 16,191$ 85,113 0 99

Thanks Everyone for watching my post.

Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
Sort Order:  

Upvoted! Thank you for supporting witness @jswit.