Top 300 richest steem account data .(25-10-2024)

in hive-124908 •  22 days ago 

TOP 300.png

Hello, Hope you all are good. Nowadays, steem block chain is improving day by day. New users and investors are coming continuously. But in general blogger are not much aware about - Who are the most richest people in steem blockchain . So from this perspective I took an initiative that, every day I publish a post about steem rich list data from that everyone can know top 300 richest account . Hope it will help you guys. Below I'm sharing 25th ,October ,2024 Rich list.
RankAccountUSD ValueSteemSBDSP
1@cold.dunamu 50,675,545$ 187,993,583 7,198,862 10
2@steem.dao 12,183,583$ 1 4,790,876 0
3@binance-hot2 7,259,928$ 42,165,169 0 208
4@misterdelegation 3,851,072$ 124 6 22,366,651
5@rme 2,443,220$ 118,982 5,551 13,989,140
6@steem 2,328,266$ 1,370 959 13,506,946
7@rap7tq6vu58ujg 2,178,203$ 12,650,805 0 116
8@htx-tp4xztst 1,266,709$ 7,357,000 0 0
9@hungry-griffin 1,038,108$ 7 0 6,029,284
10@steemcurator01 777,089$ 200 150 4,510,883
11@self-power.com 763,008$ 825,669 28 3,605,433
12@bithumbsend1 573,930$ 3,331,045 0 2,321
13@hot5.dunamu 528,422$ 1,818,977 84,621 208
14@hot2.dunamu 524,562$ 1,796,924 84,596 208
15@hot3.dunamu 508,969$ 1,705,677 84,643 208
16@hot4.dunamu 508,918$ 1,706,252 84,584 208
17@trafalgar 477,498$ 7,730 0 2,765,555
18@steemit 458,416$ 397,853 153,099 3,322
19@shy-fox 416,199$ 3 0 2,417,266
20@hot1.dunamu 410,920$ 1,724,931 44,784 208
21@ranchorelaxo 387,899$ 125 201 2,249,802
22@bittrex 372,526$ 902,364 85,051 5,034
23@nancheng 344,374$ 2,000,000 0 115
24@steemcurator02 332,734$ 40 14 1,932,250
25@cjsdns 319,509$ 1,210 0 1,854,477
26@polopw-01 309,178$ 1,795,696 0 0
27@ben 305,459$ 31 0 1,774,050
28@abb-curation 283,897$ 2 0 1,648,864
29@justyy 246,036$ 3,283 0 1,425,687
30@htx-s8vznt82 201,610$ 1,101,101 4,718 149
31@arhag 171,730$ 33,150 1,260 945,630
32@upvu 169,917$ 13,527 9 973,207
33@p4sp4sp4sp4s 168,575$ 144,823 56,482 0
34@happycapital 161,408$ 189 0 937,267
35@blackeyedm 152,388$ 75 0 884,989
36@gateiodeposit 144,198$ 834,137 191 530
37@japanesemask 141,979$ 3,886 6 820,631
38@jgwonkim 140,195$ 1,557 0 812,689
39@xeldal 136,904$ 0 1 795,119
40@successgr 133,643$ 2,656 0 773,537
41@hendrikdegrote 132,367$ 300,962 95 466,417
42@lyh5926 131,574$ 677 0 763,493
43@amityconcord 124,949$ 135,112 4 590,517
44@jondoe 124,306$ 0 0 721,966
45@cancerdoctor 115,392$ 27,629 0 642,559
46@dodoim 115,302$ 523 0 669,148
47@rtytf2 114,618$ 5,277 1 660,399
48@enki 114,259$ 3 0 663,597
49@steem.history 112,656$ 196 723 643,418
50@steemed 112,162$ 15,023 63 635,473
51@jejudomin 109,507$ 1,163 0 634,853
52@axeman 103,686$ 1,596 0 600,608
53@sean2masaaki 101,396$ 5,115 0 583,789
54@recursive 97,096$ 281 744 552,660
55@steem-agora 95,770$ 88 0 556,141
56@amarbanglablog 93,539$ 4 0 543,271
57@bitcube 92,745$ 7 2,283 504,929
58@veronicalee 92,055$ 78 0 534,577
59@steemchiller 89,093$ 3,501 0 513,947
60@buildonbase 88,267$ 512,363 19 0
61@steem-punks.bank 87,862$ 215 0 510,084
62@otisbrown 84,857$ 35,579 17,724 195,482
63@jsj1215 84,050$ 736 0 487,423
64@mxcsteem 83,679$ 482,113 255 110
65@oppps 82,795$ 12,525 0 468,344
66@ini4909 79,255$ 0 0 460,312
67@omlakshmiom 78,759$ 457,429 0 0
68@steemit.vlog 76,440$ 0 0 443,961
69@upvu.witness 76,284$ 127 4 442,867
70@greentree 75,675$ 3,206 0 436,306
71@goku1 75,546$ 438,616 0 152
72@jsquare 75,377$ 634 0 437,156
73@khaiyoui 74,825$ 297 19 433,989
74@ppomppu 73,858$ 54,780 260 370,336
75@symbionts 72,342$ 8 0 420,151
76@x30 71,608$ 12 0 415,885
77@deepcrypto8 71,585$ 0 28,113 522
78@booming04 71,423$ 0 0 414,825
79@ssnam90 70,200$ 2 0 407,719
80@lucky2015 69,318$ 0 0 402,598
81@booming03 68,868$ 0 2 399,957
82@ramta 68,088$ 322 13 394,942
83@booming01 66,895$ 0 0 388,527
84@booming02 66,471$ 0 0 386,062
85@sbdpotato 66,221$ 129 11 384,311
86@parkname 66,219$ 946 282 379,481
87@jamesc1 64,842$ 0 64 375,652
88@photoman 64,746$ 3 0 376,041
89@alpha-homer 64,738$ 376,000 0 0
90@inchonbitcoin 62,809$ 18,132 327 341,824
91@iconode 62,715$ 67,812 2 296,402
92@systema 62,471$ 1 0 362,831
93@wjs 60,389$ 232 0 350,506
94@tradingideas 60,026$ 344,117 0 4,516
95@cryptopie 59,624$ 6,549 0 339,748
96@reflektor 58,245$ 1,001 0 337,284
97@italygame 58,221$ 2,005 375 330,598
98@shitcoiner 58,027$ 2 0 337,020
99@xpilar 57,804$ 0 0 335,728
100@hinomaru-jp 56,485$ 0 0 328,067
101@hoasen 56,136$ 0 0 326,039
102@bigram13 55,394$ 9,847 0 311,882
103@steemcurator03 54,103$ 13 3 314,165
104@cr7pt0 53,771$ 37 0 312,263
105@seraphim502 53,486$ 0 0 310,648
106@jamislee 52,874$ 0 0 307,090
107@bangla.witness 52,363$ 0 0 304,124
108@jrcornel 50,644$ 0 0 294,142
109@karja 50,515$ 2,453 0 290,941
110@ctime 50,257$ 0 0 291,891
111@forealife 49,771$ 148 0 288,920
112@me-tarzan 49,056$ 656 4,428 218,849
113@creator 49,049$ 2,948 72 280,863
114@happycoachmate 48,453$ 675 5 280,656
115@talkative-bk 48,371$ 0 0 280,941
116@mmmmkkkk311 48,332$ 651 0 280,062
117@libera-tor 48,010$ 374 0 278,467
118@vingroup 48,007$ 13,231 1,013 250,619
119@rima11 47,544$ 925 0 275,214
120@avle 47,347$ 14 0 274,966
121@greece-lover 45,746$ 1,784 63 262,976
122@imadev 45,736$ 375 200 262,296
123@tron-fan-club 45,216$ 0 0 262,616
124@matreshka 45,193$ 0 0 262,481
125@centering 45,067$ 1,258 0 260,490
126@happypray 44,708$ 1,767 0 257,896
127@steem-dragon 44,242$ 1 0 256,957
128@dobartim 43,961$ 0 0 255,325
129@skybim 42,142$ 2,574 0 242,188
130@cannonwar 41,876$ 150,000 0 93,214
131@thedogekid 41,586$ 0 0 241,534
132@zzan7 40,999$ 1,673 138 234,404
133@redpsy1040 40,552$ 72 0 235,457
134@luna88 39,896$ 344 0 231,369
135@compa11 39,618$ 212,732 509 9,851
136@sj-jeong 38,923$ 87,630 238 134,917
137@lieutenantdan 38,669$ 0 0 224,590
138@dele-puppy 38,384$ 222,934 0 0
139@rlawlstn123 38,300$ 22 0 222,420
140@jjy 38,126$ 1,641 0 219,796
141@chriddi 37,730$ 10 10 218,974
142@boylikegirl.wit 37,380$ 148 7 216,849
143@ojsphy6 37,243$ 0 0 216,300
144@rnt1 37,172$ 0 0 215,899
145@dorian-lee 36,996$ 932 69 212,918
146@traf 35,552$ 197 4 206,219
147@halo 35,290$ 92,218 7,623 150
148@bitdev100 34,852$ 202,413 0 5
149@uncommonriad 34,826$ 1,701 0 200,569
150@steemcurator06 34,606$ 5 5 200,902
151@steemcurator08 34,183$ 7 14 198,315
152@paladin-1 34,039$ 50,000 10,000 0
153@hingsten 33,993$ 395 0 197,036
154@stef1 33,950$ 100 0 197,080
155@upvu.bank 33,850$ 196,604 0 1
156@timbae 33,812$ 16,384 0 179,995
157@ives77 33,643$ 1,551 12 193,673
158@steemcurator07 33,190$ 12 1 192,731
159@future.witness 32,534$ 5 0 188,955
160@bippe 32,171$ 395 0 186,458
161@drslump 32,103$ 186,422 2 0
162@steemcurator05 32,065$ 6 4 186,160
163@happyberrysboy 32,021$ 247 1 185,711
164@tanuja 31,601$ 76 0 183,466
165@blacks 30,656$ 532 2 177,482
166@steemcurator04 30,578$ 12 2 177,546
167@steemzzang 30,489$ 147 0 176,933
168@whorusoojin 29,370$ 717 0 169,864
169@ellymin 29,357$ 932 0 169,562
170@spinbunny 29,253$ 46,770 2,634 84,222
171@visionaer3003 28,950$ 663 0 167,476
172@kkk5 28,927$ 0 0 168,010
173@harryji 28,917$ 759 0 167,191
174@tomhall 28,854$ 2,849 430 158,386
175@oldstone 28,726$ 444 0 166,395
176@ilovemylife 28,668$ 0 0 166,508
177@joele 28,603$ 8,000 7 158,012
178@cotina 28,548$ 162 0 165,644
179@jeehun 28,385$ 0 0 164,861
180@hitbtc-exchange 28,262$ 146,086 1,222 6
181@node1 28,229$ 1 0 163,954
182@user.dunamu 27,925$ 0 10,966 205
183@fxsajol 27,896$ 11,599 0 150,423
184@gunthertopp 27,366$ 0 0 158,932
185@girolamomarotta 27,197$ 123 505 150,373
186@parse 27,147$ 0 2 157,635
187@dev.supporters 27,014$ 395 81 155,299
188@robinia 26,713$ 86 0 155,062
189@butterfly 26,627$ 154,651 0 0
190@floridasnail 26,472$ 4,815 1,404 128,189
191@holiday 26,435$ 800 180 150,075
192@lawyergt 26,059$ 310 0 151,040
193@htooms 25,978$ 0 1 150,862
194@dmstnr 25,952$ 36 0 150,692
195@hallcat 25,567$ 749 28 147,320
196@successgr.with 25,565$ 160 1 148,296
197@happyworkingmom 25,515$ 832 277 143,262
198@hdc 25,384$ 22 0 147,410
199@cryptoking777 25,234$ 22 0 146,535
200@remnant39 25,136$ 2,573 263 139,521
201@brent1042 24,874$ 49,734 695 84,469
202@veryhappyday 24,769$ 1 0 143,856
203@roadofrich 24,733$ 100 0 143,550
204@kouba01 24,601$ 43 0 142,839
205@menacamel 24,262$ 1 1 140,892
206@pennsif 24,157$ 73 0 140,234
207@graphene-swap 24,118$ 131,964 549 0
208@ctrl-alt-nwo 24,097$ 100,832 1,754 13,214
209@bitcointalker 23,734$ 1 0 137,847
210@gopax-deposit 23,678$ 61,122 5,172 0
211@moderator 23,595$ 46 0 136,997
212@yasu 22,943$ 0 0 133,252
213@goodhello 22,753$ 1,893 33 129,763
214@powerego 22,701$ 826 0 131,021
215@attdro 22,690$ 923 0 130,861
216@temet-nosce 22,535$ 1 0 130,872
217@derrick829 22,473$ 959 1 129,550
218@royalmacro 22,431$ 5 0 130,277
219@we40 22,419$ 635 0 129,573
220@etainclub 22,394$ 939 3 129,073
221@steemitblog 22,392$ 823 4,737 59,260
222@countach.rico 22,381$ 64 0 129,928
223@vv1 22,365$ 280 633 120,257
224@natsu 22,319$ 1 0 129,629
225@ogst0311 22,308$ 4 21 129,247
226@allsale 22,086$ 315 0 127,959
227@zzanatomy 22,069$ 671 0 127,507
228@bbn 22,060$ 288 185 125,100
229@wonsama 22,059$ 141 0 127,978
230@hodolbak 22,057$ 3,111 0 124,999
231@grace.eum 21,942$ 11 5 127,354
232@protoss20 21,912$ 1,887 0 125,381
233@coinexhot 21,804$ 126,639 0 0
234@abb-school 21,655$ 1 0 125,758
235@samantha-w 21,359$ 1 0 124,052
236@banguri 21,314$ 1,731 0 122,062
237@tomoyan 21,219$ 281 0 122,961
238@probitred 21,071$ 122,265 0 115
239@jenobepa 20,909$ 0 0 121,440
240@simonjay 20,777$ 56,171 160 62,127
241@lee1004 20,715$ 1,130 334 114,242
242@node2 20,513$ 1 0 119,138
243@soosoo 20,371$ 245 0 118,070
244@peterchung 20,278$ 3,556 1,096 98,022
245@steemhunt 20,222$ 12,984 187 101,690
246@cornucopia 20,184$ 0 0 117,231
247@newiz 20,046$ 511 0 115,906
248@viance 20,002$ 52 0 116,119
249@osj 19,844$ 351 0 114,902
250@optv 19,562$ 381 0 113,238
251@dragonslayer109 19,554$ 297 1,716 87,926
252@wilmer1988 19,261$ 158 0 111,709
253@biggest 19,217$ 275 0 111,338
254@renohq 19,152$ 111,232 0 6
255@pennsif.witness 19,119$ 5 0 111,039
256@donekim 18,942$ 31,021 9 78,851
257@nodehub 18,919$ 2,185 0 107,698
258@skuld2000 18,806$ 10,660 0 98,564
259@bytzz 18,742$ 106 6 108,656
260@leemikyung 18,659$ 2,206 0 106,163
261@yeyakang 18,650$ 30 152 106,032
262@flowie 18,648$ 124 0 108,185
263@isun 18,624$ 4,885 0 103,284
264@img0909 18,614$ 1,993 25 105,749
265@newsteem.witness 18,596$ 5,768 3 102,193
266@redspirit 18,555$ 0 1 107,750
267@colombiaoriginal 18,522$ 22 0 107,557
268@woosangwon 18,389$ 0 0 106,803
269@rideg 18,233$ 72 0 105,825
270@juddsmith079 18,123$ 105 1 105,131
271@koreanwar17 17,946$ 0 0 104,235
272@dlike 17,826$ 844 1 102,673
273@ssglanders 17,784$ 334 6 102,853
274@marilenak 17,689$ 1,238 0 101,489
275@glory7 17,596$ 54,441 37 47,210
276@shakilkhan 17,560$ 22 14 101,749
277@e-r-k-a-n 17,463$ 13 0 101,413
278@chenzhongduo 17,458$ 101,400 0 0
279@adzrobinson 17,334$ 332 0 100,342
280@steemcurator09 17,242$ 5 0 100,135
281@jupiter70 17,238$ 99,990 0 132
282@devrim 17,235$ 87,688 839 5
283@moecki 17,200$ 10 1 99,876
284@kryptodenno 17,068$ 7,556 0 91,576
285@america 16,986$ 0 0 98,650
286@hitbtc-payout 16,605$ 23,669 4,918 131
287@swagata21 16,581$ 1,103 690 85,007
288@classicalondon 16,496$ 3,125 158 90,349
289@irawandedy 16,381$ 59 0 95,082
290@a936 16,367$ 94,197 58 0
291@amcq 16,340$ 90,999 263 5
292@epitt925 16,312$ 99 0 94,641
293@highimpactflix 16,139$ 5,066 6,003 5
294@hirue 15,887$ 122 66 91,169
295@gardenofeden 15,723$ 257 181 88,379
296@the-gorilla 15,407$ 422 13 88,860
297@sbd0 15,328$ 89,029 0 0
298@giuatt07 15,283$ 30 150 86,518
299@geoffrey 15,159$ 0 0 88,046
300@inspiracion 15,029$ 0 0 87,291
Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
Sort Order:  

Upvoted! Thank you for supporting witness @jswit.