head_block_number : | 91468243 |
head_block_id : | 0573b1d38ce58e60e20a3c62effd9b2b9ab0cf35 |
time : | 2024-12-23T01:11:18 |
current_witness : | upvu.witness |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 532415719.353 STEEM |
current_supply : | 479174146.416 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 13909851.468 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 182476925.598 STEEM |
total_vesting_shares : | 308456439317.213413 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 731336196.968428 VESTS |
pending_rewarded_vesting_steem : | 387824.336 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 92027026 |
recent_slots_filled : | 340282366920938463463374607431768211423 |
participation_count : | 127 |
last_irreversible_block_num : | 91468225 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 19057184 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2024-12-23T01:45:12 |
last_budget_time : | 2024-12-23T00:45:12 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 41.680 SBD |
downvote_pool_percent : | 2500 |
Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit