head_block_number : | 67452649 |
head_block_id : | 04053ee97d97ba9b4487c16ae4fec675ec3a981c |
time : | 2022-09-06T12:44:42 |
current_witness : | symbionts |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 460188319.032 STEEM |
current_supply : | 414169486.801 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 11598048.185 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 157949554.102 STEEM |
total_vesting_shares : | 284547734149.996877 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 1319506219.649730 VESTS |
pending_rewarded_vesting_steem : | 701878.316 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 67877694 |
recent_slots_filled : | 340282366920938463463374607431499775999 |
participation_count : | 127 |
last_irreversible_block_num : | 67452634 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 19452069 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2022-09-06T13:17:00 |
last_budget_time : | 2022-09-06T12:17:00 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 42.900 SBD |
downvote_pool_percent : | 2500 |
Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
If you enjoyed what you read here, create your account today and start earning FREE STEEM!