What a time to be alive! While there is so much going on in world right now, the Steem community forks to Hive. Away from Justin Sun.
Bye Steem community. Say hello to the Hive community! :-)
My plan is to post both the Steem and Hive statistics for a while so we can compare the activity on both blockchains.
I hope and expect to see a large drop in the activity on the Steem blockchain after the fork. The Steem blockchain will be mostly used by bots. The Hive blockchain will be used by real people.
steem on HIVE ON!
Welcome to my Steem Stats Report for Wednesday, March 18, 2020. All data is collected directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
![image.png](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmdJPbgcxN6RffP493z8UeLQd7NHqMMxM4RQrCQFCa58o8/image.png)
Date | Posts |
2020-03-17 | 28,603 |
2020-03-16 | 31,512 |
2020-03-15 | 28,249 |
2020-03-14 | 24,773 |
2020-03-13 | 28,402 |
2020-03-12 | 32,046 |
2020-03-11 | 27,181 |
2020-03-10 | 28,179 |
2. Daily number of votes
![image.png](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmbunpQeRXuZRbK8Th6QKQGgJ3mzvMVV6htCDyVNnPro7Q/image.png)
Date | Total votes | Downvotes | Percent downvotes |
2020-03-17 | 342,484 | 5,488 | 1.6% |
2020-03-16 | 357,073 | 4,993 | 1.4% |
2020-03-15 | 347,499 | 7,533 | 2.17% |
2020-03-14 | 336,019 | 7,542 | 2.24% |
2020-03-13 | 367,837 | 6,684 | 1.82% |
2020-03-12 | 363,429 | 6,364 | 1.75% |
2020-03-11 | 380,233 | 7,701 | 2.03% |
2020-03-10 | 340,703 | 5,126 | 1.5% |
3. Daily accounts transacting
![image.png](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmVi346zw42eMkgxa3sNEiXW1HEwnFseyUeKew2aZKsPPX/image.png)
A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2020-03-17 | 27,608 |
2020-03-16 | 28,707 |
2020-03-15 | 28,237 |
2020-03-14 | 27,362 |
2020-03-13 | 28,199 |
2020-03-12 | 28,172 |
2020-03-11 | 28,530 |
2020-03-10 | 23,640 |
4. Posts + Comments per post
![image.png](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmTimAQNn84dPgtY8Lem6VsEWAiwY1jsA71hs4dtTwzDLQ/image.png)
Date | Average # comments | Posts |
2020-03-17 | 2.29 | 8,707 |
2020-03-16 | 2.82 | 8,248 |
2020-03-15 | 2.45 | 8,182 |
2020-03-14 | 2.00 | 8,264 |
2020-03-13 | 2.77 | 7,542 |
2020-03-12 | 2.72 | 8,612 |
2020-03-11 | 2.03 | 8,983 |
2020-03-10 | 2.28 | 8,598 |
5. New accounts created
![image.png](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmQJ9WCsgmn1PNzxaiSoyaka1khD6kSwVDH33a1XPaFBbD/image.png)
Date | New Accounts |
2020-03-17 | 234 |
2020-03-16 | 88 |
2020-03-15 | 130 |
2020-03-14 | 84 |
2020-03-13 | 74 |
2020-03-12 | 95 |
2020-03-11 | 163 |
2020-03-10 | 104 |
Who created the new accounts yesterday
6. New communities created
![image.png](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmSrSP5KHv1tDuMQeLopcwQhGUihxN1c6MgQB8GrHZe3mo/image.png)
Date | New Communities |
2020-03-17 | 12 |
2020-03-16 | 4 |
2020-03-15 | 7 |
2020-03-14 | 4 |
2020-03-13 | 3 |
2020-03-12 | 4 |
2020-03-11 | 9 |
2020-03-09 | 6 |
7. Daily Amount of SBD converted to Steem
![image.png](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmaNQLMmqgaHpmakkWXB4UDuvo9v9AumcpwrpTdugRNX2n/image.png)
Date | Amount in SBD |
2020-03-17 | 7,757 SBD |
2020-03-16 | 10,804 SBD |
2020-03-15 | 16,988 SBD |
2020-03-14 | 36,574 SBD |
2020-03-13 | 37,076 SBD |
2020-03-12 | 26,752 SBD |
2020-03-11 | 74,022 SBD |
2020-03-10 | 105,269 SBD |
8. Daily Amount of Steem Powered UP & DOWN
![image.png](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmfSWksbwzXt36ytVUswfRzmeVitqWzB7K7rp5UQd3AJBq/image.png)
Date | Powered UP | Powered DOWN | Difference |
2020-03-17 | 89,956 STEEM | 220,658 STEEM | -130,702 STEEM |
2020-03-16 | 189,218 STEEM | 2,805,409 STEEM | -2,616,191 STEEM |
2020-03-15 | 113,558 STEEM | 788,475 STEEM | -674,917 STEEM |
2020-03-14 | 170,640 STEEM | 225,341 STEEM | -54,701 STEEM |
2020-03-13 | 938,258 STEEM | 386,292 STEEM | 551,966 STEEM |
2020-03-12 | 514,259 STEEM | 197,939 STEEM | 316,320 STEEM |
2020-03-11 | 78,899 STEEM | 217,375 STEEM | -138,476 STEEM |
2020-03-10 | 35,974 STEEM | 220,950 STEEM | -184,976 STEEM |
Average p/d | 423,970 STEEM | 176,806 STEEM | 247,164 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
Mar 17, 02:25 | @slowwalker | @slowwalker | 16,498.253 |
Mar 17, 02:25 | @photoholic | @photoholic | 12,352.704 |
Mar 17, 02:26 | @we-together | @we-together | 12,341.802 |
Mar 17, 02:25 | @wisdomandjustice | @wisdomandjustice | 12,317.469 |
Mar 17, 05:50 | @roseofmylife | @roseofmylife | 10,000.000 |
Mar 17, 19:34 | @knozaki2015 | @knozaki2015 | 5,826.562 |
Mar 17, 07:13 | @curie | @curie | 4,000.000 |
Mar 17, 22:21 | @magnulf | @magnulf | 1,967.198 |
Mar 17, 11:33 | @uprugotki | @uprugotki | 1,565.280 |
Mar 17, 15:58 | @blocktrades | @lemonizers | 1,424.876 |
9. Daily STEEM transfers
![image.png](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmcFTKAxd9ZvMLzsKknrhL3hS5AbxqvFXqZdebwTAogwEB/image.png)
Date | STEEM transferred |
2020-03-17 | 4,833,708 STEEM |
2020-03-16 | 8,976,677 STEEM |
2020-03-15 | 1,625,849 STEEM |
2020-03-14 | 3,438,889 STEEM |
2020-03-13 | 4,337,529 STEEM |
2020-03-12 | 4,299,656 STEEM |
2020-03-11 | 3,806,901 STEEM |
2020-03-10 | 4,655,243 STEEM |
10. Daily Steem Transfers from and to exchanges
![image.png](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmax5bLtWb4ywjYfEruFLrAWySQwcgqmKJG1DCuH7BqWfd/image.png)
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2020-03-17 | 245,572 STEEM | 453,691 STEEM | -208,119 STEEM |
2020-03-16 | 356,156 STEEM | 4,253,577 STEEM | -3,897,421 STEEM |
2020-03-15 | 334,044 STEEM | 99,020 STEEM | 235,024 STEEM |
2020-03-14 | 505,352 STEEM | 175,851 STEEM | 329,501 STEEM |
2020-03-13 | 256,161 STEEM | 987,954 STEEM | -731,793 STEEM |
2020-03-12 | 281,087 STEEM | 408,192 STEEM | -127,105 STEEM |
2020-03-11 | 593,557 STEEM | 38,854 STEEM | 554,703 STEEM |
2020-03-10 | 1,157,843 STEEM | 25,298 STEEM | 1,132,545 STEEM |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 585,268 STEEM | 716,917 STEEM | -131,649 STEEM |
Bithumb | 320,944 STEEM | 487,934 STEEM | -166,990 STEEM |
Bittrex | 456,596 STEEM | 433,372 STEEM | 23,224 STEEM |
Poloniex | 399 STEEM | 1,071 STEEM | -672 STEEM |
Huobi | 409,736 STEEM | 285,936 STEEM | 123,800 STEEM |
Upbit | 380,351 STEEM | 437,213 STEEM | -56,862 STEEM |
Gopax | 1,030 STEEM | 0 STEEM | 1,030 STEEM |
Bitvavo | 129 STEEM | 2,900 STEEM | -2,771 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
Mar 17, 00:20 | @deepcrypto8 | @binance-hot | 364,581.693 STEEM |
Mar 17, 00:16 | @bittrex | @deepcrypto8 | 359,999.990 STEEM |
Mar 17, 03:28 | @user.dunamu | @hot.dunamu | 233,438.612 STEEM |
Mar 17, 02:08 | @user.dunamu | @hot.dunamu | 226,039.519 STEEM |
Mar 17, 04:07 | @binance-hot | @bittrex | 199,999.990 STEEM |
Mar 17, 13:37 | @huobi-pro | @huobi-withdrawal | 120,013.604 STEEM |
Mar 17, 13:36 | @bithumbsend1 | @huobi-pro | 120,000.000 STEEM |
Mar 17, 02:56 | @binance-hot | @oldstone | 97,078.650 STEEM |
Mar 17, 13:45 | @bithumbsend1 | @bittrex | 72,000.000 STEEM |
Mar 17, 01:04 | @val-b | @bittrex | 64,637.308 STEEM |
11. Steem Price Update
![Steem Price Update.png](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmT98q3vRL9aMsZ3J1pFCU57uze4PbhsTnej7c1H2fcbsB/Steem%20Price%20Update.png)
![image.png](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmeRQQ39D1R8WGynefkvcDSsx5HxswouupaYvuKAqHTMkk/image.png)
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Good statistics!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Great plan - I'll watch this closely!
Thanks!!!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Agreed. A one-stop blog to monitor and compare the differences will be essential as we move onwards.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
What a time to be alive indeed! See you in the hive :-) And also looking forward to seeing both STEEM and HIVE stats as they start to diverge.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Are you going to create a version of https://steemblockexplorer.com/ for Hive? Would be amazing! 👍
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Absolutely! :-)
I just registrered hiveblockexplorer.com.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I hope you're coming with us, thanks for all the reports. I'm a lurker but find these useful.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
View or trade
BEER
.Hey @penguinpablo, here is a little bit of
BEER
from @pixresteemer for you. Enjoy it!Learn how to earn FREE BEER each day by staking.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit