Hello Everyone, this is @Steemit-Pak, your very own country curation account!
First of all congratulations to everyone out their as we have reached 56k Steem Power. This is possible because of the help of @steemcurator01 and our generous delegators.
Steemit Pakistan Feels Glad to Announce the Statistics of our Community's Official Account @steemit-pak Has reached 56K SP
The support of Steemit Team is the main reason behind the growth of Steemit Pakistan
Here is the screenshot which shows how much we have effective SP right now
with the help of Steemworld.org made by @steemchiller
No doubt we are growing in a great pace just because our Team has proved to be most Hardworking aswell as encouraging Which makes member more motivated towards engagement in our Community.
Steemit-pak Outgoing Upvotes Graph :
Steemit-pak has been upvoting and support many community members so below we have shared the graph of outgoing upvotes from @steemit-pak with the help Steem Outgoing Voting Report Tool by @steemchiller
as can be seen we have delegated all upvotes to our community members rather than our team members which further shows how much we are trusting our community members.
Steemit-pak Delegators :
Delegators Graph:
We feel glad to announce that we are currently having around 49 Active delegators.
Delegator | Steem Power ▴ | Time |
---|---|---|
@hassanabid | 6856 | 2021-06-17 22:59:18 |
@haidermehdi | 6425.64 | 2021-09-11 8:38:12 |
@vvarishayy | 2004.45 | 2021-10-01 5:20:36 |
@event-horizon | 2004.37 | 2021-10-01 15:53:15 |
@dabeerahmed | 1005.11 | 2021-09-21 9:15:48 |
@mohammadfaisal | 1003.02 | 2021-09-22 8:25:54 |
@mawattoo8 | 1002.54 | 2021-09-27 16:18:56 |
@huzaifanaveed1 | 1002.2 | 2021-10-01 10:49:51 |
@aniqamashkoor | 1002.19 | 2021-10-01 14:30:18 |
@maazmoid123 | 1001.43 | 2021-10-10 4:33:45 |
@amjadsharif | 1000.38 | 2021-10-22 2:59:48 |
@moohsin | 902.85 | 2021-09-20 16:06:27 |
@salmanwains | 521.55 | 2021-09-22 20:41:18 |
@bassamjamal | 513.66 | 2021-01-28 11:44:21 |
@saharsaqi | 511.9 | 2021-09-14 11:18:09 |
@suboohi | 503.19 | 2021-08-16 11:57:28 |
@akmalshakir | 502.01 | 2021-09-11 4:11:36 |
@shahzadprincejee | 501.9 | 2021-09-13 16:49:59 |
@shabbir86 | 501.83 | 2021-09-15 7:31:42 |
@ahmadfaraz | 501.56 | 2021-09-21 3:12:09 |
@salemumar5 | 501.5 | 2021-09-22 11:45:57 |
@janemorane | 500.91 | 2021-10-05 18:10:42 |
@abdullah.tahir | 300.52 | 2021-10-06 19:53:21 |
@fabiha | 200.58 | 2021-09-23 10:25:31 |
@ibad4242 | 200.53 | 2021-09-26 10:45:24 |
@shahab1998 | 200.53 | 2021-09-26 10:48:12 |
@faisee | 200.53 | 2021-09-26 10:59:33 |
@mrsfurqan | 200.1 | 2021-10-20 18:37:12 |
@hibbanbilal | 200.02 | 2021-10-25 11:04:24 |
@azizulhassan | 150.27 | 2021-10-05 17:29:50 |
@abdulqayyum95857 | 150.24 | 2021-10-08 11:43:42 |
@mustafaasif | 102.69 | 2021-02-01 9:31:08 |
@pak-charity | 101.12 | 2021-06-28 0:27:36 |
@mahnoor11 | 100.32 | 2021-09-20 19:39:18 |
@aamerasghar1 | 100.3 | 2021-09-22 13:27:45 |
@zaid311 | 100.28 | 2021-09-24 17:40:51 |
@ahtishamghumman5 | 100.25 | 2021-09-27 15:38:18 |
@azibalee | 100.24 | 2021-09-29 18:58:28 |
@umme.hani | 100.24 | 2021-09-29 18:59:48 |
@malikusman1 | 100.23 | 2021-09-30 16:56:51 |
@msalmanjaved | 100.19 | 2021-10-04 20:28:27 |
@benjamin09 | 100.14 | 2021-10-10 20:20:00 |
@isha46 | 50.16 | 2021-09-20 18:18:21 |
@abeeha | 50.12 | 2021-09-28 9:57:41 |
@mabuzar | 50.12 | 2021-09-28 12:06:45 |
@rimsha26 | 50.11 | 2021-09-30 20:25:45 |
@arinaz08 | 50.08 | 2021-10-07 15:42:54 |
@sualeha | 50.08 | 2021-10-08 8:06:42 |
@syedarhamamir | 50.02 | 2021-10-21 16:24:03 |
@haseeb94 | 50.02 | 2021-10-22 11:43:42 |
We Really hope to get further delegations which would help us growing more to become self independent.
Steemit Pakistan Growing Fast
Our Subscribers are increasing on daily basis and now it's up to 2.8K+ members , also on our private Whatsapp Group About 200+ People have joined.
Alongside of the Team our members are working constantly to promote Steemit in Pakistan which shows the capability and enthusiasm of Pakistani People.
The reason why we urge Members to do Powerup
The main reason is that By growing All community member's SP we can increase Rewards inside the Community And so to support other new comers independently
Words of Appreciation:
We would love to Give Special Thanks to Steemit Team for their continuous support to Steemit Pakistan Our team members are working Continuously with your support.
Some of our seniors who are always there with us and as its an achievement i want to include them aswell !
@steemchiller who always helped us with his tools on Steemworld.org
@justyy for his Tools on Steemyy
@stephenkendal who always appreciates our work
@dobartim who always supports the Genuine works and Help every author !
50 SP | 100 SP | 200 SP | 300 SP | 400 SP | 500 SP |
---|
1000 SP | 1500 SP | 2000 SP | 3000 SP | 4000 SP | 5000 SP |
---|
Good luck @steemit-pak for the next. Hope for the best .
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Many more to come @steemit-pak
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Excellent! May the community achieve more in future. Ameen! :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
The community with peoples that never hesitates to help and guide. Good luck!!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
What an achievement!
All members of @steemit-pak ,really appreciate your hardwork you guys are gems for this community
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit