Welcome to the promosteem community and thank you for being an important part of the promosteem community. This is a report of members of the promosteem community who actively delegate some of their steem power for the advancement of the promosteem community. Of course, an extraordinary appreciation for all of you who have given some of your steem power to the promosteem community. Keep doing the best for the PromoSteem community.
And I will also tell you a little about the development of the promosteem community account, which until now we already have more than 5,500 community members who have joined, with 152 active posters. And so far the promosteem community account: @promosteem.com has reached 24,571.46 STEEM POWER which has been frozen. and 17,638.12 STEEM POWER DELEGATION from community members.
Subscribers | active posters |
---|---|
5,542 members | 152 members |
TOTAL STEEMPOWER | STEEM POWER DELEGATION | PROMOTEEM ACCOUNT STEEM POWER |
---|---|---|
42,209.60 SP | 24,571.47 | 17,638.13 |
So far, the promosteem community account also routinely performs powerups, the last powerup with a total of 1,179,644 STEEM. This is an honor for all of us, and a support for the #club5050 community for all members of the promosteem community.
And what is very special, until now we still have 131 delegates who have helped to grow the promosteem community and of course for the advancement of the steem ecosystem and for the progress of the steemit platform itself. Here I will convey some members who still maintain their delegation for the promosteem community, and we also have many new members who have delegated steem power to the @promosteem.com account.
We invite all loyal community members to learn about our new rules through the post How To Become PromoSteem MEMBER - ( Delegation & Power Up ). Basically, this new rule relates to the activity of delegation and power up of PromoSteem community members. So, we're really going to focus more on supporting those who do both actions.
Community members who have made delegations and power ups will be given a label or as a sign of their identity on the PromoSteem community page. This effort is to encourage more people to power up and have the awareness to support and raise a community that will bring value to every activity in the PromoSteem community. The provisions for labeling members of the PromoSteem community are as follows:
Member / PU level 1
- Minimum 50sp Delegation to @promosteem.com
- Minimum power 100sp
Member / PU level 2
- Minimum Delegation 100sp to @promosteem.com
- Minimum power 500sp
Member / PU level 3
- Minimum delegation 250sp to @promosteem.com
- Minimum power up 2500sp
Members who have met the requirements for the label will certainly receive various benefits, especially getting vote support from the @promosteem.com account. In Indonesia, we have more than 100 active members who have contributed to the PromoSteem community page. We will continue to provide guidance and upgrades to help them grow and develop on Steemit.
Total 131 Delegator
Delegator | Total Deleget | Persentase |
---|---|---|
@oppongk | 1010 SP | 5.7 % |
@ponpase | 1001 SP | 5.7 % |
@pojan | 817 SP | 4.6 % |
@oscarcc89 | 508 SP | 2.9 % |
@ngoenyi | 507 SP | 2.9 % |
@saracampero | 503 SP | 2.9 % |
@marito74 | 503 SP | 2.9 % |
@podanrj | 501 SP | 2.8 % |
@papi.mati | 501 SP | 2.8 % |
@nattybongo | 303 SP | 1.7 % |
@baristaacademy | 303 SP | 1.7 % |
@msharif | 301 SP | 1.7 % |
@cryptokraze | 254 SP | 1.4 % |
@alegnita | 253 SP | 1.4 % |
@event-horizon | 252 SP | 1.4 % |
@edlili24 | 252 SP | 1.4 % |
@cindycam | 203 SP | 1.2 % |
@rosevillariasa | 203 SP | 1.2 % |
@elyon | 203 SP | 1.2 % |
@mato445 | 202 SP | 1.1 % |
@awuahbenjamin | 202 SP | 1.1 % |
@benton3 | 201 SP | 1.1 % |
@ijelady | 201 SP | 1.1 % |
@gourdon | 200 SP | 1.1 % |
@gensequini | 200 SP | 1.1 % |
@sogata | 153 SP | 0.9 % |
@njaywan | 152 SP | 0.9 % |
@salmanwains | 152 SP | 0.9 % |
@zology69 | 151 SP | 0.9 % |
@kyrie1234 | 151 SP | 0.9 % |
@bangmimi | 150 SP | 0.9 % |
@wonderbowy | 111 SP | 0.6 % |
@nanaagyei | 106 SP | 0.6 % |
@ridwant | 102 SP | 0.6 % |
@bisayakalog | 102 SP | 0.6 % |
@lapulga | 102 SP | 0.6 % |
@muhajir169 | 102 SP | 0.6 % |
@farhmade | 102 SP | 0.6 % |
@collinz | 102 SP | 0.6 % |
@roma078 | 102 SP | 0.6 % |
@roseri | 102 SP | 0.6 % |
@janemorane | 101 SP | 0.6 % |
@teukumuhas | 101 SP | 0.6 % |
@rubilu123 | 101 SP | 0.6 % |
@abelanar11 | 101 SP | 0.6 % |
@avagah | 101 SP | 0.6 % |
@milakz | 101 SP | 0.6 % |
@georgie84 | 101 SP | 0.6 % |
@steemitcebu | 101 SP | 0.6 % |
@midun | 101 SP | 0.6 % |
@marcelys1 | 101 SP | 0.6 % |
@goodybest | 101 SP | 0.6 % |
@fathiafatawu | 101 SP | 0.6 % |
@karelys5318 | 101 SP | 0.6 % |
@natz04 | 101 SP | 0.6 % |
@jobreyes24 | 101 SP | 0.6 % |
@shahidchoudary | 101 SP | 0.6 % |
@fabio2614 | 101 SP | 0.6 % |
@sparta5005 | 101 SP | 0.6 % |
@eliany | 101 SP | 0.6 % |
@poenbit | 101 SP | 0.6 % |
@pricelesspresh | 101 SP | 0.6 % |
@juichi | 101 SP | 0.6 % |
@alexanderpeace | 101 SP | 0.6 % |
@muhammadbakrie | 101 SP | 0.6 % |
@peachyladiva | 101 SP | 0.6 % |
@miftahulrizky | 100 SP | 0.6 % |
@fwinanda | 100 SP | 0.6 % |
@crissanch | 100 SP | 0.6 % |
@abby0207 | 100 SP | 0.6 % |
@rokhani | 100 SP | 0.6 % |
@decuartae | 100 SP | 0.6 % |
@sailawana | 100 SP | 0.6 % |
@deisip67 | 61 SP | 0.3 % |
@aiful | 51 SP | 0.3 % |
@guski | 51 SP | 0.3 % |
@goresanpenaanfal | 51 SP | 0.3 % |
@silencewan | 51 SP | 0.3 % |
@atim1234 | 51 SP | 0.3 % |
@lhorgic | 51 SP | 0.3 % |
@oscarcede | 51 SP | 0.3 % |
@sweetmaui01 | 51 SP | 0.3 % |
@head1 | 51 SP | 0.3 % |
@chenty | 51 SP | 0.3 % |
@abu78 | 51 SP | 0.3 % |
@ryzsfa | 51 SP | 0.3 % |
@talktofaith | 51 SP | 0.3 % |
@albertodecrutor | 51 SP | 0.3 % |
@liamnov | 51 SP | 0.3 % |
@sabrip | 51 SP | 0.3 % |
@steemitbeauty | 51 SP | 0.3 % |
@bibsonhabib | 51 SP | 0.3 % |
@ninapenda | 51 SP | 0.3 % |
@beniba | 51 SP | 0.3 % |
@alanasteemit | 51 SP | 0.3 % |
@kingporos | 51 SP | 0.3 % |
@kofipascal | 50 SP | 0.3 % |
@neilito | 50 SP | 0.3 % |
@ammyy | 50 SP | 0.3 % |
@delakloe | 50 SP | 0.3 % |
@rhoddysfabrics | 50 SP | 0.3 % |
@jhayss | 50 SP | 0.3 % |
@mile16 | 50 SP | 0.3 % |
@esthyfashion | 50 SP | 0.3 % |
@daakye | 50 SP | 0.3 % |
@ashkhan | 50 SP | 0.3 % |
@kubati | 50 SP | 0.3 % |
@jenny018 | 50 SP | 0.3 % |
@udyliciouz | 50 SP | 0.3 % |
@f2i5 | 50 SP | 0.3 % |
@nasrud | 50 SP | 0.3 % |
@gorllara | 50 SP | 0.3 % |
@ladyofpolicy | 50 SP | 0.3 % |
@essygold | 50 SP | 0.3 % |
@alannaycrist03 | 50 SP | 0.3 % |
@chichieze | 50 SP | 0.3 % |
@dequeen | 50 SP | 0.3 % |
@shohana1 | 50 SP | 0.3 % |
@maris75 | 50 SP | 0.3 % |
@mdshanto | 50 SP | 0.3 % |
@b-naj | 50 SP | 0.3 % |
@pandev | 50 SP | 0.3 % |
@ruthjoe | 50 SP | 0.3 % |
@radoan | 50 SP | 0.3 % |
@palang | 50 SP | 0.3 % |
@yorianajsg | 50 SP | 0.3 % |
@ahsansharif | 50 SP | 0.3 % |
@ripon0630 | 50 SP | 0.3 % |
@tripplem | 50 SP | 0.3 % |
@rich9090 | 50 SP | 0.3 % |
Source : https://promosteem.com/delegator
The following are the results of the report for the promosteem community and the report for the @promosteem.com community account. Make sure you are part of the promosteem member who has delegated some of your steempower to this community. And please leave a little comment below if you have delegated and haven't gotten a member label in this community.
Report By : @pojan
Come on Join the PromoSteem Community
If you have a # promo-steem activity, we are happy to invite you to contribute to the PromoSteem panel, this is the right place.
PromoSteem is open to everyone who wants to play a significant role in bringing more people to Steemit.
New Account | Purpose |
---|---|
@promosteem.com | Become an account to curate great promoters on the hashtag #promo-steem |
PromoSteem Team
@ponpase, @pojan
Promoters Team
@mcsamm - Ghana
@nattybongo - Ghana
@oscarcc89 - Venezuela
@saracampero - Venezuela
@talktofaith - Nigeria
@ngoenyi - Nigeria
@shahidchoudary - Pakistan
@ashkhan - Pakistan
@msharif - Bangladesh
Author : @pojan
cc: steemcurator01, @stephenkendal,
@kevinwong, @steemchiller
Woww......
It is very good post dear friend you are doing a great work on this wonderful platform.
I really appreciate your work and your struggle for promote steemit.
You make a very good report.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit