Steem For Better Life Background
The Steem For Better Life community was established on September 16, 2021 with the announcement of migration from the @worldsmile account PLEASE ATTENTION: BETTER LIFE COMMUNITY HAS BEEN MIGRATED TO STEEM FOR BETTERLIFE, The migration between the Steem education community and the Better life community gave birth to a new community called STEEM FOR BETTER LIFE, this community has an important role in improving steem education, promo-steem in social activities, we have built community power by delegating Steem Power the @steem.education account fellow founders of the community.
Invest in the Steem For Better life
We also open up opportunities for Steemit account users to invest in the Steem For Better Life by delegating some Steem Power to the @steem.education Curation account. Currently the Delegators in the Steem Education Community have reached 68 User Accounts with 26,567.440 STEEM delegates.
Investation Profit in Steem For Better Life
- Get post curation within 24 hours for 1 post with percentage will be adjusted
Note : @steem.education does not curate posts commented on plagiarism by @endplagiarism04 - Get 50% Rewards from community posts, rewards will be distributed to investors according to the amount of SP invested into @steem.education
Reward Distribution
Steem Fot Better Life as a community that fully supports Club5050, we changed the rules for sharing rewards so that community accounts also join #club5050
The following is the reward distribution system for the Steem For Better Life, which was obtained from the @steem.education post
- 50% Community development in the form of Power Up Steem to increase the Strength of @steem.education
- 50% divided for all investors according to the number of delegates for @steem.education
- To support
#club5050 #club75 and #club100
rewards shared in Steem Power - * Every Investor does not get a Reward in the first week of delegation
Here are the Distribution Rewards Delegate Steem For Better Life Community Period November 1, 2021 to November 30, 2021:
Num | Account Name | Deleged | Persentase Deleged | Reward (Steem) |
---|---|---|---|---|
1 | abelanar11 | 100,390 | 0,52% | 0,871 |
2 | adson | 100,417 | 0,52% | 0,871 |
3 | afkar86 | 201,984 | 1,05% | 1,752 |
4 | afrizalbinalka | 400,843 | 2,08% | 3,478 |
5 | aisyahmychun | 100,827 | 0,52% | 0,875 |
6 | akmal1 | 200,382 | 1,04% | 1,738 |
7 | alol | 203,297 | 1,06% | 1,764 |
8 | amre | 200,610 | 1,04% | 1,740 |
9 | amryksr | 1.003,566 | 5,21% | 8,707 |
10 | asriani | 100,409 | 0,52% | 0,871 |
11 | bangmimi | 150,362 | 0,78% | 1,305 |
12 | cicisaja | 202,421 | 1,05% | 1,756 |
13 | el-nailul | 2.505,265 | 13,02% | 21,735 |
14 | elianaelisma | 203,923 | 1,06% | 1,769 |
15 | f2i5 | 502,422 | 2,61% | 4,359 |
16 | fajrulakmal99 | 200,411 | 1,04% | 1,739 |
17 | fantvwiki | 250,654 | 1,30% | 2,175 |
18 | fikar22 | 100,819 | 0,52% | 0,875 |
19 | gourdon | 505,421 | 2,63% | 4,385 |
20 | harferri | 203,074 | 1,06% | 1,762 |
21 | heriadi | 3.006,316 | 15,62% | 26,082 |
22 | hoesaid | 301,070 | 1,56% | 2,612 |
23 | humaidi | 201,708 | 1,05% | 1,750 |
24 | ichsan123 | 51,118 | 0,27% | 0,443 |
25 | longhendra | 100,278 | 0,52% | 0,870 |
26 | mahyulmaulana | 301,069 | 1,56% | 2,612 |
27 | mariana4ve | 501,820 | 2,61% | 4,354 |
28 | miftahuddin | 2.206,596 | 11,47% | 19,144 |
29 | miftahulrizky | 501,204 | 2,60% | 4,348 |
30 | muchin | 70,157 | 0,36% | 0,609 |
31 | muhammadan | 100,327 | 0,52% | 0,870 |
32 | munawar0 | 101,027 | 0,52% | 0,876 |
33 | musdezal | 300,914 | 1,56% | 2,611 |
34 | nadilchairi | 202,837 | 1,05% | 1,760 |
35 | nawarnizam | 500,267 | 2,60% | 4,340 |
36 | pakmanan | 100,264 | 0,52% | 0,870 |
37 | partner-macro | 200,412 | 1,04% | 1,739 |
38 | paulyoung | 101,151 | 0,53% | 0,878 |
39 | pecintabunga20 | 150,270 | 0,78% | 1,304 |
40 | poenbit | 201,984 | 1,05% | 1,752 |
41 | radjasalman | 1.502,568 | 7,81% | 13,036 |
42 | rahul989 | 100,245 | 0,52% | 0,870 |
43 | rasel72 | 250,560 | 1,30% | 2,174 |
44 | realworld23 | 200,606 | 1,04% | 1,740 |
45 | ridwant | 101,287 | 0,53% | 0,879 |
46 | riska-amanda | 150,458 | 0,78% | 1,305 |
47 | rizkiblangpadang | 301,595 | 1,57% | 2,617 |
48 | saifuddin73 | 100,166 | 0,52% | 0,869 |
49 | sailawana | 253,734 | 1,32% | 2,201 |
50 | steemitcountry | 250,421 | 1,30% | 2,173 |
51 | subkiusman | 203,284 | 1,06% | 1,764 |
52 | sucimelati | 207,094 | 1,08% | 1,797 |
53 | susanlhokseumawe | 200,517 | 1,04% | 1,740 |
54 | tanvir7 | 40,075 | 0,21% | 0,348 |
55 | walictd | 50,663 | 0,26% | 0,440 |
56 | wet.fish | 300,652 | 1,56% | 2,608 |
57 | whalewinners | 100,052 | 0,52% | 0,868 |
58 | zoelgood | 201,799 | 1,05% | 1,751 |
59 | zulbahri | 501,486 | 2,61% | 4,351 |
Note :
- Rewards will be sent no later than the next 24 hours
We thank all investors who have delegated part of Steem Power to support the Steem For Better Life Community. Our hope as Admins and Moderators More and more investors will join to build the Steem For Better Life community to become an independent community
Best Regard
Steem For Better Life
Posted By @sofian88
If you want to support the Steem Education community by delegating Steem Power, please select one of the links below
100 | 200 | 300 | 400 | 500 |
---|---|---|---|---|
1000 | 2000 | 3000 | 4000 | 5000 |
@el-nailul @heriadi @irawandedy @sofian88 @miftahuddin @klen.civil @mariana4ve @liasteem @radjasalman @nadilchairi
Terima kasih @steem.education atas semuanya.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Terimakasih atas informasinya..saya akan mendelgasikan steem ke komunitas ini .@steem.education mohon dukungan nya
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit