INTRO
INTRO
Being a moderator of the Tron Fan Club community, I am working with Tron, Cryptocurrency & Blockchain, Defi, Smart Contracts and Trading related posts. I feature three posts every week on the above topics.
FEATURED POSTS
FEATURED POSTS
1ST FEATURED POST
1ST FEATURED POST
Title | Central Bank of Ghana Unveils Draft Rules for Cryptocurrency Exchanges |
---|---|
Author | @kawsar8035 |
Post Link | Link |
Topic of the Post | Each week I try to feature three posts from our community related to Tron, TRX, Blockchain, Trading and Crypto so that these related creators can experience a competition among themselves. In this case I try to focus on post quality as well as user engagement and activity and how long they have been connected to the community. The Central Bank of Ghana has recently made a decision that they will draft regulations on cryptocurrency exchanges. And they managed to do it. It will have a significant impact on African countries as many users from Nigeria and Ghana are involved. I am featuring this post this week to share this news in post form. |
2ND FEATURED POST
2ND FEATURED POST
Title | Toncoin is top 10 crypto project in marketcap |
---|---|
Author | @okalok |
Post Link | Link |
Topic of the Post | This post basically discusses the one year rise of a coin. Many people say that the crypto market is a volatile market but if we look at the long term analysis of any good project then we can see that it has a steady growth. As shown here, the price of a ton of coins increased from $2 to $8. I'm featuring this post as the second best post this week for explaining it so well. |
3RD FEATURED POST
3RD FEATURED POST
Title | BANANA Coin Price Is Too High & Getting Higher |
---|---|
Author | @bijoy1 |
Post Link | Link |
Topic of the Post | Today's third featured post is also a coin discussion and review discussing the update and continuous growth of Banana Coin. This coin is discussed in detail and its positive trend and impact is shown. I am featuring this post as the third post this week. |
PREVIOUS FEATURED POSTS
PREVIOUS FEATURED POSTS
Week No | Date | Three Authors | Post Links |
---|---|---|---|
Year 2022 | 43 Weeks | 48 Authors | Link |
Year 2023 | 49 Weeks | 30 Authors | Link |
Week 01 | 31-12-2023 to 06-01-2024 | favrite kawsar8035 arsalaan | Link1 Link2 Link3 |
Week 02 | 07-01-2024 to 13-01-2024 | huntcleaner okalok fasoniya | Link1 Link2 Link3 |
Week 03 | 14-01-2024 to 20-01-2024 | mahmudul01 okalok fasoniya | Link1 Link2 Link3 |
Week 04 | 21-01-2024 to 27-01-2024 | fasoniya favrite yousha4 | Link1 Link2 Link3 |
Week 05 | 28-01-2024 to 03-02-2024 | favrite okalok fasoniya | Link1 Link2 Link3 |
Week 06 | 04-02-2024 to 10-02-2024 | bokhtiar1444 rakib078 fasoniya | Link1 Link2 Link3 |
Week 07 | 11-02-2024 to 17-02-2024 | okalok kawsar8035 fasoniya | Link1 Link2 Link3 |
Week 08 | 18-02-2024 to 24-02-2024 | samin1 bokhtiar1444 rakib078 | Link1 Link2 Link3 |
Week 09 | 25-02-2024 to 02-03-2024 | okalok favrite fasoniya | Link1 Link2 Link3 |
Week 10 | 03-03-2024 to 09-03-2024 | kawsar8035 favrite fasoniya | Link1 Link2 Link3 |
Week 11 | 10-03-2024 to 16-03-2024 | okalok nesaty fasoniya | Link1 Link2 Link3 |
Week 12 | 17-03-2024 to 23-03-2024 | kawsar8035 okalok fasoniya | Link1 Link2 Link3 |
Week 13 | 24-03-2024 to 30-03-2024 | favrite okalok fasoniya | Link1 Link2 Link3 |
Week 14 | 31-03-2024 to 06-04-2024 | favrite rakib078 okalok | Link1 Link2 Link3 |
Week 15 | 07-04-2024 to 13-04-2024 | rakib078 kawsar8035 fasoniya | Link1 Link2 Link3 |
Week 16 | 14-04-2024 to 20-04-2024 | okalok kawsar8035 bokhtiar1444 | Link1 Link2 Link3 |
Week 17 | 21-04-2024 to 27-04-2024 | bokhtiar1444 favrite fasoniya | Link1 Link2 Link3 |
Week 18 | 28-04-2024 to 04-05-2024 | letssittt yousha4 fasoniya | Link1 Link2 Link3 |
Week 19 | 05-05-2024 to 11-05-2024 | letssittt yousha4 fasoniya | Link1 Link2 Link3 |
Week 20 | 12-05-2024 to 18-05-2024 | favrite kawsar8035 okalok | Link1 Link2 Link3 |
Week 21 | 19-05-2024 to 25-05-2024 | okalok bokhtiar1444 nesaty | Link1 Link2 Link3 |
Week 22 | 26-05-2024 to 01-06-2024 | okalok nesaty favrite | Link1 Link2 Link3 |
Week 23 | 02-06-2024 to 08-06-2024 | kawsar8035 nesaty okalok | Link1 Link2 Link3 |
Week 24 | 09-06-2024 to 15-06-2024 | kawsar8035 bokhtiar1444 rakib078 | Link1 Link2 Link3 |
Week 25 | 16-06-2024 to 22-06-2024 | okalok rakib078 kawsar8035 | Link1 Link2 Link3 |
Week 26 | 23-06-2024 to 29-06-2024 | okalok kawsar8035 rakib078 | Link1 Link2 Link3 |
Week 27 | 30-06-2024 to 06-07-2024 | favrite kawsar8035 okalok | Link1 Link2 Link3 |
Week 28 | 07-07-2024 to 13-07-2024 | favrite kawsar8035 okalok | Link1 Link2 Link3 |
Week 29 | 14-07-2024 to 20-07-2024 | favrite okalok kawsar8035 | Link1 Link2 Link3 |
Week 30 | 21-07-2024 to 27-07-2024 | okalok kawsar8035 favrite | Link1 Link2 Link3 |
Week 31 | 28-07-2024 to 03-08-2024 | kawsar8035 okalok ahp93 | Link1 Link2 Link3 |
Week 32 | 04-08-2024 to 10-08-2024 | okalok nesaty kawsar8035 | Link1 Link2 Link3 |
Week 33 | 11-08-2024 to 17-08-2024 | okalok kawsar8035 fasoniya | Link1 Link2 Link3 |
Click to Join our Discord Server
Click to Join our Discord Server
I am glad that my post was selected and thank you.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks for featuring my post and appreciate your efforts for doing it and this surely encourages authors to do great work
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks for featuring my post and appreciate your efforts for doing it and this surely encourages authors to do great work
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks a lot for selecting my post. I am so happy to see my post in the list.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
🚀 "Hey @kawsar8035! 👋 Great content again this week! 🤩 I loved reading about the updates in the crypto world and learning from your insights. 📊 Keep sharing your knowledge, and let's keep the conversation going! 💬 Also, don't forget to vote for our witness, xpilar.witness, by visiting https://steemitwallet.com/~witnesses. Your support means the world to us, and it will help us continue making a positive impact on the Steem community. 🙏 Let's keep growing together! 🚀 #SteemCommunity #CryptoUpdates"
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Great report and truly kudos to all whose post were featured here you have all done well.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit