TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Wednesday, 8th January 2025 at 03:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Bitget Token | BGB | $6.53 | 5.78% |
Dai | DAI | $1.00 | 0.02% |
USDC | USDC | $1.00 | -0.02% |
Ethena USDe | USDe | $1.00 | -0.02% |
Tether USDt | USDT | $1.00 | -0.06% |
First Digital USD | FDUSD | $1.00 | -0.10% |
UNUS SED LEO | LEO | $9.06 | -0.19% |
Stellar | XLM | $0.43 | -1.82% |
GateToken | GT | $18.07 | -2.36% |
Raydium | RAY | $5.41 | -2.40% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Hyperliquid | HYPE | $22.01 | -14.66% |
dYdX (Native) | DYDX | $1.41 | -12.93% |
Pudgy Penguins | PENGU | $0.04 | -12.62% |
Fantom | FTM | $0.68 | -12.28% |
Gala | GALA | $0.04 | -12.08% |
Beam | BEAM | $0.02 | -12.05% |
Bonk | BONK | $0.00 | -11.96% |
Lido DAO | LDO | $1.76 | -11.93% |
Celestia | TIA | $4.81 | -11.82% |
FLOKI | FLOKI | $0.00 | -11.79% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit