Here is the latest top 10 crypto coins listed by market capitalization as of Thursday 6th February 2025.
![Cryptocurrency Market Cap](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmQ1zaq1NNPkf8XTrcwAscNkNNR3pniUg7ZC2Y8eCdinNv/Your%20paragraph%20text.png)
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $98,631.88 | 0.16% |
2 | Ethereum | ETH | $2,791.25 | -0.71% |
3 | Tether USDt | USDT | $1.00 | 0.01% |
4 | XRP | XRP | $2.42 | -4.47% |
5 | Solana | SOL | $200.26 | -2.66% |
6 | BNB | BNB | $587.45 | 1.88% |
7 | USDC | USDC | $1.00 | 0.03% |
8 | Dogecoin | DOGE | $0.26 | -2.06% |
9 | Cardano | ADA | $0.75 | -2.71% |
10 | TRON | TRX | $0.23 | 1.65% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit