Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-02-06 09:05:02.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $98,196.89 | 0.44% |
2 | Ethereum | ETH | $2,831.67 | 1.64% |
3 | Tether USDt | USDT | $1.00 | 0.00% |
4 | XRP | XRP | $2.43 | -3.55% |
5 | Solana | SOL | $201.28 | -1.91% |
6 | BNB | BNB | $578.07 | 0.95% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | Dogecoin | DOGE | $0.26 | -1.18% |
9 | Cardano | ADA | $0.76 | 0.43% |
10 | TRON | TRX | $0.23 | 0.54% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit