TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Monday, 13th January 2025 at 21:30

Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Fartcoin | FARTCOIN | $1.06 | 37.68% |
Lido DAO | LDO | $1.63 | 4.13% |
ai16z | AI16Z | $1.09 | 2.10% |
UNUS SED LEO | LEO | $9.35 | 1.59% |
Monero | XMR | $203.47 | 1.54% |
Hyperliquid | HYPE | $21.44 | 0.73% |
Ondo | ONDO | $1.22 | 0.34% |
MANTRA | OM | $3.78 | 0.14% |
Dai | DAI | $1.00 | 0.02% |
USDC | USDC | $1.00 | 0.00% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
DeXe | DEXE | $13.80 | -14.17% |
Ethena | ENA | $0.80 | -9.50% |
Worldcoin | WLD | $1.94 | -8.72% |
Bitcoin SV | BSV | $52.97 | -8.62% |
Celestia | TIA | $4.53 | -8.29% |
Bitget Token | BGB | $6.52 | -8.15% |
Sei | SEI | $0.36 | -7.38% |
Movement | MOVE | $0.81 | -7.34% |
Bitcoin Cash | BCH | $421.40 | -7.08% |
Uniswap | UNI | $12.76 | -6.97% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit