TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Friday, 17th January 2025 at 21:30

Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
SPX6900 | SPX | $1.51 | 46.71% |
OKB | OKB | $57.66 | 16.31% |
THORChain | RUNE | $4.07 | 15.30% |
Bonk | BONK | $0.00 | 14.73% |
Kaia | KAIA | $0.26 | 12.94% |
Pepe | PEPE | $0.00 | 11.42% |
Beam | BEAM | $0.03 | 11.23% |
Curve DAO Token | CRV | $1.05 | 11.12% |
NEAR Protocol | NEAR | $5.73 | 9.98% |
The Graph | GRT | $0.24 | 9.91% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
ai16z | AI16Z | $1.16 | -14.23% |
XDC Network | XDC | $0.14 | -3.43% |
Sonic (prev. FTM) | S | $0.78 | -2.17% |
Virtuals Protocol | VIRTUAL | $3.41 | -1.08% |
Pudgy Penguins | PENGU | $0.03 | -0.55% |
Stellar | XLM | $0.49 | -0.31% |
First Digital USD | FDUSD | $1.00 | -0.02% |
USDC | USDC | $1.00 | -0.01% |
Ethena USDe | USDe | $1.00 | 0.03% |
Dai | DAI | $1.00 | 0.03% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit