Today's Top 20 Trending Crypto Coins
Here is today's top 20 trending crypto coins ranked by market cap for Sunday, 9th February 2025 at 04:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $97,259.11 | 0.64% |
2 | Ethereum | ETH | $2,671.00 | 0.94% |
3 | XRP | XRP | $2.49 | 4.56% |
4 | Tether USDt | USDT | $1.00 | 0.03% |
5 | Solana | SOL | $205.96 | 6.61% |
6 | BNB | BNB | $615.77 | 6.65% |
7 | USDC | USDC | $1.00 | 0.03% |
8 | Dogecoin | DOGE | $0.26 | 4.75% |
9 | Cardano | ADA | $0.71 | 1.41% |
10 | TRON | TRX | $0.23 | 2.12% |
11 | Chainlink | LINK | $18.88 | 3.45% |
12 | Avalanche | AVAX | $25.18 | 3.60% |
13 | Stellar | XLM | $0.34 | 3.79% |
14 | Sui | SUI | $3.17 | 7.31% |
15 | Shiba Inu | SHIB | $0.00 | 8.03% |
16 | Toncoin | TON | $3.80 | 2.16% |
17 | Hedera | HBAR | $0.24 | 4.97% |
18 | UNUS SED LEO | LEO | $9.86 | 0.77% |
19 | Litecoin | LTC | $107.54 | 3.56% |
20 | Hyperliquid | HYPE | $23.99 | 4.82% |
![Top Trending Crypto Coins](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmekifb6QHwtRNgVnxJqDnEykR3mnVTzRqGUuX4SZiWaWd/IMG_6317.png)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit