Today's Top 20 Trending Crypto Coins
Here is today's top 20 trending crypto coins ranked by market cap for Saturday, 8th February 2025 at 19:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $96,519.36 | -1.05% |
2 | Ethereum | ETH | $2,635.81 | -1.52% |
3 | Tether USDt | USDT | $1.00 | -0.04% |
4 | XRP | XRP | $2.42 | -2.10% |
5 | Solana | SOL | $197.22 | -0.38% |
6 | BNB | BNB | $631.57 | 8.10% |
7 | USDC | USDC | $1.00 | 0.00% |
8 | Dogecoin | DOGE | $0.25 | 0.14% |
9 | Cardano | ADA | $0.70 | -3.35% |
10 | TRON | TRX | $0.23 | -0.74% |
11 | Chainlink | LINK | $18.29 | -3.39% |
12 | Stellar | XLM | $0.33 | -1.85% |
13 | Avalanche | AVAX | $24.58 | -2.11% |
14 | Shiba Inu | SHIB | $0.00 | 3.87% |
15 | Toncoin | TON | $3.76 | -0.94% |
16 | Sui | SUI | $3.04 | -4.23% |
17 | UNUS SED LEO | LEO | $9.83 | 0.10% |
18 | Hedera | HBAR | $0.23 | -3.32% |
19 | Hyperliquid | HYPE | $23.71 | 1.32% |
20 | Litecoin | LTC | $104.50 | -0.11% |
![Top Trending Crypto Coins](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmaWnKZEUyDRuEKcAiSMLUCUADeiVFowvaFEyVL7V7puDG/TOP%20TRENDING%20COINS.png)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit